Learn More at Baseball-Reference
Draft Dave Bergman Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 Houston Astros | 1B | 104 | 228 | 186 | 15 | 43 | 5 | 1 | 0 | 12 | 2 | 0 | 32 | 39 | 0 | 20.4 | 3.6 | $868K |
1980 Houston Astros | 1B | 90 | 91 | 78 | 12 | 20 | 6 | 1 | 0 | 3 | 1 | 0 | 10 | 10 | 0 | 10.2 | 4.5 | $343K |
1981 San Francisco Giants | 1B | 63 | 167 | 145 | 16 | 37 | 9 | 0 | 3 | 13 | 2 | 0 | 18 | 19 | 0 | 19.2 | 4.5 | $1.17M |
1982 San Francisco Giants | 1B | 100 | 140 | 121 | 22 | 33 | 3 | 1 | 4 | 14 | 3 | 0 | 11 | 18 | 0 | 20.0 | 5.8 | $722K |
1983 San Francisco Giants | 1B | 90 | 167 | 140 | 16 | 40 | 4 | 1 | 6 | 24 | 2 | 1 | 21 | 24 | 1 | 25.5 | 6.4 | $1.02M |
1984 Detroit Tigers | 1B | 120 | 316 | 271 | 42 | 74 | 8 | 5 | 7 | 44 | 3 | 4 | 40 | 33 | 3 | 41.3 | 5.2 | $1.66M |
1985 Detroit Tigers | 1B | 69 | 157 | 140 | 8 | 25 | 2 | 0 | 3 | 7 | 0 | 0 | 15 | 14 | 0 | 8.7 | 1.9 | $365K |
1986 Detroit Tigers | 1B | 65 | 151 | 130 | 14 | 30 | 6 | 1 | 1 | 9 | 0 | 0 | 16 | 21 | 0 | 14.8 | 3.8 | $514K |
1987 Detroit Tigers | 1B | 91 | 207 | 172 | 25 | 47 | 7 | 3 | 6 | 22 | 0 | 1 | 23 | 30 | 1 | 32.0 | 6.5 | $1.11M |
1988 Detroit Tigers | 1B | 116 | 333 | 289 | 37 | 85 | 14 | 0 | 5 | 35 | 0 | 2 | 34 | 38 | 0 | 43.3 | 5.4 | $1.76M |
1989 Detroit Tigers | 1B | 137 | 436 | 385 | 38 | 103 | 13 | 1 | 7 | 37 | 1 | 3 | 44 | 44 | 2 | 49.6 | 4.4 | $2.05M |
1990 Detroit Tigers | DH | 100 | 241 | 205 | 21 | 57 | 10 | 1 | 2 | 26 | 3 | 2 | 17 | 33 | 0 | 28.9 | 4.9 | $1.19M |
1991 Detroit Tigers | 1B | 86 | 231 | 194 | 23 | 46 | 10 | 1 | 7 | 29 | 1 | 1 | 40 | 35 | 0 | 30.1 | 5.2 | $1.09M |
1992 Detroit Tigers | 1B | 87 | 204 | 181 | 17 | 42 | 3 | 0 | 1 | 10 | 1 | 0 | 19 | 20 | 0 | 15.6 | 2.9 | $630K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 Houston Astros | 1B | 104 | 228 | 186 | .231 | 91 | .235 | .361 | 113 | .366 | .269 | 72 | .273 | .630 | 91 | .639 | .000 | $868K |
1980 Houston Astros | 1B | 90 | 91 | 78 | .256 | 99 | .258 | .341 | 106 | .345 | .359 | 96 | .363 | .700 | 101 | .708 | .000 | $343K |
1981 San Francisco Giants | 1B | 63 | 167 | 145 | .255 | 100 | .259 | .339 | 106 | .344 | .379 | 104 | .389 | .719 | 105 | .733 | .021 | $1.17M |
1982 San Francisco Giants | 1B | 100 | 140 | 121 | .273 | 106 | .275 | .364 | 114 | .369 | .413 | 111 | .418 | .778 | 112 | .788 | .033 | $722K |
1983 San Francisco Giants | 1B | 90 | 167 | 140 | .286 | 112 | .289 | .394 | 122 | .398 | .457 | 122 | .461 | .851 | 122 | .858 | .043 | $1.02M |
1984 Detroit Tigers | 1B | 120 | 316 | 271 | .273 | 104 | .272 | .351 | 108 | .353 | .417 | 105 | .409 | .768 | 106 | .762 | .026 | $1.66M |
1985 Detroit Tigers | 1B | 69 | 157 | 140 | .179 | 68 | .179 | .250 | 76 | .251 | .257 | 63 | .248 | .507 | 69 | .499 | .021 | $365K |
1986 Detroit Tigers | 1B | 65 | 151 | 130 | .231 | 88 | .231 | .338 | 102 | .337 | .315 | 77 | .304 | .653 | 89 | .641 | .008 | $514K |
1987 Detroit Tigers | 1B | 91 | 207 | 172 | .273 | 103 | .272 | .379 | 114 | .376 | .453 | 107 | .431 | .832 | 110 | .807 | .035 | $1.11M |
1988 Detroit Tigers | 1B | 116 | 333 | 289 | .294 | 113 | .296 | .372 | 115 | .374 | .394 | 101 | .390 | .766 | 107 | .764 | .017 | $1.76M |
1989 Detroit Tigers | 1B | 137 | 436 | 385 | .268 | 103 | .268 | .345 | 106 | .347 | .361 | 94 | .360 | .706 | 100 | .707 | .018 | $2.05M |
1990 Detroit Tigers | DH | 100 | 241 | 205 | .278 | 107 | .280 | .375 | 115 | .376 | .366 | 94 | .363 | .741 | 104 | .739 | .010 | $1.19M |
1991 Detroit Tigers | 1B | 86 | 231 | 194 | .237 | 91 | .238 | .351 | 107 | .351 | .407 | 103 | .401 | .758 | 105 | .752 | .036 | $1.09M |
1992 Detroit Tigers | 1B | 87 | 204 | 181 | .232 | 89 | .233 | .305 | 93 | .306 | .265 | 69 | .264 | .571 | 80 | .570 | .006 | $630K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1978 Houston Astros | -- | -- | B/D- | -- | -- | -- | D/D- | $868K |
1980 Houston Astros | -- | -- | A-/D- | -- | -- | -- | D-/D- | $343K |
1981 San Francisco Giants | -- | -- | B-/D- | -- | -- | -- | D/D- | $1.17M |
1982 San Francisco Giants | -- | -- | C+/D- | -- | -- | -- | D-/D- | $722K |
1983 San Francisco Giants | -- | -- | B/D- | -- | -- | -- | D-/D- | $1.02M |
1984 Detroit Tigers | -- | -- | C/D- | -- | -- | -- | D-/D- | $1.66M |
1985 Detroit Tigers | -- | -- | C+/D- | -- | -- | -- | D-/D- | $365K |
1986 Detroit Tigers | -- | -- | D+/D- | -- | -- | -- | D-/D- | $514K |
1987 Detroit Tigers | -- | -- | B/D- | -- | -- | -- | D-/D- | $1.11M |
1988 Detroit Tigers | -- | -- | C/D- | -- | -- | -- | D/D- | $1.76M |
1989 Detroit Tigers | -- | -- | B/D- | -- | -- | -- | D-/D- | $2.05M |
1990 Detroit Tigers | -- | -- | A-/D- | -- | -- | -- | D-/D- | $1.19M |
1991 Detroit Tigers | -- | -- | A/D- | -- | -- | -- | D-/D- | $1.09M |
1992 Detroit Tigers | -- | -- | D/D- | -- | -- | -- | D-/D- | $630K |
The entire playing career for Dave Bergman is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.