Learn More at Baseball-Reference
Draft Pat Moran Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Boston Beaneaters | C | 52 | 191 | 180 | 12 | 38 | 5 | 1 | 2 | 18 | 3 | 5 | 15 | 3 | 1 | 12.6 | 2.3 | $976K |
1902 Boston Beaneaters | C | 80 | 278 | 251 | 22 | 60 | 5 | 5 | 1 | 24 | 6 | 13 | 22 | 17 | 6 | 26.6 | 3.6 | $2.47M |
1903 Boston Beaneaters | C | 109 | 436 | 389 | 40 | 102 | 25 | 5 | 7 | 54 | 8 | 19 | 36 | 29 | 11 | 57.4 | 5.1 | $4.02M |
1904 Boston Beaneaters | C | 113 | 423 | 398 | 26 | 90 | 11 | 3 | 4 | 34 | 10 | 19 | 34 | 18 | 4 | 34.8 | 2.9 | $2.86M |
1905 Boston Beaneaters | C | 85 | 279 | 267 | 22 | 64 | 11 | 5 | 2 | 22 | 3 | 7 | 23 | 8 | 3 | 25.8 | 3.2 | $2.14M |
1906 Chicago Cubs | C | 70 | 243 | 226 | 22 | 57 | 13 | 1 | 0 | 35 | 6 | 13 | 20 | 7 | 2 | 22.2 | 3.3 | $1.89M |
1907 Chicago Cubs | C | 65 | 214 | 198 | 8 | 45 | 5 | 1 | 1 | 19 | 5 | 11 | 17 | 10 | 2 | 16.7 | 2.8 | $1.62M |
1908 Chicago Cubs | C | 50 | 172 | 150 | 12 | 39 | 5 | 1 | 0 | 12 | 6 | 13 | 13 | 13 | 1 | 17.5 | 4.0 | $1.50M |
1909 Chicago Cubs | C | 77 | 269 | 246 | 18 | 54 | 11 | 1 | 1 | 23 | 2 | 4 | 21 | 16 | 4 | 21.4 | 2.8 | $1.78M |
1910 Philadelphia Phillies | C | 68 | 222 | 199 | 13 | 47 | 7 | 1 | 0 | 11 | 6 | 13 | 16 | 17 | 3 | 19.9 | 3.3 | $1.89M |
1911 Philadelphia Phillies | C | 34 | 109 | 103 | 2 | 19 | 3 | 0 | 0 | 8 | 0 | 0 | 13 | 3 | 0 | 4.9 | 1.5 | $1.07M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Boston Beaneaters | C | 52 | 191 | 180 | .211 | 79 | .209 | .228 | 71 | .231 | .283 | 81 | .298 | .512 | 76 | .530 | .011 | $976K |
1902 Boston Beaneaters | C | 80 | 278 | 251 | .239 | 92 | .241 | .303 | 97 | .311 | .311 | 97 | .341 | .614 | 97 | .652 | .004 | $2.47M |
1903 Boston Beaneaters | C | 109 | 436 | 389 | .262 | 97 | .259 | .331 | 100 | .330 | .406 | 117 | .424 | .737 | 109 | .754 | .018 | $4.02M |
1904 Boston Beaneaters | C | 113 | 423 | 398 | .226 | 91 | .232 | .267 | 87 | .277 | .299 | 93 | .327 | .566 | 90 | .604 | .010 | $2.86M |
1905 Boston Beaneaters | C | 85 | 279 | 267 | .240 | 94 | .243 | .270 | 86 | .276 | .341 | 103 | .366 | .611 | 94 | .642 | .007 | $2.14M |
1906 Chicago Cubs | C | 70 | 243 | 226 | .252 | 103 | .261 | .281 | 91 | .290 | .319 | 103 | .353 | .599 | 97 | .643 | .000 | $1.89M |
1907 Chicago Cubs | C | 65 | 214 | 198 | .227 | 93 | .236 | .271 | 88 | .281 | .278 | 90 | .311 | .549 | 89 | .592 | .005 | $1.62M |
1908 Chicago Cubs | C | 50 | 172 | 150 | .260 | 109 | .272 | .323 | 108 | .338 | .307 | 100 | .343 | .630 | 104 | .681 | .000 | $1.50M |
1909 Chicago Cubs | C | 77 | 269 | 246 | .220 | 90 | .228 | .278 | 90 | .287 | .285 | 91 | .316 | .563 | 90 | .603 | .004 | $1.78M |
1910 Philadelphia Phillies | C | 68 | 222 | 199 | .236 | 92 | .239 | .306 | 93 | .306 | .281 | 83 | .301 | .587 | 88 | .607 | .000 | $1.89M |
1911 Philadelphia Phillies | C | 34 | 109 | 103 | .184 | 71 | .186 | .208 | 62 | .205 | .214 | 60 | .223 | .421 | 61 | .429 | .000 | $1.07M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1901 Boston Beaneaters | -- | C/A/C- | D/D- | D-/D- | D/D- | D-/D- | D/D- | $976K |
1902 Boston Beaneaters | -- | B/A-/A- | D-/D- | -- | -- | -- | D/D- | $2.47M |
1903 Boston Beaneaters | -- | C-/A/A+ | D-/D- | -- | -- | -- | -- | $4.02M |
1904 Boston Beaneaters | -- | D/A/A+ | D-/D- | -- | D/B+ | -- | -- | $2.86M |
1905 Boston Beaneaters | -- | B+/A/A | -- | -- | -- | -- | -- | $2.14M |
1906 Chicago Cubs | -- | B-/A/A- | -- | -- | -- | -- | -- | $1.89M |
1907 Chicago Cubs | -- | C/B/A- | -- | -- | -- | -- | -- | $1.62M |
1908 Chicago Cubs | -- | C-/A/B+ | -- | -- | -- | -- | -- | $1.50M |
1909 Chicago Cubs | -- | B/A/B+ | -- | -- | -- | -- | -- | $1.78M |
1910 Philadelphia Phillies | -- | B+/A/A+ | -- | -- | -- | -- | -- | $1.89M |
1911 Philadelphia Phillies | -- | B/A-/A | -- | -- | -- | -- | -- | $1.07M |
The entire playing career for Pat Moran is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.