Learn More at Baseball-Reference
Draft Keith Moreland Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Philadelphia Phillies | C | 62 | 171 | 159 | 13 | 50 | 8 | 0 | 4 | 29 | 3 | 1 | 14 | 8 | 0 | 22.4 | 5.2 | $1.81M |
1981 Philadelphia Phillies | C | 61 | 215 | 196 | 16 | 50 | 7 | 0 | 6 | 37 | 1 | 2 | 13 | 15 | 1 | 20.3 | 3.5 | $1.96M |
1982 Chicago Cubs | OF | 138 | 532 | 476 | 50 | 124 | 17 | 2 | 15 | 68 | 0 | 6 | 71 | 46 | 3 | 60.7 | 4.3 | $3.02M |
1983 Chicago Cubs | OF | 154 | 619 | 533 | 76 | 161 | 30 | 3 | 16 | 70 | 0 | 3 | 73 | 68 | 3 | 92.6 | 6.3 | $3.99M |
1984 Chicago Cubs | OF | 140 | 539 | 495 | 59 | 138 | 17 | 3 | 16 | 80 | 1 | 4 | 71 | 34 | 3 | 63.7 | 4.5 | $2.90M |
1985 Chicago Cubs | OF | 161 | 667 | 587 | 74 | 180 | 30 | 3 | 14 | 106 | 12 | 3 | 58 | 68 | 1 | 99.5 | 6.2 | $4.32M |
1986 Chicago Cubs | OF | 156 | 652 | 586 | 72 | 159 | 30 | 0 | 12 | 79 | 3 | 6 | 48 | 53 | 0 | 71.6 | 4.2 | $3.28M |
1987 Chicago Cubs | 3B | 153 | 614 | 563 | 63 | 150 | 29 | 1 | 27 | 88 | 3 | 3 | 66 | 39 | 0 | 77.7 | 4.8 | $3.64M |
1988 San Diego Padres | 1B | 143 | 562 | 511 | 40 | 131 | 23 | 0 | 5 | 64 | 2 | 3 | 51 | 40 | 0 | 49.6 | 3.3 | $3.55M |
1989 Baltimore Orioles | DH | 33 | 111 | 107 | 11 | 23 | 4 | 0 | 1 | 10 | 0 | 0 | 12 | 4 | 0 | 5.6 | 1.7 | $246K |
1989 Detroit Tigers | DH | 90 | 347 | 318 | 34 | 95 | 16 | 0 | 5 | 35 | 3 | 2 | 33 | 27 | 2 | 41.6 | 4.7 | $1.87M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Philadelphia Phillies | C | 62 | 171 | 159 | .314 | 121 | .316 | .341 | 106 | .346 | .440 | 118 | .444 | .781 | 112 | .790 | .025 | $1.81M |
1981 Philadelphia Phillies | C | 61 | 215 | 196 | .255 | 100 | .259 | .307 | 96 | .312 | .383 | 105 | .392 | .690 | 101 | .704 | .031 | $1.96M |
1982 Chicago Cubs | OF | 138 | 532 | 476 | .261 | 101 | .263 | .326 | 102 | .331 | .399 | 107 | .404 | .725 | 105 | .735 | .032 | $3.02M |
1983 Chicago Cubs | OF | 154 | 619 | 533 | .302 | 118 | .306 | .378 | 117 | .382 | .460 | 122 | .463 | .838 | 120 | .845 | .030 | $3.99M |
1984 Chicago Cubs | OF | 140 | 539 | 495 | .279 | 109 | .282 | .326 | 102 | .331 | .422 | 114 | .429 | .748 | 109 | .760 | .032 | $2.90M |
1985 Chicago Cubs | OF | 161 | 667 | 587 | .307 | 122 | .312 | .374 | 117 | .380 | .440 | 118 | .444 | .814 | 118 | .824 | .024 | $4.32M |
1986 Chicago Cubs | OF | 156 | 652 | 586 | .271 | 107 | .276 | .326 | 101 | .330 | .384 | 101 | .385 | .710 | 101 | .715 | .020 | $3.28M |
1987 Chicago Cubs | 3B | 153 | 614 | 563 | .266 | 102 | .267 | .309 | 94 | .310 | .465 | 115 | .454 | .775 | 106 | .764 | .048 | $3.64M |
1988 San Diego Padres | 1B | 143 | 562 | 511 | .256 | 103 | .263 | .305 | 98 | .314 | .331 | 91 | .340 | .636 | 95 | .655 | .010 | $3.55M |
1989 Baltimore Orioles | DH | 33 | 111 | 107 | .215 | 82 | .216 | .243 | 75 | .245 | .280 | 73 | .280 | .524 | 74 | .524 | .009 | $246K |
1989 Detroit Tigers | DH | 90 | 347 | 318 | .299 | 115 | .300 | .357 | 110 | .359 | .396 | 103 | .396 | .754 | 106 | .755 | .016 | $1.87M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1980 Philadelphia Phillies | -- | D/B/B+ | -- | -- | D-/D- | -- | D-/D- | $1.81M |
1981 Philadelphia Phillies | -- | C/B/C | D-/D- | -- | D/D- | -- | D-/D- | $1.96M |
1982 Chicago Cubs | -- | C-/B/C+ | -- | -- | D/D- | -- | B+/D+ | $3.02M |
1983 Chicago Cubs | -- | D-/D-/D- | -- | -- | -- | -- | -- | $3.99M |
1984 Chicago Cubs | -- | D-/D-/D- | -- | -- | -- | -- | -- | $2.90M |
1985 Chicago Cubs | -- | D-/D-/D- | -- | -- | -- | -- | -- | $4.32M |
1986 Chicago Cubs | -- | D-/D/D | -- | -- | -- | -- | -- | $3.28M |
1987 Chicago Cubs | -- | -- | D-/D | -- | C-/C+ | -- | -- | $3.64M |
1988 San Diego Padres | -- | -- | B+/B | -- | D-/D- | -- | B/D- | $3.55M |
1989 Baltimore Orioles | -- | D-/D-/D- | -- | -- | -- | -- | -- | $246K |
1989 Detroit Tigers | -- | D-/D-/D- | -- | -- | -- | -- | -- | $1.87M |
The entire playing career for Keith Moreland is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.