Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Buckley | C | F | 121 | 472 | 93 | 5 | 52 | 43 | 7 | 34 | 22 | .227 | .275 | .324 | D+/B/C- | $2.23M |
Frank Bird | C | F | 17 | 61 | 10 | 1 | 1 | 9 | 2 | 11 | 6 | .200 | .286 | .360 | C/D+/D | $304K |
Grant Briggs | C | F | 22 | 66 | 4 | 0 | 1 | 2 | 2 | 16 | 5 | .073 | .164 | .091 | C/D/D- | $200K |
Bill Moran | C | F | 24 | 90 | 11 | 0 | 5 | 2 | 0 | 12 | 2 | .136 | .157 | .148 | D/B/D | $200K |
Perry Werden | 1B | F | 149 | 714 | 154 | 8 | 84 | 73 | 20 | 52 | 59 | .258 | .328 | .355 | C/D+ | $3.64M |
Jack Crooks | 2B | F | 128 | 630 | 95 | 7 | 38 | 82 | 23 | 52 | 136 | .213 | .400 | .294 | D+/D+ | $3.30M |
Cub Stricker | 2B | P | 28 | 120 | 20 | 0 | 11 | 12 | 5 | 7 | 10 | .204 | .297 | .214 | D/D | $385K |
George Pinkney | 3B | F | 78 | 355 | 50 | 0 | 25 | 31 | 4 | 26 | 36 | .172 | .268 | .197 | D+/D- | $1.03M |
Lew Camp | 3B | F | 42 | 177 | 30 | 2 | 13 | 19 | 12 | 27 | 17 | .207 | .294 | .283 | D-/D- | $710K |
Jack Glasscock | SS | F | 139 | 667 | 151 | 3 | 72 | 83 | 26 | 19 | 44 | .267 | .327 | .348 | C/D | $3.55M |
Frank Genins | SS | P | 15 | 57 | 10 | 0 | 4 | 5 | 3 | 11 | 1 | .196 | .212 | .216 | D/C | $200K |
Steve Brodie | OF | F | 154 | 711 | 152 | 4 | 60 | 85 | 28 | 31 | 52 | .252 | .316 | .319 | C/A- | $4.29M |
Bob Caruthers | OF | F | 143 | 653 | 142 | 3 | 69 | 76 | 24 | 29 | 86 | .277 | .386 | .357 | D/D- | $3.69M |
Cliff Carroll | OF | F | 101 | 503 | 111 | 4 | 49 | 82 | 30 | 22 | 47 | .273 | .363 | .376 | D/B- | $3.09M |
Gene Moriarity | OF | F | 47 | 199 | 31 | 3 | 19 | 20 | 7 | 37 | 4 | .175 | .207 | .260 | D-/A | $656K |
George Gore | OF | P | 20 | 99 | 15 | 0 | 4 | 9 | 2 | 6 | 18 | .205 | .363 | .233 | D/B- | $455K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kid Gleason | S | F | 47 | 433.00 | 45 | 3.33 | 0.243 | 1.35 | 0.881 | 2.99 | 3.40 | 0.248 | $10.75M |
Ted Breitenstein | S | F | 39 | 305.00 | 32 | 4.69 | 0.247 | 1.52 | 0.851 | 4.02 | 4.72 | 0.255 | $6.24M |
Pink Hawley | S | F | 20 | 180.00 | 20 | 3.19 | 0.239 | 1.34 | 1.000 | 3.41 | 3.41 | 0.216 | $4.25M |
Bill Hawke | S | F | 14 | 106.00 | 11 | 3.70 | 0.265 | 1.57 | 1.222 | 5.09 | 4.16 | 0.185 | $1.94M |
Pud Galvin | S | P | 12 | 100.00 | 12 | 3.23 | 0.268 | 1.39 | 1.038 | 2.64 | 2.54 | 0.391 | $1.78M |
Charlie Getzien | S | F | 13 | 117.00 | 13 | 5.67 | 0.325 | 1.76 | 1.032 | 2.67 | 2.58 | 0.417 | $1.45M |
Frank Dwyer | S | P | 10 | 70.00 | 10 | 5.63 | 0.317 | 1.78 | 0.667 | 2.25 | 3.38 | 0.141 | $931K |
Jack Easton | R | F | 5 | 34.00 | 2 | 6.39 | 0.284 | 2.06 | 0.154 | 1.16 | 7.55 | 0.581 | $266K |
The 1892 St. Louis Browns roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1892 St. Louis Browns.
For information regarding statistical abbreviations, please View the Statistics Legend