Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Sarni | C | P | 43 | 168 | 43 | 5 | 22 | 12 | 1 | 15 | 8 | .291 | .329 | .466 | B+/B/A | $1.89M |
Hal Smith | C | F | 75 | 255 | 64 | 5 | 23 | 27 | 1 | 22 | 15 | .282 | .326 | .401 | C/B-/B- | $1.84M |
Ray Katt | C | P | 47 | 176 | 41 | 6 | 20 | 11 | 0 | 24 | 6 | .259 | .289 | .399 | C/B-/C- | $1.02M |
Walker Cooper | C | F | 40 | 76 | 18 | 2 | 14 | 5 | 0 | 8 | 3 | .265 | .296 | .456 | C/D/D- | $325K |
Stan Musial | 1B | F | 156 | 718 | 184 | 27 | 109 | 87 | 2 | 39 | 75 | .310 | .386 | .522 | B/B | $6.53M |
Rocky Nelson | 1B | P | 38 | 66 | 13 | 3 | 8 | 6 | 0 | 6 | 6 | .232 | .306 | .482 | B/D- | $255K |
Don Blasingame | 2B | F | 150 | 700 | 153 | 0 | 27 | 94 | 8 | 52 | 72 | .261 | .344 | .322 | A-/A+ | $6.07M |
Red Schoendienst | 2B | P | 40 | 177 | 48 | 0 | 15 | 22 | 0 | 5 | 13 | .314 | .365 | .373 | A/C | $1.26M |
Bobby Morgan | 2B | P | 61 | 137 | 22 | 3 | 20 | 14 | 0 | 24 | 15 | .195 | .287 | .336 | C/D- | $556K |
Grady Hatton | 2B | P | 44 | 94 | 18 | 0 | 7 | 10 | 1 | 7 | 13 | .247 | .360 | .315 | C/D- | $355K |
Ken Boyer | 3B | F | 150 | 673 | 182 | 26 | 98 | 91 | 8 | 65 | 38 | .306 | .347 | .494 | B/C | $5.21M |
Alvin Dark | SS | P | 100 | 465 | 118 | 4 | 37 | 54 | 3 | 33 | 21 | .286 | .320 | .383 | C+/B | $2.98M |
Wally Moon | OF | F | 149 | 655 | 161 | 16 | 68 | 86 | 12 | 50 | 80 | .298 | .390 | .469 | B+/D- | $4.67M |
Rip Repulski | OF | F | 112 | 432 | 104 | 11 | 55 | 44 | 2 | 46 | 24 | .277 | .330 | .428 | C/C- | $2.53M |
Bobby Del Greco | OF | P | 102 | 332 | 58 | 5 | 18 | 29 | 1 | 50 | 32 | .215 | .308 | .344 | B+/B- | $1.98M |
Hank Sauer | OF | F | 75 | 191 | 45 | 5 | 24 | 11 | 0 | 31 | 25 | .298 | .403 | .424 | A+/D- | $1.21M |
Whitey Lockman | OF | P | 70 | 225 | 48 | 0 | 10 | 14 | 2 | 8 | 18 | .249 | .311 | .269 | D/D+ | $852K |
Bill Virdon | OF | P | 24 | 85 | 15 | 2 | 9 | 10 | 0 | 8 | 5 | .211 | .269 | .324 | B+/A- | $514K |
Charlie Peete | OF | F | 23 | 63 | 10 | 0 | 6 | 3 | 0 | 10 | 6 | .192 | .288 | .308 | A+/D+ | $325K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murry Dickson | S | P | 28 | 207.00 | 27 | 3.07 | 0.240 | 1.18 | 1.912 | 5.00 | 2.61 | 0.917 | $5.44M |
Vinegar Bend Mizell | S | F | 33 | 220.00 | 33 | 3.62 | 0.222 | 1.27 | 1.663 | 6.60 | 3.97 | 0.863 | $5.34M |
Tom Poholsky | S | F | 33 | 214.00 | 29 | 3.59 | 0.268 | 1.25 | 2.159 | 4.21 | 1.95 | 1.197 | $4.31M |
Willard Schmidt | S | F | 33 | 156.00 | 21 | 3.84 | 0.246 | 1.42 | 0.667 | 3.17 | 4.75 | 1.097 | $2.90M |
Herm Wehmeier | R | P | 34 | 180.00 | 19 | 3.69 | 0.240 | 1.29 | 0.958 | 3.59 | 3.74 | 0.844 | $4.49M |
Lindy McDaniel | R | F | 39 | 123.00 | 7 | 3.40 | 0.273 | 1.40 | 1.405 | 4.56 | 3.25 | 0.542 | $2.54M |
Larry Jackson | R | F | 51 | 90.00 | 1 | 4.11 | 0.240 | 1.41 | 1.111 | 5.27 | 4.75 | 0.527 | $2.00M |
Jackie Collum | R | F | 38 | 64.00 | 1 | 4.20 | 0.281 | 1.50 | 0.630 | 2.55 | 4.05 | 0.900 | $952K |
Jim Konstanty | R | P | 27 | 42.00 | 0 | 4.58 | 0.301 | 1.32 | 1.167 | 1.60 | 1.37 | 0.915 | $610K |
Bob Blaylock | R | F | 14 | 44.00 | 6 | 6.37 | 0.276 | 1.68 | 1.625 | 8.56 | 5.27 | 1.537 | $511K |
Ellis Kinder | R | P | 22 | 27.00 | 0 | 3.51 | 0.245 | 1.25 | 0.444 | 1.40 | 3.16 | 1.052 | $450K |
The 1956 St. Louis Cardinals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1956 St. Louis Cardinals.
For information regarding statistical abbreviations, please View the Statistics Legend