Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Simmons | C | F | 150 | 625 | 159 | 5 | 75 | 60 | 0 | 35 | 73 | .291 | .371 | .394 | A-/C+/A+ | $5.24M |
Joe Ferguson | C | P | 71 | 226 | 38 | 4 | 21 | 22 | 4 | 40 | 32 | .201 | .317 | .349 | C-/B/A+ | $2.12M |
Ken Rudolph | C | F | 27 | 51 | 8 | 0 | 5 | 1 | 0 | 7 | 1 | .160 | .176 | .220 | C/C/D- | $200K |
Keith Hernandez | 1B | F | 129 | 428 | 108 | 7 | 46 | 54 | 4 | 53 | 49 | .289 | .376 | .428 | C/D | $2.65M |
Ron Fairly | 1B | P | 73 | 136 | 29 | 0 | 21 | 13 | 0 | 12 | 23 | .264 | .385 | .300 | A/D- | $551K |
Mike Tyson | 2B | F | 76 | 264 | 70 | 3 | 28 | 26 | 3 | 34 | 16 | .286 | .326 | .445 | C/B- | $1.83M |
Vic Harris | 2B | F | 97 | 282 | 59 | 1 | 19 | 21 | 1 | 55 | 16 | .228 | .275 | .309 | D/B- | $1.30M |
Lee Richard | 2B | F | 66 | 97 | 16 | 0 | 5 | 12 | 1 | 9 | 4 | .176 | .211 | .264 | C+/D- | $269K |
Hector Cruz | 3B | F | 151 | 577 | 120 | 13 | 71 | 54 | 1 | 119 | 42 | .228 | .286 | .338 | D+/C- | $2.50M |
Don Kessinger | SS | F | 145 | 577 | 120 | 1 | 40 | 55 | 3 | 51 | 61 | .239 | .320 | .313 | B/B- | $3.59M |
Garry Templeton | SS | F | 53 | 225 | 62 | 1 | 17 | 32 | 11 | 33 | 7 | .291 | .314 | .362 | D/A+ | $1.34M |
Lou Brock | OF | F | 133 | 544 | 150 | 4 | 67 | 73 | 56 | 75 | 35 | .301 | .344 | .394 | B/D+ | $3.61M |
Jerry Mumphrey | OF | F | 112 | 427 | 99 | 1 | 26 | 51 | 22 | 53 | 37 | .258 | .322 | .331 | A/A | $3.54M |
Bake McBride | OF | F | 72 | 299 | 91 | 3 | 24 | 40 | 10 | 28 | 18 | .335 | .386 | .445 | B-/A+ | $3.17M |
Willie Crawford | OF | F | 120 | 438 | 119 | 9 | 50 | 49 | 2 | 53 | 37 | .304 | .360 | .441 | B/D+ | $2.99M |
Mike Anderson | OF | F | 86 | 230 | 58 | 1 | 12 | 17 | 1 | 30 | 26 | .291 | .371 | .357 | B/D+ | $1.32M |
Reggie Smith | OF | P | 47 | 185 | 37 | 8 | 23 | 20 | 1 | 28 | 14 | .218 | .281 | .412 | B+/B- | $1.17M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Falcone | S | F | 32 | 212.00 | 32 | 3.23 | 0.222 | 1.25 | 1.484 | 5.86 | 3.95 | 0.509 | $5.38M |
John Denny | S | F | 30 | 207.00 | 30 | 2.52 | 0.246 | 1.27 | 1.000 | 3.22 | 3.22 | 0.478 | $4.84M |
Lynn McGlothen | S | F | 33 | 205.00 | 32 | 3.91 | 0.268 | 1.35 | 1.559 | 4.65 | 2.99 | 0.439 | $4.50M |
Bob Forsch | S | F | 33 | 194.00 | 32 | 3.94 | 0.277 | 1.44 | 1.070 | 3.53 | 3.29 | 0.789 | $3.54M |
Eric Rasmussen | R | F | 43 | 151.00 | 17 | 3.53 | 0.247 | 1.28 | 1.407 | 4.55 | 3.23 | 0.599 | $3.26M |
John Curtis | R | F | 37 | 134.00 | 15 | 4.50 | 0.276 | 1.52 | 0.800 | 3.49 | 4.37 | 0.739 | $2.17M |
Al Hrabosky | R | F | 68 | 96.00 | 0 | 3.30 | 0.252 | 1.34 | 1.872 | 6.89 | 3.68 | 0.472 | $2.04M |
Mike Wallace | R | F | 49 | 67.00 | 0 | 4.07 | 0.264 | 1.58 | 1.026 | 5.43 | 5.29 | 0.407 | $1.13M |
Bill Greif | R | P | 47 | 55.00 | 0 | 4.12 | 0.290 | 1.57 | 1.231 | 5.27 | 4.28 | 0.823 | $740K |
Eddie Solomon | R | F | 26 | 37.00 | 2 | 4.86 | 0.306 | 1.65 | 1.188 | 4.62 | 3.89 | 0.486 | $442K |
The 1976 St. Louis Cardinals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1976 St. Louis Cardinals.
For information regarding statistical abbreviations, please View the Statistics Legend