Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrell Porter | C | F | 84 | 284 | 53 | 10 | 36 | 30 | 6 | 48 | 41 | .221 | .335 | .413 | B/C+/B+ | $2.27M |
Tom Nieto | C | F | 95 | 288 | 57 | 0 | 34 | 15 | 0 | 37 | 26 | .225 | .305 | .281 | B/C-/D- | $1.06M |
Jack Clark | 1B | F | 126 | 532 | 124 | 22 | 87 | 71 | 1 | 88 | 83 | .281 | .393 | .502 | C-/A- | $4.10M |
Cesar Cedeno | 1B | P | 28 | 82 | 33 | 6 | 19 | 14 | 5 | 7 | 5 | .434 | .463 | .750 | B/D- | $2.28M |
Mike Jorgensen | 1B | F | 72 | 146 | 22 | 0 | 11 | 14 | 2 | 27 | 31 | .196 | .375 | .250 | B+/D- | $500K |
Tom Herr | 2B | F | 159 | 696 | 180 | 8 | 110 | 97 | 31 | 55 | 80 | .302 | .379 | .416 | B/C | $5.52M |
Terry Pendleton | 3B | F | 149 | 602 | 134 | 5 | 69 | 56 | 17 | 75 | 37 | .240 | .285 | .306 | B+/A+ | $4.18M |
Ivan Dejesus | 3B | F | 59 | 78 | 16 | 0 | 7 | 11 | 2 | 16 | 4 | .222 | .260 | .292 | A+/D- | $291K |
Tom Lawless | 3B | F | 47 | 64 | 12 | 0 | 8 | 8 | 2 | 4 | 5 | .207 | .270 | .293 | C/C- | $278K |
Ozzie Smith | SS | F | 158 | 615 | 148 | 6 | 54 | 70 | 31 | 27 | 65 | .276 | .355 | .361 | A/A+ | $5.95M |
Willie McGee | OF | F | 152 | 652 | 216 | 10 | 82 | 114 | 56 | 86 | 34 | .353 | .384 | .503 | C/A | $7.14M |
Vince Coleman | OF | F | 151 | 692 | 170 | 1 | 40 | 107 | 110 | 115 | 50 | .267 | .320 | .335 | C+/C+ | $4.22M |
Andy Van Slyke | OF | F | 146 | 475 | 110 | 13 | 55 | 61 | 34 | 54 | 47 | .259 | .335 | .439 | A/D+ | $3.23M |
Tito Landrum | OF | F | 85 | 181 | 45 | 4 | 21 | 21 | 1 | 30 | 19 | .280 | .356 | .429 | A+/D- | $1.04M |
Lonnie Smith | OF | P | 28 | 115 | 25 | 0 | 7 | 15 | 12 | 20 | 15 | .260 | .377 | .323 | D+/D- | $669K |
Steve Braun | OF | F | 64 | 79 | 16 | 1 | 6 | 7 | 0 | 9 | 10 | .239 | .342 | .343 | C/D- | $298K |
Brian Harper | OF | F | 43 | 55 | 13 | 0 | 8 | 5 | 0 | 3 | 2 | .250 | .273 | .327 | C/D-/D- | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tudor | S | F | 36 | 274.00 | 36 | 1.93 | 0.209 | 0.94 | 3.449 | 5.53 | 1.60 | 0.458 | $9.58M |
Joaquin Andujar | S | F | 38 | 269.00 | 38 | 3.40 | 0.260 | 1.29 | 1.366 | 3.74 | 2.74 | 0.501 | $5.85M |
Danny Cox | S | F | 35 | 240.00 | 35 | 2.88 | 0.251 | 1.20 | 2.047 | 4.89 | 2.39 | 0.710 | $5.63M |
Kurt Kepshire | S | F | 32 | 153.00 | 29 | 4.75 | 0.264 | 1.47 | 0.944 | 3.93 | 4.17 | 0.939 | $2.66M |
Bob Forsch | S | F | 34 | 136.00 | 19 | 3.90 | 0.258 | 1.32 | 1.021 | 3.18 | 3.11 | 0.728 | $2.61M |
Ricky Horton | R | F | 49 | 90.00 | 3 | 2.91 | 0.251 | 1.32 | 1.735 | 5.92 | 3.41 | 0.502 | $2.00M |
Ken Dayley | R | F | 57 | 65.00 | 0 | 2.76 | 0.263 | 1.27 | 3.444 | 8.54 | 2.48 | 0.276 | $1.63M |
Bill Campbell | R | F | 50 | 64.00 | 0 | 3.50 | 0.230 | 1.18 | 1.952 | 5.74 | 2.94 | 0.700 | $1.56M |
Jeff Lahti | R | F | 52 | 68.00 | 0 | 1.84 | 0.251 | 1.30 | 1.577 | 5.40 | 3.42 | 0.395 | $1.51M |
Neil Allen | R | P | 23 | 29.00 | 1 | 5.59 | 0.283 | 1.69 | 0.588 | 3.10 | 5.28 | 0.931 | $297K |
The 1985 St. Louis Cardinals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1985 St. Louis Cardinals.
For information regarding statistical abbreviations, please View the Statistics Legend