Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Kerins | C | F | 120 | 663 | 131 | 4 | 50 | 113 | 26 | 44 | 66 | .269 | .360 | .370 | C-/A+/A+ | $5.48M |
Amos Cross | C | F | 74 | 391 | 78 | 1 | 42 | 51 | 13 | 25 | 44 | .276 | .375 | .378 | D/B+/C+ | $2.57M |
Paul Cook | 1B | F | 66 | 324 | 54 | 0 | 14 | 28 | 6 | 21 | 10 | .206 | .235 | .240 | D-/B-/D | $944K |
Reddy Mack | 2B | F | 137 | 662 | 118 | 1 | 56 | 82 | 13 | 42 | 68 | .244 | .342 | .344 | D/C | $3.52M |
Joe Werrick | 3B | F | 136 | 710 | 140 | 3 | 62 | 75 | 19 | 50 | 33 | .250 | .294 | .351 | D/C | $3.48M |
Bill White | SS | F | 135 | 709 | 143 | 1 | 66 | 96 | 14 | 50 | 37 | .257 | .304 | .329 | D/A- | $3.70M |
Pete Browning | OF | F | 112 | 601 | 159 | 2 | 68 | 86 | 26 | 42 | 30 | .340 | .389 | .441 | D-/C+ | $4.79M |
Chicken Wolf | OF | F | 130 | 685 | 148 | 3 | 61 | 93 | 23 | 49 | 27 | .272 | .310 | .363 | C+/C+/D- | $4.17M |
Joe Strauss | OF | P | 74 | 365 | 64 | 1 | 31 | 36 | 25 | 25 | 8 | .215 | .239 | .283 | D/C/C+ | $1.64M |
Lou Sylvester | OF | P | 45 | 218 | 35 | 0 | 17 | 41 | 3 | 13 | 29 | .227 | .350 | .299 | C-/D+ | $1.07M |
Hub Collins | OF | F | 27 | 127 | 29 | 0 | 10 | 12 | 7 | 9 | 5 | .287 | .321 | .356 | D/B+ | $757K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toad Ramsey | S | F | 67 | 702.00 | 67 | 2.45 | 0.202 | 1.11 | 2.411 | 7.63 | 3.16 | 0.046 | $26.18M |
Guy Hecker | S | F | 49 | 502.00 | 48 | 2.87 | 0.236 | 1.21 | 1.127 | 2.85 | 2.52 | 0.128 | $16.60M |
Tom Sullivan | S | F | 9 | 90.00 | 9 | 3.96 | 0.295 | 1.69 | 0.818 | 3.24 | 3.96 | 0.720 | $1.07M |
Bones Ely | S | F | 6 | 53.00 | 4 | 5.32 | 0.286 | 1.80 | 1.077 | 5.73 | 5.32 | 0.000 | $1.02M |
Elton Chamberlain | S | F | 4 | 38.00 | 4 | 6.61 | 0.295 | 1.79 | 1.059 | 5.17 | 4.88 | 0.000 | $654K |
Ted Kennedy | S | P | 4 | 39.00 | 4 | 5.34 | 0.356 | 2.16 | 0.875 | 3.94 | 4.50 | 0.281 | $255K |
The 1886 Louisville Colonels roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1886 Louisville Colonels.
For information regarding statistical abbreviations, please View the Statistics Legend