Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Grim | C | F | 108 | 544 | 122 | 7 | 70 | 66 | 14 | 15 | 16 | .298 | .339 | .449 | D+/C/B | $3.67M |
Billy Earle | C | P | 21 | 93 | 23 | 0 | 7 | 10 | 2 | 3 | 9 | .354 | .432 | .369 | C/C/A- | $1.34M |
Tim O'Rourke | 1B | P | 55 | 306 | 61 | 0 | 27 | 46 | 9 | 9 | 23 | .277 | .351 | .318 | C-/C | $1.32M |
Luke Lutenberg | 1B | F | 69 | 352 | 48 | 0 | 23 | 42 | 4 | 21 | 23 | .192 | .284 | .264 | C-/D+ | $1.09M |
Fred Pfeffer | 2B | F | 104 | 549 | 126 | 5 | 59 | 68 | 31 | 14 | 30 | .308 | .357 | .443 | C-/C- | $3.38M |
Jerry Denny | 3B | F | 60 | 296 | 61 | 0 | 32 | 26 | 10 | 12 | 13 | .276 | .325 | .389 | D/C+ | $1.37M |
Pat Flaherty | 3B | F | 38 | 194 | 43 | 0 | 15 | 15 | 2 | 6 | 9 | .297 | .342 | .372 | D/D- | $799K |
Pete Gilbert | 3B | P | 28 | 145 | 33 | 1 | 14 | 13 | 2 | 4 | 5 | .306 | .353 | .380 | D-/A+ | $607K |
Danny Richardson | SS | F | 116 | 586 | 109 | 1 | 40 | 51 | 8 | 31 | 35 | .253 | .317 | .309 | C+/A | $3.22M |
Tom Brown | OF | F | 129 | 747 | 136 | 9 | 57 | 122 | 66 | 73 | 60 | .254 | .332 | .397 | D/A- | $4.12M |
Fred Clarke | OF | F | 75 | 423 | 83 | 7 | 48 | 54 | 25 | 27 | 25 | .268 | .330 | .416 | D/B | $2.22M |
Larry Twitchell | OF | F | 52 | 281 | 56 | 2 | 32 | 28 | 8 | 20 | 15 | .267 | .316 | .400 | D/B- | $1.31M |
Ollie Smith | OF | F | 38 | 205 | 40 | 3 | 20 | 26 | 13 | 15 | 27 | .299 | .427 | .425 | D/D | $1.22M |
Farmer Weaver | OF | P | 64 | 316 | 54 | 3 | 24 | 19 | 3 | 11 | 7 | .221 | .249 | .295 | C/D+/B- | $988K |
George Nicol | OF | P | 27 | 140 | 38 | 0 | 19 | 12 | 4 | 3 | 2 | .352 | .375 | .481 | D-/D- | $821K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Hemming | S | P | 35 | 367.00 | 32 | 4.37 | 0.295 | 1.67 | 0.496 | 2.02 | 4.07 | 0.214 | $8.76M |
Jock Menefee | S | P | 28 | 264.00 | 24 | 4.29 | 0.294 | 1.46 | 0.860 | 1.83 | 2.13 | 0.128 | $6.83M |
Phil Knell | S | P | 32 | 308.00 | 28 | 5.32 | 0.313 | 1.76 | 0.644 | 2.44 | 3.79 | 0.328 | $6.43M |
Jack Wadsworth | S | F | 22 | 216.00 | 22 | 7.60 | 0.342 | 2.10 | 0.553 | 2.97 | 5.36 | 0.520 | $3.35M |
Matt Kilroy | S | F | 8 | 47.00 | 7 | 3.89 | 0.297 | 1.78 | 0.550 | 2.68 | 4.86 | 0.486 | $661K |
Scott Stratton | S | P | 7 | 54.00 | 5 | 8.37 | 0.362 | 1.98 | 0.231 | 0.63 | 2.72 | 0.628 | $527K |
Bert Inks | R | P | 8 | 75.00 | 8 | 6.49 | 0.335 | 2.03 | 0.235 | 1.21 | 5.13 | 0.302 | $978K |
The 1894 Louisville Colonels roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1894 Louisville Colonels.
For information regarding statistical abbreviations, please View the Statistics Legend