Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Hundley | C | F | 151 | 595 | 133 | 18 | 64 | 67 | 2 | 90 | 61 | .255 | .334 | .391 | B+/A+/A+ | $4.57M |
Ernie Banks | 1B | F | 155 | 629 | 143 | 23 | 106 | 60 | 0 | 101 | 42 | .253 | .309 | .416 | A/B | $4.30M |
Glenn Beckert | 2B | F | 131 | 582 | 158 | 1 | 37 | 69 | 6 | 24 | 24 | .291 | .325 | .341 | C-/B+ | $3.44M |
Paul Popovich | 2B | P | 60 | 177 | 48 | 1 | 14 | 26 | 0 | 14 | 18 | .312 | .387 | .370 | B/D- | $1.02M |
Ron Santo | 3B | F | 160 | 687 | 166 | 29 | 123 | 97 | 1 | 97 | 96 | .289 | .384 | .485 | C/B- | $5.40M |
Don Kessinger | SS | F | 158 | 737 | 181 | 4 | 53 | 109 | 11 | 70 | 61 | .273 | .332 | .366 | A-/A- | $5.98M |
Billy Williams | OF | F | 163 | 708 | 188 | 21 | 95 | 103 | 3 | 70 | 59 | .293 | .355 | .474 | D/D+ | $4.61M |
Jim Hickman | OF | F | 134 | 389 | 80 | 21 | 54 | 38 | 2 | 74 | 47 | .237 | .326 | .467 | B/D- | $2.15M |
Don Young | OF | F | 101 | 323 | 65 | 6 | 27 | 36 | 1 | 74 | 38 | .239 | .343 | .371 | C/C | $1.83M |
Willie Smith | OF | F | 103 | 223 | 48 | 9 | 25 | 21 | 1 | 49 | 25 | .246 | .330 | .441 | D/D- | $1.16M |
Al Spangler | OF | F | 82 | 238 | 45 | 4 | 23 | 23 | 0 | 16 | 21 | .211 | .284 | .315 | D/D- | $884K |
Jim Qualls | OF | F | 43 | 124 | 30 | 0 | 9 | 12 | 2 | 14 | 2 | .250 | .266 | .342 | A+/D- | $577K |
Oscar Gamble | OF | F | 24 | 81 | 16 | 1 | 5 | 6 | 0 | 12 | 10 | .225 | .321 | .310 | D-/C- | $347K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fergie Jenkins | S | F | 43 | 312.00 | 42 | 3.21 | 0.242 | 1.14 | 3.845 | 7.89 | 2.05 | 0.781 | $8.21M |
Bill Hands | S | F | 41 | 300.00 | 41 | 2.49 | 0.237 | 1.14 | 2.479 | 5.43 | 2.19 | 0.630 | $7.79M |
Ken Holtzman | S | F | 39 | 262.00 | 39 | 3.58 | 0.247 | 1.30 | 1.892 | 6.06 | 3.20 | 0.620 | $6.07M |
Dick Selma | R | P | 36 | 169.00 | 25 | 3.63 | 0.222 | 1.24 | 2.236 | 8.59 | 3.84 | 0.694 | $4.34M |
Phil Regan | R | F | 71 | 112.00 | 0 | 3.70 | 0.282 | 1.38 | 1.600 | 4.50 | 2.81 | 0.482 | $2.20M |
Ted Abernathy | R | F | 56 | 86.00 | 0 | 3.16 | 0.234 | 1.37 | 1.310 | 5.80 | 4.43 | 0.844 | $1.80M |
Rich Nye | R | F | 34 | 69.00 | 5 | 5.11 | 0.271 | 1.35 | 1.857 | 5.11 | 2.75 | 1.704 | $1.02M |
Hank Aguirre | R | F | 41 | 45.00 | 0 | 2.60 | 0.269 | 1.27 | 1.583 | 3.80 | 2.40 | 0.400 | $851K |
The 1969 Chicago Cubs roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1969 Chicago Cubs.
For information regarding statistical abbreviations, please View the Statistics Legend