Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Hundley | C | F | 124 | 409 | 83 | 10 | 43 | 35 | 5 | 51 | 30 | .226 | .283 | .342 | A-/B+/A+ | $2.90M |
Ken Rudolph | C | F | 64 | 184 | 35 | 2 | 17 | 12 | 1 | 25 | 7 | .206 | .239 | .300 | D/C/A+ | $1.65M |
Jim Hickman | 1B | F | 92 | 251 | 49 | 3 | 20 | 27 | 1 | 42 | 42 | .244 | .368 | .313 | C-/D- | $1.08M |
Pat Bourque | 1B | P | 57 | 159 | 29 | 7 | 20 | 11 | 1 | 21 | 16 | .209 | .297 | .403 | C-/D | $636K |
Joe Pepitone | 1B | P | 31 | 123 | 30 | 3 | 18 | 16 | 3 | 6 | 8 | .268 | .320 | .375 | D/D+ | $542K |
Gonzalo Marquez | 1B | P | 19 | 66 | 13 | 1 | 4 | 5 | 0 | 4 | 3 | .224 | .270 | .310 | C/D | $200K |
Glenn Beckert | 2B | F | 114 | 413 | 95 | 0 | 29 | 38 | 0 | 15 | 30 | .255 | .313 | .290 | B/D | $1.83M |
Paul Popovich | 2B | F | 99 | 310 | 66 | 2 | 24 | 24 | 3 | 27 | 18 | .236 | .280 | .300 | B/D | $1.30M |
Ron Santo | 3B | F | 149 | 608 | 143 | 20 | 77 | 65 | 1 | 97 | 63 | .267 | .348 | .440 | C+/D | $3.65M |
Carmen Fanzone | 3B | F | 64 | 174 | 41 | 6 | 22 | 22 | 1 | 38 | 20 | .273 | .357 | .440 | D/D- | $940K |
Don Kessinger | SS | F | 160 | 647 | 151 | 0 | 43 | 52 | 6 | 44 | 57 | .262 | .327 | .310 | B-/B- | $3.77M |
Rick Monday | OF | F | 149 | 656 | 148 | 26 | 56 | 93 | 5 | 124 | 92 | .267 | .372 | .469 | C/C+ | $4.81M |
Billy Williams | OF | F | 156 | 664 | 166 | 20 | 86 | 72 | 4 | 72 | 76 | .288 | .369 | .438 | B/D+ | $4.17M |
Jose Cardenal | OF | F | 145 | 597 | 158 | 11 | 68 | 80 | 19 | 62 | 58 | .303 | .375 | .437 | B-/D | $4.03M |
Gene Hiser | OF | F | 100 | 128 | 19 | 1 | 6 | 15 | 4 | 17 | 11 | .174 | .254 | .229 | B-/D- | $458K |
Rico Carty | OF | P | 22 | 78 | 15 | 1 | 8 | 4 | 0 | 10 | 6 | .214 | .276 | .257 | B/D- | $200K |
Adrian Garrett | OF | F | 36 | 61 | 12 | 3 | 8 | 7 | 1 | 18 | 4 | .222 | .267 | .389 | C/D-/D- | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fergie Jenkins | S | F | 38 | 273.00 | 38 | 3.89 | 0.259 | 1.20 | 2.982 | 5.65 | 1.89 | 1.162 | $5.98M |
Burt Hooton | S | F | 42 | 242.00 | 34 | 3.68 | 0.270 | 1.34 | 1.836 | 5.03 | 2.74 | 0.451 | $5.40M |
Rick Reuschel | S | F | 36 | 239.00 | 36 | 3.00 | 0.263 | 1.29 | 2.710 | 6.38 | 2.35 | 0.570 | $5.39M |
Milt Pappas | S | F | 30 | 164.00 | 29 | 4.28 | 0.299 | 1.43 | 1.200 | 2.67 | 2.22 | 1.111 | $2.48M |
Bill Bonham | R | F | 44 | 153.00 | 15 | 3.02 | 0.230 | 1.25 | 1.891 | 7.16 | 3.79 | 0.592 | $3.78M |
Bob Locker | R | F | 63 | 107.00 | 0 | 2.54 | 0.244 | 1.30 | 1.810 | 6.43 | 3.55 | 0.508 | $2.52M |
Ray Burris | R | F | 31 | 66.00 | 1 | 2.92 | 0.261 | 1.42 | 2.111 | 7.93 | 3.76 | 0.278 | $1.52M |
Larry Gura | R | F | 21 | 66.00 | 7 | 4.87 | 0.296 | 1.39 | 3.909 | 5.99 | 1.53 | 1.392 | $924K |
Jack Aker | R | F | 47 | 65.00 | 0 | 4.10 | 0.308 | 1.56 | 1.087 | 3.53 | 3.25 | 1.131 | $814K |
Dave Laroche | R | F | 45 | 55.00 | 0 | 5.80 | 0.274 | 1.55 | 1.172 | 5.63 | 4.80 | 1.160 | $781K |
The 1973 Chicago Cubs roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1973 Chicago Cubs.
For information regarding statistical abbreviations, please View the Statistics Legend