Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Yeager | C | F | 35 | 130 | 29 | 4 | 15 | 18 | 0 | 26 | 16 | .274 | .374 | .406 | C/A/B- | $1.24M |
Chris Cannizzaro | C | F | 73 | 244 | 48 | 2 | 18 | 14 | 0 | 38 | 31 | .240 | .341 | .300 | C/C/D+ | $1.19M |
Dick Dietz | C | F | 27 | 74 | 9 | 1 | 6 | 4 | 2 | 11 | 14 | .161 | .329 | .232 | A+/B/A | $1.09M |
Duke Sims | C | P | 51 | 177 | 29 | 2 | 11 | 7 | 0 | 23 | 17 | .192 | .278 | .278 | B/B+/D | $669K |
Wes Parker | 1B | F | 130 | 525 | 119 | 4 | 59 | 45 | 3 | 43 | 62 | .279 | .367 | .354 | A/A- | $4.14M |
Bobby Valentine | 2B | F | 119 | 454 | 107 | 3 | 32 | 42 | 5 | 33 | 27 | .274 | .319 | .335 | C+/B | $2.75M |
Lee Lacy | 2B | F | 60 | 279 | 63 | 0 | 12 | 34 | 5 | 37 | 19 | .259 | .312 | .313 | C/B- | $1.52M |
Jim Lefebvre | 2B | F | 70 | 197 | 34 | 5 | 24 | 11 | 0 | 30 | 17 | .201 | .271 | .337 | A-/D+ | $849K |
Steve Garvey | 3B | F | 96 | 332 | 79 | 9 | 30 | 36 | 4 | 36 | 19 | .269 | .312 | .422 | D/A+ | $1.90M |
Billy Grabarkewitz | 3B | F | 53 | 174 | 24 | 4 | 16 | 17 | 3 | 53 | 18 | .167 | .265 | .278 | D/D | $574K |
Bill Russell | SS | F | 129 | 499 | 118 | 4 | 34 | 47 | 14 | 64 | 34 | .272 | .326 | .366 | C-/A+ | $3.40M |
Maury Wills | SS | F | 71 | 159 | 17 | 0 | 4 | 16 | 1 | 18 | 10 | .129 | .190 | .167 | A/D- | $352K |
Willie Davis | OF | F | 149 | 684 | 178 | 19 | 79 | 81 | 20 | 61 | 27 | .289 | .317 | .441 | B+/A+ | $6.34M |
Bill Buckner | OF | F | 105 | 424 | 122 | 5 | 37 | 47 | 10 | 13 | 17 | .319 | .348 | .410 | A/B- | $3.70M |
Manny Mota | OF | F | 118 | 429 | 120 | 5 | 48 | 57 | 4 | 15 | 27 | .323 | .375 | .434 | A/D- | $2.98M |
Frank Robinson | OF | F | 103 | 424 | 86 | 19 | 59 | 41 | 2 | 76 | 55 | .251 | .353 | .442 | D+/C | $2.55M |
Willie Crawford | OF | F | 96 | 296 | 61 | 8 | 27 | 28 | 4 | 55 | 35 | .251 | .349 | .403 | B/D- | $1.61M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Sutton | S | F | 33 | 285.00 | 33 | 2.08 | 0.189 | 0.91 | 3.286 | 6.83 | 2.08 | 0.429 | $10.97M |
Claude Osteen | S | F | 33 | 264.00 | 33 | 2.64 | 0.245 | 1.19 | 1.449 | 3.57 | 2.46 | 0.571 | $7.30M |
Tommy John | S | F | 29 | 196.00 | 29 | 2.89 | 0.244 | 1.14 | 2.925 | 5.64 | 1.93 | 0.675 | $4.92M |
Al Downing | S | F | 31 | 212.00 | 30 | 2.98 | 0.254 | 1.30 | 1.746 | 5.20 | 2.98 | 0.577 | $4.67M |
Bill Singer | S | F | 26 | 177.00 | 25 | 3.67 | 0.237 | 1.23 | 1.683 | 5.37 | 3.19 | 0.425 | $4.43M |
Jim Brewer | R | F | 51 | 82.00 | 0 | 1.26 | 0.157 | 0.84 | 2.760 | 7.93 | 2.87 | 0.689 | $3.47M |
Pete Richert | R | F | 37 | 55.00 | 0 | 2.25 | 0.219 | 1.15 | 2.111 | 6.58 | 3.12 | 0.519 | $1.39M |
Doug Rau | R | F | 7 | 35.00 | 3 | 2.20 | 0.159 | 0.89 | 1.727 | 5.24 | 3.03 | 0.276 | $1.36M |
Pete Mikkelsen | R | F | 33 | 61.00 | 0 | 4.06 | 0.283 | 1.53 | 1.783 | 6.40 | 3.59 | 0.468 | $998K |
Mike Strahler | R | F | 19 | 50.00 | 2 | 3.26 | 0.237 | 1.36 | 1.136 | 4.79 | 4.21 | 0.957 | $868K |
Hoyt Wilhelm | R | F | 16 | 27.00 | 0 | 4.62 | 0.217 | 1.38 | 0.600 | 3.20 | 5.33 | 0.000 | $658K |
The 1972 Los Angeles Dodgers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1972 Los Angeles Dodgers.
For information regarding statistical abbreviations, please View the Statistics Legend