Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Hegan | C | F | 112 | 383 | 75 | 4 | 41 | 39 | 0 | 47 | 29 | .225 | .287 | .324 | B/B-/B+ | $2.27M |
Joe Tipton | C | P | 43 | 136 | 26 | 6 | 22 | 15 | 1 | 21 | 21 | .248 | .383 | .438 | C/D/B | $1.39M |
Birdie Tebbetts | C | F | 42 | 124 | 25 | 1 | 8 | 4 | 0 | 9 | 12 | .248 | .339 | .317 | B-/D/C- | $724K |
Luke Easter | 1B | F | 127 | 512 | 115 | 31 | 97 | 63 | 1 | 84 | 44 | .263 | .337 | .513 | D/C- | $3.21M |
Bill Glynn | 1B | F | 44 | 104 | 25 | 2 | 7 | 15 | 1 | 16 | 5 | .272 | .309 | .391 | D-/D- | $413K |
Bobby Avila | 2B | F | 150 | 720 | 179 | 7 | 45 | 102 | 12 | 36 | 67 | .300 | .371 | .415 | C-/B+ | $5.31M |
Al Rosen | 3B | F | 148 | 683 | 171 | 28 | 105 | 101 | 8 | 54 | 75 | .302 | .387 | .524 | B/D+ | $5.21M |
Hank Majeski | 3B | P | 36 | 66 | 16 | 0 | 9 | 7 | 0 | 7 | 7 | .296 | .377 | .333 | B+/B- | $374K |
Ray Boone | SS | F | 103 | 395 | 83 | 7 | 45 | 57 | 0 | 33 | 53 | .263 | .372 | .367 | D+/C | $2.22M |
George Strickland | SS | P | 31 | 109 | 19 | 1 | 8 | 8 | 0 | 15 | 14 | .216 | .324 | .295 | C/A | $548K |
Merl Combs | SS | F | 52 | 164 | 23 | 1 | 10 | 11 | 0 | 15 | 14 | .165 | .242 | .209 | B+/D | $468K |
Larry Doby | OF | F | 140 | 643 | 143 | 32 | 104 | 104 | 5 | 111 | 90 | .276 | .383 | .541 | B/A+ | $7.04M |
Dale Mitchell | OF | F | 134 | 601 | 165 | 5 | 58 | 61 | 6 | 9 | 52 | .323 | .387 | .415 | A/C | $4.94M |
Harry Simpson | OF | F | 146 | 639 | 145 | 10 | 65 | 66 | 5 | 82 | 56 | .266 | .337 | .396 | B+/D+ | $4.59M |
Jim Fridley | OF | F | 62 | 204 | 44 | 4 | 16 | 23 | 3 | 40 | 14 | .251 | .311 | .331 | C+/D- | $910K |
Wally Westlake | OF | P | 29 | 85 | 16 | 1 | 9 | 11 | 1 | 16 | 8 | .232 | .312 | .362 | A/B+ | $572K |
Barney McCosky | OF | F | 54 | 93 | 17 | 1 | 6 | 14 | 1 | 5 | 8 | .213 | .284 | .325 | C/D- | $363K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Lemon | S | F | 42 | 326.00 | 36 | 2.50 | 0.208 | 1.10 | 1.248 | 3.81 | 3.05 | 0.436 | $10.56M |
Mike Garcia | S | F | 46 | 308.00 | 36 | 2.37 | 0.253 | 1.27 | 1.644 | 4.40 | 2.68 | 0.277 | $8.02M |
Early Wynn | S | F | 42 | 301.00 | 33 | 2.90 | 0.231 | 1.30 | 1.159 | 4.82 | 4.16 | 0.725 | $7.48M |
Bob Feller | S | F | 30 | 202.00 | 30 | 4.74 | 0.288 | 1.58 | 0.976 | 3.80 | 3.90 | 0.610 | $3.58M |
Steve Gromek | R | F | 29 | 130.00 | 13 | 3.67 | 0.232 | 1.12 | 2.321 | 4.77 | 2.05 | 1.027 | $3.15M |
Lou Brissie | R | F | 42 | 87.00 | 1 | 3.48 | 0.221 | 1.23 | 0.824 | 3.05 | 3.70 | 0.544 | $2.19M |
Mickey Harris | R | P | 29 | 50.00 | 0 | 4.63 | 0.249 | 1.35 | 1.095 | 4.44 | 4.05 | 1.157 | $798K |
Sam Jones | R | F | 14 | 38.00 | 4 | 7.25 | 0.270 | 2.08 | 0.757 | 7.00 | 9.25 | 1.500 | $315K |
The 1952 Cleveland Indians roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1952 Cleveland Indians.
For information regarding statistical abbreviations, please View the Statistics Legend