Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Cochrane | C | F | 139 | 658 | 152 | 23 | 112 | 118 | 0 | 22 | 100 | .293 | .412 | .510 | A/B/A | $6.52M |
Johnnie Heving | C | F | 33 | 90 | 21 | 0 | 10 | 14 | 0 | 6 | 7 | .273 | .333 | .377 | A+/D/C- | $616K |
Jimmie Foxx | 1B | F | 154 | 738 | 213 | 58 | 169 | 151 | 3 | 96 | 116 | .364 | .469 | .749 | B+/B | $12.88M |
Oscar Roettger | 1B | F | 26 | 70 | 14 | 0 | 6 | 7 | 0 | 4 | 5 | .233 | .292 | .250 | C/D+ | $200K |
Max Bishop | 2B | F | 114 | 550 | 104 | 5 | 37 | 89 | 2 | 43 | 110 | .254 | .412 | .359 | A/C | $3.83M |
Dib Williams | 2B | F | 62 | 254 | 54 | 4 | 24 | 30 | 0 | 23 | 22 | .251 | .329 | .363 | D/B | $1.18M |
Jimmy Dykes | 3B | F | 153 | 681 | 148 | 7 | 90 | 71 | 8 | 65 | 77 | .265 | .358 | .373 | A/C+ | $4.53M |
Eric McNair | SS | F | 135 | 622 | 158 | 18 | 95 | 87 | 8 | 29 | 28 | .285 | .323 | .478 | C+/C- | $4.09M |
Al Simmons | OF | F | 154 | 756 | 216 | 35 | 151 | 144 | 4 | 76 | 47 | .322 | .368 | .548 | B/D+ | $6.04M |
Mule Haas | OF | F | 143 | 683 | 170 | 6 | 65 | 91 | 1 | 49 | 62 | .305 | .376 | .405 | B+/A- | $5.64M |
Doc Cramer | OF | F | 92 | 429 | 129 | 3 | 46 | 73 | 3 | 27 | 17 | .336 | .367 | .461 | C+/A- | $3.64M |
Bing Miller | OF | F | 95 | 348 | 90 | 7 | 58 | 40 | 7 | 11 | 20 | .295 | .343 | .446 | B/C- | $2.26M |
Ed Coleman | OF | F | 26 | 78 | 25 | 1 | 13 | 13 | 1 | 6 | 1 | .342 | .351 | .507 | C/D- | $526K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lefty Grove | S | F | 44 | 307.00 | 30 | 2.84 | 0.241 | 1.19 | 2.380 | 5.80 | 2.44 | 0.401 | $9.25M |
Rube Walberg | S | F | 41 | 287.00 | 34 | 4.73 | 0.282 | 1.50 | 0.932 | 3.18 | 3.41 | 0.529 | $5.82M |
George Earnshaw | S | F | 36 | 259.00 | 33 | 4.77 | 0.270 | 1.45 | 1.160 | 4.00 | 3.45 | 1.027 | $5.69M |
Roy Mahaffey | S | F | 37 | 235.00 | 28 | 5.09 | 0.274 | 1.53 | 1.104 | 4.28 | 3.88 | 1.091 | $4.28M |
Tony Freitas | S | F | 23 | 159.00 | 18 | 3.83 | 0.263 | 1.32 | 0.646 | 1.86 | 2.87 | 0.659 | $3.40M |
Sugar Cain | S | F | 10 | 48.00 | 6 | 5.00 | 0.256 | 1.56 | 0.857 | 4.80 | 5.60 | 0.200 | $997K |
Lew Krausse Sr. | R | F | 20 | 60.00 | 3 | 4.58 | 0.281 | 1.54 | 0.667 | 2.53 | 3.79 | 0.474 | $1.03M |
Eddie Rommel | R | F | 17 | 69.00 | 0 | 5.51 | 0.315 | 1.56 | 0.889 | 2.20 | 2.48 | 0.827 | $968K |
The 1932 Philadelphia Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1932 Philadelphia Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend