Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Carter | C | F | 130 | 510 | 110 | 11 | 46 | 39 | 0 | 52 | 34 | .242 | .301 | .358 | B/A+/D- | $2.51M |
Mackey Sasser | C | F | 60 | 133 | 35 | 1 | 17 | 9 | 0 | 9 | 6 | .285 | .313 | .407 | C-/A-/D | $740K |
Barry Lyons | C | F | 50 | 100 | 21 | 0 | 11 | 5 | 0 | 12 | 3 | .231 | .253 | .330 | C-/C-/D- | $302K |
Keith Hernandez | 1B | F | 95 | 389 | 96 | 11 | 55 | 43 | 2 | 57 | 31 | .276 | .333 | .417 | A/D+ | $2.31M |
Dave Magadan | 1B | F | 112 | 385 | 87 | 1 | 35 | 39 | 0 | 39 | 60 | .277 | .393 | .334 | C-/D- | $2.01M |
Wally Backman | 2B | F | 99 | 352 | 89 | 0 | 17 | 44 | 9 | 49 | 41 | .303 | .388 | .344 | A-/D- | $2.16M |
Tim Teufel | 2B | F | 90 | 313 | 64 | 4 | 31 | 35 | 0 | 41 | 29 | .234 | .306 | .352 | B/D | $1.50M |
Keith Miller | 2B | F | 40 | 80 | 15 | 1 | 5 | 9 | 0 | 10 | 6 | .214 | .276 | .300 | C/D- | $366K |
Howard Johnson | 3B | F | 148 | 602 | 114 | 24 | 68 | 85 | 23 | 104 | 86 | .230 | .343 | .422 | C+/D- | $3.48M |
Gregg Jefferies | 3B | F | 29 | 120 | 35 | 6 | 17 | 19 | 5 | 10 | 8 | .321 | .364 | .596 | A/D | $1.32M |
Kevin Elster | SS | F | 149 | 456 | 87 | 9 | 37 | 41 | 2 | 47 | 35 | .214 | .282 | .313 | A-/D- | $1.85M |
Darryl Strawberry | OF | F | 153 | 648 | 146 | 39 | 101 | 101 | 29 | 127 | 85 | .269 | .366 | .545 | C/C- | $5.24M |
Kevin McReynolds | OF | F | 147 | 608 | 159 | 27 | 99 | 82 | 21 | 56 | 38 | .288 | .336 | .496 | B/D+ | $4.48M |
Lenny Dykstra | OF | F | 126 | 472 | 116 | 8 | 33 | 57 | 30 | 43 | 30 | .270 | .321 | .385 | A/B | $3.81M |
Mookie Wilson | OF | F | 112 | 416 | 112 | 8 | 41 | 61 | 15 | 63 | 27 | .296 | .345 | .431 | C/C- | $2.88M |
Lee Mazzilli | OF | F | 68 | 134 | 17 | 0 | 12 | 9 | 4 | 16 | 12 | .147 | .227 | .164 | C/D- | $402K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Cone | S | F | 35 | 235.00 | 28 | 2.22 | 0.213 | 1.12 | 2.663 | 8.29 | 3.11 | 0.389 | $7.17M |
Dwight Gooden | S | F | 34 | 252.00 | 34 | 3.19 | 0.256 | 1.20 | 3.070 | 6.34 | 2.07 | 0.290 | $6.55M |
Bob Ojeda | S | F | 29 | 193.00 | 29 | 2.88 | 0.225 | 1.00 | 4.030 | 6.29 | 1.56 | 0.284 | $6.30M |
Sid Fernandez | S | F | 31 | 190.00 | 31 | 3.03 | 0.191 | 1.05 | 2.700 | 9.10 | 3.37 | 0.722 | $6.24M |
Ron Darling | S | F | 34 | 244.00 | 34 | 3.25 | 0.245 | 1.16 | 2.683 | 6.02 | 2.24 | 0.898 | $5.92M |
Roger McDowell | R | F | 62 | 91.00 | 0 | 2.63 | 0.238 | 1.25 | 1.484 | 4.65 | 3.13 | 0.101 | $2.63M |
Randy Myers | R | F | 55 | 69.00 | 0 | 1.72 | 0.190 | 0.91 | 4.059 | 9.13 | 2.25 | 0.662 | $2.32M |
Terry Leach | R | F | 52 | 94.00 | 0 | 2.54 | 0.268 | 1.29 | 2.125 | 4.99 | 2.35 | 0.489 | $1.86M |
The 1988 New York Mets roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1988 New York Mets.
For information regarding statistical abbreviations, please View the Statistics Legend