Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Courtney | C | F | 122 | 460 | 107 | 4 | 37 | 25 | 2 | 7 | 30 | .270 | .323 | .360 | B/B/B+ | $3.00M |
Ray Murray | C | F | 22 | 68 | 15 | 0 | 2 | 4 | 0 | 5 | 2 | .246 | .270 | .344 | B/C-/A | $1.06M |
Les Moss | C | F | 50 | 149 | 31 | 0 | 5 | 7 | 0 | 16 | 14 | .246 | .321 | .270 | D+/C/C | $837K |
Eddie Waitkus | 1B | F | 95 | 368 | 88 | 2 | 33 | 35 | 0 | 25 | 28 | .283 | .341 | .383 | A+/D | $1.95M |
Dick Kryhoski | 1B | F | 100 | 348 | 78 | 1 | 34 | 32 | 0 | 24 | 19 | .260 | .305 | .327 | B/B- | $1.78M |
Vic Wertz | 1B | P | 29 | 112 | 19 | 1 | 13 | 5 | 0 | 17 | 11 | .202 | .283 | .245 | C/D- | $289K |
Bobby Young | 2B | F | 130 | 525 | 106 | 4 | 24 | 43 | 4 | 42 | 54 | .245 | .329 | .331 | C+/D+ | $2.62M |
Chico Garcia | 2B | F | 39 | 75 | 7 | 0 | 5 | 6 | 0 | 3 | 8 | .113 | .211 | .177 | D+/D- | $200K |
Vern Stephens | 3B | F | 101 | 414 | 104 | 8 | 46 | 31 | 0 | 36 | 17 | .285 | .311 | .403 | B+/C- | $2.43M |
Bob Kennedy | 3B | P | 106 | 378 | 81 | 6 | 45 | 37 | 2 | 43 | 28 | .251 | .306 | .359 | C-/C+ | $1.85M |
Billy Hunter | SS | F | 125 | 475 | 100 | 2 | 27 | 28 | 5 | 38 | 21 | .243 | .281 | .304 | C-/B- | $2.19M |
Jim Brideweser | SS | F | 73 | 234 | 54 | 0 | 12 | 18 | 1 | 27 | 15 | .265 | .317 | .319 | C-/D- | $978K |
Cal Abrams | OF | P | 115 | 533 | 124 | 6 | 25 | 67 | 1 | 67 | 72 | .293 | .400 | .421 | B-/C+ | $3.98M |
Chuck Diering | OF | F | 128 | 517 | 108 | 2 | 29 | 35 | 3 | 57 | 56 | .258 | .349 | .311 | B/A+ | $3.73M |
Gil Coan | OF | F | 94 | 302 | 74 | 2 | 20 | 29 | 9 | 17 | 16 | .279 | .320 | .351 | C-/B- | $1.73M |
Jim Fridley | OF | F | 85 | 280 | 59 | 4 | 36 | 25 | 0 | 41 | 21 | .246 | .311 | .371 | B/C- | $1.48M |
Sam Mele | OF | P | 72 | 270 | 55 | 5 | 32 | 17 | 1 | 26 | 18 | .239 | .290 | .378 | D/D- | $1.16M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Turley | S | F | 35 | 261.00 | 35 | 3.46 | 0.203 | 1.45 | 1.022 | 6.73 | 6.59 | 0.255 | $7.26M |
Joe P. Coleman | S | F | 33 | 233.00 | 32 | 3.50 | 0.232 | 1.27 | 1.073 | 4.19 | 3.90 | 0.651 | $5.84M |
Duane Pillette | S | F | 25 | 189.00 | 25 | 3.12 | 0.234 | 1.26 | 0.985 | 3.32 | 3.37 | 0.453 | $4.87M |
Don Larsen | S | F | 29 | 213.00 | 28 | 4.37 | 0.274 | 1.50 | 0.899 | 3.57 | 3.97 | 0.803 | $4.63M |
Lou Kretlow | S | F | 32 | 176.00 | 20 | 4.37 | 0.269 | 1.51 | 1.000 | 4.43 | 4.43 | 0.648 | $3.37M |
Mike Blyzka | R | F | 37 | 91.00 | 0 | 4.69 | 0.254 | 1.55 | 0.686 | 3.65 | 5.32 | 0.209 | $2.02M |
Bob Chakales | R | P | 38 | 94.00 | 6 | 3.73 | 0.245 | 1.39 | 1.023 | 4.43 | 4.33 | 0.806 | $1.86M |
Howie Fox | R | F | 38 | 78.00 | 0 | 3.67 | 0.289 | 1.55 | 0.794 | 3.30 | 4.15 | 0.244 | $1.43M |
Marlin Stuart | R | P | 22 | 41.00 | 0 | 4.46 | 0.303 | 1.59 | 0.867 | 3.05 | 3.52 | 0.470 | $554K |
The 1954 Baltimore Orioles roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1954 Baltimore Orioles.
For information regarding statistical abbreviations, please View the Statistics Legend