Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed McFarland | C | F | 121 | 527 | 121 | 3 | 71 | 65 | 4 | 39 | 44 | .282 | .352 | .375 | C/C/C+ | $3.37M |
Morgan Murphy | C | P | 25 | 105 | 17 | 0 | 11 | 6 | 0 | 6 | 6 | .198 | .258 | .233 | C/C-/B+ | $909K |
Klondike Douglass | 1B | F | 146 | 732 | 150 | 2 | 48 | 105 | 18 | 52 | 55 | .258 | .333 | .326 | D+/D- | $3.24M |
Nap Lajoie | 2B | F | 147 | 697 | 197 | 6 | 127 | 113 | 25 | 56 | 21 | .324 | .354 | .461 | C-/D+ | $5.03M |
Billy Lauder | 3B | F | 97 | 428 | 95 | 2 | 67 | 42 | 6 | 32 | 19 | .263 | .300 | .357 | D/D | $1.88M |
Ed Abbaticchio | 3B | F | 25 | 111 | 21 | 0 | 14 | 9 | 4 | 7 | 7 | .228 | .290 | .272 | D-/D- | $349K |
Billy Nash | 3B | F | 20 | 89 | 17 | 0 | 9 | 9 | 0 | 6 | 11 | .243 | .346 | .300 | A/D | $319K |
Monte Cross | SS | F | 149 | 652 | 135 | 1 | 50 | 68 | 20 | 47 | 55 | .257 | .337 | .330 | D+/B | $3.39M |
Ed Delahanty | OF | F | 144 | 696 | 183 | 4 | 92 | 115 | 58 | 50 | 77 | .334 | .426 | .454 | B-/B | $6.77M |
Duff Cooley | OF | F | 149 | 753 | 196 | 4 | 55 | 123 | 17 | 58 | 48 | .312 | .364 | .407 | C-/A- | $5.52M |
Elmer Flick | OF | F | 134 | 615 | 137 | 8 | 81 | 84 | 23 | 42 | 86 | .302 | .430 | .448 | D/C | $4.52M |
Sam Thompson | OF | F | 14 | 73 | 22 | 1 | 15 | 14 | 2 | 5 | 4 | .349 | .388 | .571 | C/D- | $712K |
Dave Fultz | OF | F | 19 | 67 | 10 | 0 | 5 | 7 | 1 | 4 | 6 | .182 | .262 | .291 | C/C+ | $240K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiley Piatt | S | F | 39 | 333.00 | 37 | 3.18 | 0.245 | 1.25 | 1.247 | 3.56 | 2.85 | 0.059 | $9.74M |
Al Orth | S | F | 32 | 272.00 | 28 | 3.02 | 0.288 | 1.37 | 0.981 | 1.87 | 1.91 | 0.072 | $7.10M |
Red Donahue | S | F | 35 | 310.00 | 35 | 3.55 | 0.286 | 1.43 | 0.713 | 1.80 | 2.53 | 0.222 | $5.65M |
Jack Fifield | S | F | 21 | 187.00 | 21 | 3.31 | 0.257 | 1.34 | 0.517 | 1.63 | 3.15 | 0.105 | $3.97M |
George Wheeler | S | F | 15 | 123.00 | 13 | 4.17 | 0.325 | 1.70 | 0.556 | 1.60 | 2.88 | 0.080 | $1.85M |
Davey Dunkle | R | F | 12 | 75.00 | 7 | 6.98 | 0.297 | 1.77 | 0.553 | 2.77 | 5.01 | 0.132 | $1.01M |
Bill Duggleby | R | F | 9 | 59.00 | 5 | 5.50 | 0.313 | 1.63 | 0.667 | 2.00 | 3.00 | 0.667 | $622K |
Ed Murphy | R | F | 7 | 33.00 | 3 | 5.10 | 0.323 | 1.70 | 0.800 | 2.40 | 3.00 | 0.900 | $243K |
The 1898 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1898 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend