Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Grace | C | F | 80 | 274 | 47 | 6 | 29 | 19 | 0 | 15 | 33 | .211 | .313 | .345 | B+/C/B+ | $1.84M |
Bill Atwood | C | F | 87 | 332 | 68 | 2 | 32 | 27 | 3 | 27 | 30 | .244 | .317 | .326 | D+/D+/C | $1.75M |
Jimmie Wilson | C | F | 39 | 99 | 24 | 1 | 8 | 15 | 1 | 4 | 6 | .276 | .323 | .345 | C-/C/C | $729K |
Dolph Camilli | 1B | F | 131 | 604 | 161 | 27 | 80 | 101 | 6 | 82 | 90 | .339 | .446 | .587 | B+/C+ | $6.63M |
Leo Norris | 2B | F | 116 | 436 | 98 | 9 | 36 | 45 | 3 | 53 | 21 | .257 | .296 | .407 | D/D- | $2.11M |
Del Young | 2B | F | 109 | 409 | 70 | 0 | 24 | 36 | 6 | 55 | 18 | .194 | .235 | .231 | D/D- | $1.25M |
Pinky Whitney | 3B | F | 138 | 574 | 166 | 8 | 79 | 56 | 6 | 44 | 43 | .341 | .395 | .446 | A/D | $4.50M |
George Scharein | SS | F | 146 | 593 | 123 | 0 | 57 | 44 | 13 | 47 | 36 | .241 | .293 | .284 | C/B- | $2.81M |
Hersh Martin | OF | F | 141 | 693 | 164 | 8 | 49 | 102 | 11 | 66 | 69 | .283 | .362 | .409 | B-/B+ | $5.22M |
Chuck Klein | OF | F | 115 | 476 | 132 | 15 | 57 | 74 | 3 | 21 | 39 | .325 | .386 | .495 | D/D | $3.40M |
Morrie Arnovich | OF | F | 117 | 476 | 119 | 10 | 60 | 60 | 5 | 32 | 34 | .290 | .349 | .449 | C/C+ | $3.22M |
Johnny Moore | OF | F | 96 | 350 | 98 | 9 | 59 | 46 | 2 | 18 | 18 | .319 | .357 | .472 | D/D- | $2.24M |
Earl Browne | OF | F | 105 | 382 | 97 | 6 | 52 | 42 | 4 | 41 | 21 | .292 | .342 | .422 | B/D | $2.19M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Passeau | S | F | 50 | 310.00 | 34 | 4.34 | 0.296 | 1.46 | 1.709 | 4.16 | 2.43 | 0.493 | $6.06M |
Bucky Walters | S | F | 37 | 261.00 | 34 | 4.75 | 0.295 | 1.53 | 1.012 | 3.18 | 3.14 | 0.512 | $5.37M |
Wayne Lamaster | S | F | 50 | 234.00 | 30 | 5.31 | 0.290 | 1.53 | 1.646 | 5.51 | 3.35 | 0.980 | $3.97M |
Hugh Mulcahy | R | F | 56 | 229.00 | 25 | 5.13 | 0.296 | 1.64 | 0.557 | 2.25 | 4.05 | 0.709 | $3.55M |
Syl Johnson | R | F | 32 | 147.00 | 15 | 5.02 | 0.288 | 1.28 | 2.091 | 3.00 | 1.43 | 1.304 | $2.51M |
Orville Jorgens | R | F | 52 | 149.00 | 11 | 4.41 | 0.298 | 1.61 | 0.500 | 2.18 | 4.35 | 0.768 | $2.14M |
Hal Kelleher | R | F | 27 | 62.00 | 2 | 6.63 | 0.308 | 1.77 | 0.645 | 3.09 | 4.78 | 0.463 | $772K |
The 1937 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1937 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend