Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smoky Burgess | C | F | 102 | 370 | 91 | 4 | 36 | 31 | 3 | 17 | 37 | .292 | .370 | .417 | A-/C-/C | $2.57M |
Stan Lopata | C | F | 81 | 280 | 56 | 8 | 31 | 34 | 3 | 39 | 28 | .239 | .321 | .419 | B-/C/D+ | $1.56M |
Earl Torgeson | 1B | F | 111 | 460 | 104 | 11 | 64 | 58 | 7 | 57 | 53 | .274 | .366 | .470 | C-/B- | $2.94M |
Eddie Waitkus | 1B | F | 81 | 276 | 72 | 1 | 16 | 24 | 1 | 23 | 13 | .291 | .330 | .356 | C/D+ | $1.27M |
Granny Hamner | 2B | F | 154 | 680 | 168 | 21 | 92 | 90 | 2 | 28 | 32 | .276 | .313 | .455 | C/B- | $4.34M |
Connie Ryan | 2B | P | 90 | 296 | 73 | 5 | 26 | 47 | 5 | 35 | 30 | .296 | .372 | .462 | D/D- | $1.88M |
Willie Jones | 3B | F | 149 | 601 | 108 | 19 | 70 | 61 | 1 | 45 | 85 | .225 | .342 | .385 | A/D+ | $3.27M |
Tommy Glaviano | 3B | F | 53 | 108 | 15 | 3 | 5 | 17 | 2 | 20 | 24 | .203 | .410 | .392 | C/D- | $558K |
Ted Kazanski | SS | F | 95 | 413 | 78 | 2 | 27 | 39 | 1 | 53 | 26 | .217 | .275 | .308 | C-/D+ | $1.60M |
Richie Ashburn | OF | F | 156 | 739 | 205 | 2 | 57 | 110 | 14 | 35 | 61 | .330 | .394 | .408 | A-/A+ | $7.69M |
Del Ennis | OF | F | 152 | 677 | 165 | 29 | 125 | 79 | 1 | 53 | 57 | .285 | .355 | .484 | B-/D+ | $4.47M |
Johnny Wyrostek | OF | F | 125 | 476 | 111 | 6 | 47 | 42 | 0 | 43 | 38 | .271 | .339 | .359 | D/D | $2.21M |
Mel Clark | OF | F | 60 | 224 | 59 | 0 | 19 | 31 | 1 | 17 | 11 | .298 | .338 | .389 | A-/C- | $1.34M |
Bill Nicholson | OF | F | 38 | 78 | 13 | 2 | 16 | 12 | 0 | 20 | 12 | .210 | .338 | .419 | C/D- | $325K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Roberts | S | F | 44 | 365.00 | 41 | 2.75 | 0.242 | 1.11 | 3.246 | 5.14 | 1.58 | 0.779 | $10.71M |
Curt Simmons | S | F | 32 | 251.00 | 30 | 3.21 | 0.236 | 1.23 | 1.683 | 5.22 | 3.10 | 0.643 | $6.79M |
Bob Miller | S | F | 35 | 166.00 | 20 | 4.00 | 0.271 | 1.34 | 1.500 | 3.60 | 2.40 | 0.801 | $3.59M |
Karl Drews | S | F | 47 | 195.00 | 27 | 4.52 | 0.293 | 1.45 | 1.440 | 3.50 | 2.43 | 1.263 | $3.26M |
Jim Konstanty | R | F | 48 | 180.00 | 19 | 4.43 | 0.290 | 1.41 | 1.071 | 2.37 | 2.21 | 0.949 | $3.42M |
Steve Ridzik | R | F | 42 | 131.00 | 12 | 3.77 | 0.256 | 1.35 | 1.104 | 3.85 | 3.48 | 1.089 | $2.55M |
Andy Hansen | R | F | 30 | 54.00 | 1 | 4.03 | 0.296 | 1.64 | 0.708 | 2.98 | 4.21 | 1.052 | $701K |
Thornton Kipper | R | F | 20 | 49.00 | 3 | 4.73 | 0.319 | 1.55 | 1.250 | 2.96 | 2.37 | 1.577 | $537K |
Kent Peterson | R | F | 15 | 29.00 | 0 | 6.67 | 0.252 | 1.74 | 0.952 | 6.67 | 7.00 | 1.000 | $347K |
The 1953 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1953 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend