Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Lopata | C | F | 86 | 339 | 64 | 9 | 33 | 36 | 0 | 63 | 60 | .248 | .391 | .388 | C+/B/C | $2.22M |
Carl Sawatski | C | P | 60 | 214 | 42 | 5 | 12 | 12 | 0 | 42 | 16 | .230 | .300 | .344 | C+/B/C- | $1.08M |
Joe Lonnett | C | F | 17 | 57 | 7 | 0 | 2 | 0 | 0 | 11 | 2 | .140 | .167 | .180 | C/B+/A- | $750K |
Jim Hegan | C | P | 25 | 67 | 13 | 0 | 6 | 5 | 0 | 16 | 4 | .220 | .270 | .322 | A/C/B | $748K |
Ed Bouchee | 1B | F | 89 | 410 | 86 | 9 | 39 | 55 | 1 | 74 | 51 | .257 | .355 | .425 | B/D- | $2.15M |
Solly Hemus | 2B | F | 105 | 422 | 95 | 8 | 36 | 53 | 3 | 34 | 51 | .284 | .390 | .416 | C/D | $2.63M |
Ted Kazanski | 2B | F | 95 | 335 | 66 | 3 | 35 | 21 | 2 | 34 | 22 | .228 | .291 | .315 | A-/D- | $1.32M |
Bobby Young | 2B | F | 32 | 72 | 14 | 1 | 4 | 7 | 0 | 5 | 1 | .233 | .246 | .333 | C/D- | $200K |
Willie Jones | 3B | F | 118 | 480 | 108 | 14 | 60 | 52 | 1 | 45 | 49 | .271 | .351 | .420 | A-/D+ | $2.90M |
Granny Hamner | 3B | F | 35 | 152 | 40 | 2 | 18 | 18 | 0 | 16 | 8 | .301 | .340 | .444 | A+/D | $920K |
Pancho Herrera | 3B | F | 29 | 76 | 17 | 1 | 6 | 5 | 1 | 15 | 7 | .270 | .347 | .365 | C/D+ | $349K |
Chico Fernandez | SS | F | 148 | 609 | 120 | 6 | 51 | 38 | 12 | 48 | 37 | .230 | .280 | .318 | A-/D+ | $2.94M |
Richie Ashburn | OF | F | 152 | 763 | 215 | 2 | 33 | 98 | 30 | 48 | 97 | .350 | .440 | .441 | B/A+ | $9.08M |
Harry Anderson | OF | F | 140 | 616 | 155 | 23 | 97 | 80 | 0 | 95 | 59 | .301 | .373 | .524 | C/D+ | $4.45M |
Wally Post | OF | F | 110 | 442 | 107 | 12 | 62 | 51 | 0 | 74 | 32 | .282 | .340 | .449 | D/C+ | $2.49M |
Rip Repulski | OF | F | 85 | 276 | 58 | 13 | 40 | 33 | 0 | 47 | 15 | .244 | .296 | .479 | D/D- | $1.42M |
Dave Philley | OF | F | 91 | 237 | 64 | 3 | 31 | 30 | 1 | 20 | 15 | .309 | .357 | .444 | A+/D- | $1.38M |
Bob Bowman | OF | F | 91 | 213 | 53 | 8 | 24 | 31 | 0 | 30 | 16 | .288 | .343 | .500 | B+/D- | $1.29M |
Chuck Essegian | OF | F | 39 | 135 | 28 | 5 | 16 | 15 | 0 | 34 | 12 | .246 | .317 | .456 | D/C- | $686K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Roberts | S | F | 35 | 284.00 | 34 | 3.24 | 0.259 | 1.19 | 2.549 | 4.34 | 1.70 | 1.001 | $6.99M |
Ray Semproch | S | F | 36 | 215.00 | 30 | 3.92 | 0.264 | 1.32 | 1.586 | 4.05 | 2.55 | 1.101 | $4.24M |
Jack Sanford | S | F | 38 | 197.00 | 27 | 4.44 | 0.274 | 1.49 | 1.309 | 5.12 | 3.91 | 0.725 | $3.97M |
Curt Simmons | S | F | 29 | 178.00 | 27 | 4.38 | 0.293 | 1.40 | 1.950 | 4.17 | 2.14 | 0.588 | $3.67M |
Don Cardwell | S | F | 16 | 114.00 | 14 | 4.51 | 0.241 | 1.26 | 2.081 | 6.44 | 3.09 | 1.338 | $2.36M |
Jack Meyer | R | F | 37 | 96.00 | 5 | 3.59 | 0.232 | 1.22 | 2.636 | 8.67 | 3.29 | 0.797 | $2.43M |
Turk Farrell | R | F | 54 | 99.00 | 0 | 3.35 | 0.244 | 1.32 | 1.825 | 6.99 | 3.83 | 0.670 | $2.40M |
Seth Morehead | R | F | 27 | 98.00 | 11 | 5.85 | 0.319 | 1.59 | 2.077 | 5.26 | 2.53 | 0.780 | $1.48M |
Jim Hearn | R | F | 39 | 78.00 | 1 | 4.17 | 0.292 | 1.57 | 1.222 | 4.05 | 3.31 | 0.736 | $1.29M |
The 1958 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1958 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend