Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wally Schang | C | F | 88 | 363 | 55 | 0 | 20 | 36 | 4 | 35 | 46 | .244 | .377 | .284 | D+/C/C- | $2.03M |
Sam Agnew | C | F | 72 | 282 | 33 | 0 | 6 | 11 | 0 | 26 | 11 | .166 | .221 | .206 | D+/C+/A | $1.61M |
Stuffy McInnis | 1B | F | 117 | 612 | 115 | 0 | 56 | 40 | 10 | 10 | 19 | .272 | .306 | .322 | B/A+ | $4.06M |
Dick Hoblitzel | 1B | F | 25 | 107 | 11 | 0 | 4 | 4 | 3 | 3 | 8 | .159 | .266 | .174 | C/A+ | $332K |
Dave Shean | 2B | F | 115 | 648 | 112 | 0 | 34 | 58 | 11 | 25 | 40 | .264 | .331 | .315 | C+/C | $3.55M |
Fred Thomas | 3B | F | 44 | 211 | 37 | 1 | 11 | 19 | 4 | 20 | 15 | .257 | .331 | .306 | A/A+ | $1.61M |
George Cochran | 3B | F | 24 | 93 | 7 | 0 | 3 | 7 | 3 | 6 | 10 | .117 | .264 | .117 | B+/D- | $200K |
Everett Scott | SS | F | 126 | 619 | 98 | 0 | 43 | 40 | 11 | 16 | 12 | .221 | .242 | .269 | A/C+ | $3.20M |
Harry Hooper | OF | F | 126 | 732 | 137 | 1 | 44 | 81 | 24 | 25 | 75 | .289 | .391 | .405 | C/C- | $4.98M |
Babe Ruth | OF | F | 95 | 476 | 95 | 11 | 66 | 50 | 6 | 58 | 57 | .300 | .410 | .555 | D/B | $4.37M |
Amos Strunk | OF | F | 114 | 606 | 106 | 0 | 35 | 50 | 20 | 13 | 36 | .257 | .316 | .344 | A/B- | $4.20M |
George Whiteman | OF | F | 71 | 319 | 57 | 1 | 28 | 24 | 9 | 9 | 20 | .266 | .335 | .346 | D/D- | $1.57M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Mays | S | F | 35 | 378.00 | 33 | 2.21 | 0.215 | 1.06 | 1.407 | 3.50 | 2.49 | 0.061 | $12.89M |
Joe Bush | S | F | 36 | 351.00 | 31 | 2.11 | 0.235 | 1.22 | 1.374 | 4.13 | 3.00 | 0.099 | $9.83M |
Sam Jones | S | F | 24 | 237.00 | 21 | 2.25 | 0.225 | 1.20 | 0.629 | 2.15 | 3.42 | 0.049 | $6.30M |
Dutch Leonard | S | F | 16 | 162.00 | 16 | 2.72 | 0.244 | 1.37 | 0.887 | 3.37 | 3.80 | 0.000 | $4.46M |
Lore Bader | S | F | 5 | 35.00 | 4 | 3.33 | 0.257 | 1.41 | 0.833 | 3.33 | 4.00 | 0.333 | $422K |
The 1918 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1918 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend