Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Ferrell | C | P | 118 | 539 | 125 | 3 | 72 | 50 | 2 | 19 | 58 | .297 | .385 | .382 | B/C+/A- | $4.06M |
Merv Shea | C | P | 16 | 66 | 8 | 0 | 8 | 1 | 0 | 7 | 4 | .143 | .200 | .196 | A/C/A+ | $1.00M |
Johnny Gooch | C | F | 37 | 96 | 14 | 0 | 2 | 6 | 0 | 7 | 11 | .182 | .284 | .221 | B/D/A- | $979K |
Dale Alexander | 1B | F | 94 | 369 | 88 | 5 | 40 | 40 | 0 | 22 | 25 | .281 | .336 | .380 | B/C- | $1.95M |
Bob Seeds | 1B | F | 82 | 278 | 56 | 0 | 23 | 26 | 1 | 20 | 21 | .243 | .310 | .335 | D+/C- | $1.16M |
Joe Judge | 1B | P | 35 | 137 | 32 | 0 | 22 | 20 | 2 | 4 | 13 | .296 | .372 | .389 | A-/D+ | $736K |
Johnny Hodapp | 2B | F | 115 | 492 | 129 | 3 | 54 | 55 | 1 | 14 | 33 | .312 | .365 | .424 | C-/A- | $3.49M |
Marty McManus | 3B | F | 106 | 466 | 104 | 3 | 36 | 51 | 3 | 21 | 49 | .284 | .369 | .413 | B/D+ | $2.57M |
Bucky Walters | 3B | F | 52 | 245 | 50 | 4 | 28 | 27 | 1 | 24 | 19 | .256 | .326 | .390 | C/B | $1.34M |
Billy Werber | SS | P | 108 | 513 | 110 | 3 | 39 | 64 | 15 | 39 | 33 | .259 | .312 | .379 | D/D | $2.68M |
Rabbit Warstler | SS | F | 92 | 403 | 70 | 1 | 17 | 44 | 2 | 36 | 42 | .217 | .308 | .273 | C/D+ | $1.62M |
Roy Johnson | OF | F | 133 | 595 | 151 | 10 | 95 | 88 | 13 | 36 | 55 | .313 | .387 | .466 | D-/B | $3.99M |
Dusty Cooke | OF | F | 119 | 578 | 133 | 5 | 54 | 86 | 7 | 71 | 67 | .293 | .386 | .447 | D/C+ | $3.79M |
Smead Jolley | OF | F | 118 | 476 | 116 | 9 | 65 | 47 | 1 | 20 | 24 | .282 | .325 | .445 | D/D+ | $2.59M |
Tom Oliver | OF | F | 90 | 284 | 63 | 0 | 23 | 25 | 1 | 7 | 13 | .258 | .296 | .303 | B/C+ | $1.46M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Rhodes | S | F | 34 | 253.00 | 29 | 4.03 | 0.265 | 1.44 | 0.914 | 3.30 | 3.61 | 0.504 | $6.05M |
Bob Weiland | S | F | 39 | 236.00 | 27 | 3.87 | 0.244 | 1.37 | 0.970 | 4.04 | 4.16 | 0.790 | $5.09M |
Hank Johnson | S | F | 25 | 169.00 | 21 | 4.06 | 0.263 | 1.48 | 0.878 | 3.77 | 4.29 | 0.753 | $3.68M |
George Pipgras | S | P | 22 | 140.00 | 17 | 4.07 | 0.276 | 1.44 | 1.244 | 3.93 | 3.16 | 0.351 | $3.00M |
Lloyd Brown | R | P | 33 | 178.00 | 21 | 4.02 | 0.281 | 1.49 | 0.578 | 2.04 | 3.53 | 0.220 | $4.81M |
Ivy Andrews | R | F | 34 | 153.00 | 17 | 4.95 | 0.279 | 1.56 | 0.607 | 2.38 | 3.92 | 0.514 | $2.79M |
Bob Kline | R | F | 46 | 139.00 | 8 | 4.54 | 0.265 | 1.53 | 0.239 | 1.13 | 4.75 | 0.354 | $2.65M |
Johnny Welch | R | F | 47 | 141.00 | 7 | 4.60 | 0.283 | 1.62 | 1.015 | 4.74 | 4.67 | 0.419 | $2.55M |
Curt Fullerton | R | F | 6 | 28.00 | 2 | 8.53 | 0.364 | 1.93 | 0.769 | 3.55 | 4.62 | 0.355 | $200K |
The 1933 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1933 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend