Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton Fisk | C | F | 79 | 298 | 87 | 10 | 52 | 47 | 4 | 32 | 27 | .331 | .395 | .529 | C/B/A+ | $3.76M |
Bob Montgomery | C | F | 62 | 209 | 44 | 2 | 26 | 16 | 1 | 37 | 4 | .226 | .241 | .318 | B/C-/A- | $1.50M |
Tim Blackwell | C | F | 59 | 159 | 26 | 0 | 6 | 15 | 0 | 13 | 19 | .197 | .303 | .250 | C+/C/B+ | $1.18M |
Carl Yastrzemski | 1B | F | 149 | 642 | 146 | 14 | 60 | 91 | 8 | 67 | 87 | .269 | .371 | .405 | A/C- | $4.12M |
Denny Doyle | 2B | P | 89 | 342 | 96 | 4 | 36 | 50 | 5 | 11 | 14 | .310 | .339 | .429 | C/D- | $2.05M |
Doug Griffin | 2B | F | 100 | 320 | 69 | 1 | 29 | 21 | 2 | 29 | 18 | .240 | .288 | .272 | C-/D- | $1.15M |
Rico Petrocelli | 3B | F | 115 | 460 | 96 | 7 | 59 | 31 | 0 | 66 | 41 | .239 | .310 | .333 | B/C- | $2.23M |
Bob Heise | 3B | F | 63 | 140 | 27 | 0 | 21 | 12 | 0 | 6 | 4 | .214 | .246 | .238 | C/C | $415K |
Rick Burleson | SS | F | 158 | 663 | 146 | 6 | 62 | 66 | 8 | 44 | 45 | .252 | .305 | .329 | B-/B | $3.88M |
Cecil Cooper | DH | F | 106 | 338 | 95 | 14 | 44 | 49 | 1 | 33 | 19 | .311 | .355 | .544 | D-/D- | $2.41M |
Tony Conigliaro | DH | F | 21 | 70 | 7 | 2 | 9 | 8 | 1 | 9 | 8 | .123 | .221 | .246 | D-/D- | $200K |
Fred Lynn | OF | F | 145 | 613 | 175 | 21 | 105 | 103 | 10 | 90 | 62 | .331 | .401 | .566 | B/A+ | $7.53M |
Jim Rice | OF | F | 144 | 621 | 174 | 22 | 102 | 92 | 10 | 122 | 36 | .309 | .350 | .491 | A+/D | $4.55M |
Dwight Evans | OF | F | 128 | 476 | 113 | 13 | 56 | 61 | 3 | 60 | 47 | .274 | .353 | .456 | B+/A- | $4.03M |
Bernie Carbo | OF | F | 107 | 413 | 82 | 15 | 50 | 64 | 2 | 69 | 83 | .257 | .409 | .483 | C/D+ | $2.95M |
Juan Beniquez | OF | F | 78 | 292 | 74 | 2 | 17 | 43 | 7 | 26 | 25 | .291 | .358 | .402 | A/B | $2.50M |
Rick Miller | OF | F | 77 | 133 | 21 | 0 | 15 | 21 | 3 | 20 | 21 | .194 | .326 | .231 | B-/D- | $500K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Tiant | S | F | 35 | 264.00 | 35 | 4.02 | 0.264 | 1.28 | 1.972 | 4.92 | 2.49 | 0.865 | $5.42M |
Bill Lee | S | F | 41 | 264.00 | 34 | 3.95 | 0.273 | 1.32 | 1.130 | 2.70 | 2.39 | 0.692 | $5.28M |
Rick Wise | S | F | 35 | 259.00 | 35 | 3.95 | 0.263 | 1.31 | 1.958 | 4.97 | 2.54 | 1.198 | $5.07M |
Reggie Cleveland | S | F | 31 | 173.00 | 20 | 4.43 | 0.263 | 1.32 | 1.500 | 4.11 | 2.74 | 1.002 | $3.35M |
Dick Pole | S | F | 18 | 91.00 | 11 | 4.42 | 0.290 | 1.49 | 1.313 | 4.22 | 3.21 | 1.104 | $1.37M |
Roger Moret | R | F | 36 | 147.00 | 16 | 3.60 | 0.248 | 1.43 | 1.053 | 4.97 | 4.72 | 0.497 | $3.15M |
Dick Drago | R | F | 40 | 74.00 | 2 | 3.84 | 0.247 | 1.38 | 1.387 | 5.33 | 3.84 | 0.619 | $1.52M |
Diego Segui | R | F | 33 | 72.00 | 1 | 4.82 | 0.270 | 1.61 | 1.047 | 5.70 | 5.45 | 1.268 | $1.04M |
Jim Willoughby | R | F | 24 | 49.00 | 0 | 3.54 | 0.247 | 1.28 | 1.813 | 5.40 | 2.98 | 1.117 | $905K |
Jim Burton | R | F | 29 | 54.00 | 4 | 2.89 | 0.276 | 1.45 | 2.053 | 6.62 | 3.23 | 1.019 | $844K |
The 1975 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1975 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend