Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmer Vaughn | C | F | 92 | 443 | 102 | 1 | 48 | 60 | 15 | 10 | 17 | .305 | .339 | .413 | D/C/C | $2.82M |
Morgan Murphy | C | F | 25 | 118 | 22 | 0 | 16 | 15 | 6 | 8 | 11 | .268 | .355 | .293 | D/D/D | $548K |
Bill Merritt | C | P | 22 | 110 | 14 | 0 | 12 | 9 | 2 | 5 | 6 | .177 | .235 | .203 | D+/C/C- | $433K |
Buck Ewing | 1B | F | 105 | 582 | 138 | 5 | 94 | 90 | 34 | 22 | 30 | .318 | .363 | .468 | D/C- | $3.75M |
Harry Spies | 1B | P | 14 | 68 | 11 | 0 | 5 | 2 | 0 | 2 | 3 | .220 | .264 | .260 | C-/C-/C- | $200K |
Bid McPhee | 2B | F | 115 | 648 | 129 | 1 | 75 | 107 | 30 | 30 | 73 | .299 | .409 | .417 | C/B- | $4.71M |
Arlie Latham | 3B | F | 112 | 641 | 143 | 2 | 69 | 93 | 48 | 25 | 42 | .311 | .375 | .380 | D/D | $3.69M |
Bill Grey | 3B | F | 52 | 248 | 55 | 1 | 29 | 24 | 4 | 8 | 15 | .304 | .364 | .459 | C/A/D- | $1.75M |
Germany Smith | SS | F | 127 | 673 | 151 | 4 | 74 | 75 | 13 | 24 | 34 | .300 | .345 | .394 | C/D+ | $3.74M |
Dusty Miller | OF | F | 132 | 715 | 177 | 10 | 112 | 103 | 43 | 34 | 33 | .335 | .378 | .510 | C/C- | $5.46M |
Dummy Hoy | OF | F | 107 | 611 | 119 | 3 | 55 | 93 | 50 | 8 | 52 | .277 | .363 | .403 | D/B+ | $3.64M |
George Hogriever | OF | F | 69 | 352 | 65 | 2 | 34 | 61 | 41 | 17 | 36 | .272 | .374 | .389 | C-/A+ | $2.51M |
Eddie Burke | OF | P | 56 | 320 | 61 | 1 | 25 | 52 | 19 | 14 | 22 | .268 | .343 | .368 | D/B+ | $1.75M |
Bug Holliday | OF | F | 32 | 172 | 38 | 0 | 20 | 25 | 6 | 3 | 10 | .299 | .350 | .402 | C/C- | $998K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Rhines | S | F | 38 | 334.00 | 33 | 4.81 | 0.288 | 1.49 | 0.947 | 2.42 | 2.56 | 0.134 | $8.21M |
Frank Dwyer | S | F | 37 | 350.00 | 31 | 4.24 | 0.300 | 1.53 | 0.622 | 1.48 | 2.38 | 0.321 | $7.89M |
Tom Parrott | S | F | 41 | 329.00 | 31 | 5.47 | 0.332 | 1.74 | 0.750 | 1.95 | 2.60 | 0.273 | $7.76M |
Frank Foreman | S | F | 32 | 273.00 | 27 | 4.11 | 0.280 | 1.58 | 0.598 | 2.26 | 3.78 | 0.452 | $6.62M |
Bill Phillips | R | F | 18 | 136.00 | 9 | 6.03 | 0.281 | 1.56 | 0.341 | 1.24 | 3.63 | 0.495 | $3.09M |
The 1895 Cincinnati Reds roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1895 Cincinnati Reds.
For information regarding statistical abbreviations, please View the Statistics Legend