Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinie Peitz | C | F | 82 | 345 | 82 | 1 | 24 | 24 | 3 | 24 | 23 | .305 | .364 | .401 | B/A/B+ | $3.43M |
Bill Bergen | C | F | 87 | 380 | 55 | 1 | 17 | 15 | 2 | 23 | 8 | .179 | .199 | .234 | C/A-/A- | $1.81M |
Jake Beckley | 1B | F | 140 | 741 | 178 | 3 | 79 | 78 | 4 | 53 | 28 | .307 | .346 | .429 | C-/C- | $4.58M |
Bill Fox | 2B | F | 43 | 200 | 28 | 0 | 7 | 9 | 9 | 12 | 4 | .176 | .201 | .201 | C/D- | $604K |
Pete O'Brien | 2B | F | 16 | 66 | 11 | 1 | 3 | 1 | 0 | 4 | 2 | .204 | .232 | .278 | C/D- | $200K |
Harry Steinfeldt | 3B | F | 105 | 492 | 95 | 6 | 47 | 40 | 10 | 34 | 28 | .249 | .303 | .380 | D/C+ | $2.42M |
Charlie Irwin | 3B | P | 67 | 328 | 62 | 0 | 25 | 25 | 13 | 22 | 14 | .238 | .285 | .300 | C/D | $1.31M |
George Magoon | SS | F | 127 | 609 | 116 | 1 | 53 | 47 | 15 | 41 | 52 | .252 | .331 | .324 | C-/D | $2.84M |
Tommy Corcoran | SS | F | 31 | 149 | 24 | 0 | 15 | 14 | 6 | 9 | 11 | .209 | .278 | .287 | C-/B | $684K |
Sam Crawford | OF | F | 131 | 652 | 170 | 16 | 104 | 91 | 13 | 49 | 37 | .330 | .378 | .524 | D/C- | $5.18M |
Dick Harley | OF | F | 133 | 695 | 146 | 4 | 27 | 69 | 37 | 49 | 31 | .273 | .323 | .327 | D/C+ | $3.43M |
John Dobbs | OF | F | 109 | 569 | 119 | 2 | 27 | 71 | 19 | 39 | 36 | .274 | .338 | .345 | C/C | $3.20M |
Harry Bay | OF | F | 41 | 204 | 33 | 1 | 3 | 25 | 4 | 13 | 13 | .210 | .275 | .261 | C/C | $818K |
Algie McBride | OF | P | 30 | 154 | 29 | 2 | 18 | 19 | 0 | 11 | 7 | .236 | .282 | .341 | C/D- | $592K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noodles Hahn | S | F | 42 | 438.00 | 42 | 2.71 | 0.256 | 1.17 | 3.464 | 5.73 | 1.65 | 0.288 | $10.80M |
Bill Phillips | S | F | 37 | 328.00 | 36 | 4.64 | 0.311 | 1.53 | 1.627 | 3.49 | 2.14 | 0.224 | $5.68M |
Doc Newton | S | P | 20 | 197.00 | 18 | 4.12 | 0.282 | 1.48 | 1.102 | 3.48 | 3.15 | 0.321 | $3.25M |
Archie Stimmel | S | F | 20 | 179.00 | 18 | 4.11 | 0.279 | 1.40 | 1.250 | 3.23 | 2.58 | 0.587 | $2.89M |
Len Swormstedt | S | F | 3 | 31.00 | 3 | 1.73 | 0.202 | 0.92 | 2.600 | 4.50 | 1.73 | 0.692 | $742K |
Charlie Case | S | F | 3 | 32.00 | 3 | 4.67 | 0.306 | 1.48 | 0.833 | 1.67 | 2.00 | 0.000 | $526K |
Barney McFadden | S | F | 8 | 54.00 | 5 | 6.07 | 0.290 | 2.04 | 0.275 | 2.15 | 7.83 | 0.391 | $516K |
Whitey Guese | S | F | 6 | 52.00 | 5 | 6.09 | 0.328 | 1.71 | 0.786 | 2.23 | 2.84 | 1.015 | $443K |
Jack Sutthoff | R | F | 10 | 82.00 | 4 | 5.50 | 0.289 | 1.72 | 0.308 | 1.54 | 4.99 | 0.256 | $1.09M |
The 1901 Cincinnati Reds roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1901 Cincinnati Reds.
For information regarding statistical abbreviations, please View the Statistics Legend