Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinky Hargrave | C | F | 121 | 378 | 88 | 10 | 63 | 38 | 4 | 28 | 32 | .275 | .343 | .441 | C/D/C- | $2.41M |
Larry Woodall | C | F | 65 | 228 | 39 | 0 | 13 | 19 | 3 | 10 | 24 | .210 | .300 | .258 | A/D+/A- | $1.56M |
Merv Shea | C | F | 39 | 103 | 20 | 0 | 9 | 8 | 2 | 11 | 9 | .235 | .316 | .329 | D/D/B- | $939K |
Bill Sweeney | 1B | F | 89 | 347 | 78 | 0 | 19 | 47 | 12 | 28 | 15 | .252 | .287 | .333 | B/C- | $1.66M |
Johnny Neun | 1B | F | 36 | 123 | 23 | 0 | 5 | 15 | 2 | 10 | 7 | .213 | .261 | .259 | D/D- | $367K |
Charlie Gehringer | 2B | F | 154 | 727 | 193 | 6 | 74 | 108 | 15 | 22 | 69 | .320 | .395 | .451 | C-/B | $5.72M |
Marty McManus | 3B | F | 139 | 595 | 144 | 8 | 73 | 78 | 11 | 32 | 51 | .288 | .355 | .430 | B/B+ | $4.88M |
Jack Warner | 3B | F | 75 | 241 | 44 | 0 | 13 | 33 | 4 | 15 | 16 | .214 | .274 | .272 | C/B | $1.07M |
Jackie Tavener | SS | F | 132 | 557 | 123 | 5 | 52 | 59 | 13 | 51 | 33 | .260 | .314 | .406 | C/B | $3.46M |
Chick Galloway | SS | F | 53 | 178 | 39 | 1 | 17 | 17 | 7 | 3 | 15 | .264 | .331 | .345 | D/D | $1.06M |
Harry Heilmann | OF | F | 151 | 666 | 183 | 14 | 107 | 83 | 7 | 45 | 57 | .328 | .390 | .507 | C/D+ | $5.36M |
Harry Rice | OF | F | 131 | 603 | 154 | 6 | 81 | 87 | 20 | 27 | 44 | .302 | .360 | .425 | D+/A | $4.20M |
Bob Fothergill | OF | F | 111 | 404 | 110 | 3 | 63 | 49 | 8 | 19 | 24 | .317 | .366 | .481 | D+/D+ | $2.72M |
Al Wingo | OF | F | 87 | 302 | 69 | 2 | 30 | 30 | 2 | 17 | 40 | .285 | .389 | .380 | C/D+ | $1.73M |
John Stone | OF | F | 26 | 129 | 40 | 2 | 21 | 20 | 1 | 8 | 5 | .354 | .387 | .549 | D+/D+ | $1.10M |
Paul Easterling | OF | F | 43 | 131 | 37 | 3 | 12 | 17 | 2 | 24 | 8 | .325 | .374 | .482 | D-/C | $870K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ownie Carroll | S | F | 34 | 243.00 | 28 | 3.27 | 0.262 | 1.32 | 0.586 | 1.99 | 3.39 | 0.234 | $5.85M |
Earl Whitehill | S | F | 31 | 207.00 | 30 | 4.31 | 0.277 | 1.49 | 1.192 | 4.26 | 3.58 | 0.367 | $4.34M |
Vic Sorrell | S | F | 29 | 180.00 | 23 | 4.79 | 0.277 | 1.55 | 0.807 | 3.53 | 4.37 | 0.474 | $3.25M |
Josh Billings | S | F | 21 | 117.00 | 16 | 5.12 | 0.276 | 1.60 | 0.814 | 3.90 | 4.80 | 0.325 | $2.11M |
Sam Gibson | S | F | 20 | 126.00 | 18 | 5.42 | 0.322 | 1.74 | 0.547 | 2.18 | 3.99 | 0.301 | $1.83M |
Elam Vangilder | R | F | 38 | 165.00 | 11 | 3.91 | 0.272 | 1.47 | 0.642 | 2.48 | 3.86 | 0.230 | $3.88M |
Ken Holloway | R | F | 30 | 127.00 | 11 | 4.34 | 0.291 | 1.40 | 1.000 | 2.39 | 2.39 | 0.150 | $2.75M |
George Smith | R | F | 39 | 112.00 | 2 | 4.42 | 0.263 | 1.44 | 1.080 | 4.58 | 4.25 | 0.255 | $2.37M |
Lil Stoner | R | F | 36 | 133.00 | 11 | 4.35 | 0.296 | 1.53 | 0.690 | 2.07 | 2.99 | 1.140 | $1.93M |
The 1928 Detroit Tigers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1928 Detroit Tigers.
For information regarding statistical abbreviations, please View the Statistics Legend