Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boileryard Clarke | C | F | 85 | 323 | 58 | 0 | 17 | 23 | 5 | 22 | 17 | .211 | .269 | .247 | C+/B+/A+ | $2.15M |
Malachi Kittridge | C | F | 81 | 304 | 64 | 0 | 24 | 11 | 2 | 23 | 8 | .242 | .266 | .268 | B/B/B+ | $1.82M |
Lew Drill | C | P | 46 | 183 | 38 | 1 | 11 | 17 | 3 | 12 | 21 | .268 | .385 | .366 | D/B-/C+ | $1.53M |
Jake Stahl | 1B | F | 142 | 609 | 136 | 3 | 50 | 54 | 25 | 47 | 21 | .262 | .309 | .381 | D/D | $3.60M |
Barry McCormick | 2B | F | 113 | 477 | 88 | 0 | 39 | 36 | 9 | 34 | 27 | .218 | .274 | .250 | D/D- | $1.72M |
Jim Mullin | 2B | P | 27 | 117 | 19 | 0 | 4 | 10 | 3 | 7 | 4 | .186 | .224 | .245 | B-/D- | $322K |
Bill Coughlin | 3B | P | 65 | 311 | 73 | 0 | 17 | 28 | 10 | 24 | 9 | .275 | .307 | .362 | C+/D | $1.60M |
Charles Moran | 3B | P | 62 | 291 | 54 | 0 | 7 | 27 | 7 | 20 | 23 | .222 | .289 | .263 | B-/D- | $1.09M |
Hunter Hill | 3B | P | 77 | 329 | 57 | 0 | 17 | 18 | 10 | 23 | 11 | .197 | .228 | .224 | D/D+ | $997K |
Joe Cassidy | SS | F | 152 | 661 | 140 | 1 | 33 | 63 | 17 | 51 | 15 | .241 | .265 | .332 | C/D+ | $3.10M |
Patsy Donovan | OF | F | 125 | 514 | 100 | 0 | 19 | 30 | 17 | 37 | 24 | .229 | .271 | .243 | C/C | $2.15M |
Bill O'Neill | OF | P | 95 | 425 | 89 | 1 | 16 | 33 | 22 | 32 | 22 | .244 | .294 | .285 | D/D+ | $1.89M |
Frank Huelsman | OF | P | 84 | 360 | 75 | 2 | 30 | 21 | 6 | 27 | 24 | .248 | .313 | .356 | C/D | $1.80M |
Kip Selbach | OF | P | 48 | 219 | 49 | 0 | 14 | 15 | 9 | 16 | 24 | .275 | .361 | .365 | C-/B | $1.42M |
Jack Thoney | OF | P | 17 | 77 | 21 | 0 | 6 | 6 | 2 | 6 | 1 | .300 | .310 | .343 | D-/A | $406K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Patten | S | F | 45 | 384.00 | 39 | 3.07 | 0.266 | 1.25 | 1.899 | 3.77 | 1.99 | 0.050 | $8.39M |
Happy Townsend | S | F | 36 | 313.00 | 34 | 3.58 | 0.279 | 1.44 | 1.430 | 4.42 | 3.09 | 0.093 | $5.75M |
Beany Jacobson | S | F | 33 | 273.00 | 30 | 3.55 | 0.279 | 1.31 | 1.316 | 2.66 | 2.02 | 0.213 | $4.64M |
Barney Wolfe | S | P | 17 | 136.00 | 16 | 3.27 | 0.268 | 1.21 | 2.000 | 3.13 | 1.56 | 0.000 | $3.21M |
Tom Hughes | S | P | 16 | 134.00 | 14 | 3.47 | 0.274 | 1.34 | 1.412 | 3.47 | 2.46 | 0.290 | $2.63M |
Al Orth | S | P | 10 | 80.00 | 7 | 4.76 | 0.297 | 1.40 | 1.533 | 2.81 | 1.83 | 0.244 | $1.21M |
Davey Dunkle | S | F | 12 | 80.00 | 11 | 4.96 | 0.311 | 1.59 | 1.000 | 2.78 | 2.78 | 0.121 | $993K |
Highball Wilson | S | F | 3 | 27.00 | 3 | 4.68 | 0.317 | 1.48 | 2.750 | 3.96 | 1.44 | 0.000 | $371K |
Del Mason | S | F | 5 | 36.00 | 3 | 6.00 | 0.326 | 1.76 | 1.231 | 4.36 | 3.55 | 0.273 | $264K |
The 1904 Washington Senators roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1904 Washington Senators.
For information regarding statistical abbreviations, please View the Statistics Legend