Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Henry | C | F | 92 | 326 | 44 | 0 | 20 | 22 | 7 | 47 | 37 | .169 | .274 | .226 | B-/A+/A- | $1.88M |
Rip Williams | C | F | 81 | 196 | 47 | 1 | 22 | 17 | 2 | 19 | 13 | .278 | .330 | .379 | C/B/B- | $1.57M |
Eddie Ainsmith | C | F | 62 | 171 | 34 | 0 | 13 | 11 | 8 | 28 | 9 | .225 | .273 | .272 | C/A/C+ | $1.12M |
Chick Gandil | 1B | F | 145 | 647 | 136 | 3 | 75 | 48 | 30 | 44 | 44 | .259 | .324 | .359 | B/C | $3.89M |
Ray Morgan | 2B | F | 147 | 607 | 126 | 1 | 49 | 50 | 24 | 34 | 62 | .257 | .352 | .340 | D+/D+ | $3.35M |
Wally Smith | 2B | F | 45 | 110 | 19 | 0 | 8 | 11 | 3 | 12 | 3 | .196 | .235 | .258 | C/D- | $429K |
Eddie Foster | 3B | F | 157 | 720 | 174 | 2 | 50 | 82 | 31 | 47 | 60 | .282 | .348 | .351 | C/C- | $4.38M |
George McBride | SS | F | 156 | 604 | 102 | 0 | 24 | 49 | 12 | 70 | 43 | .203 | .274 | .243 | B/C | $2.80M |
Clyde Milan | OF | F | 115 | 506 | 129 | 1 | 39 | 63 | 38 | 26 | 32 | .295 | .346 | .396 | D+/B+ | $3.61M |
Danny Moeller | OF | F | 151 | 698 | 143 | 1 | 45 | 83 | 26 | 89 | 71 | .250 | .341 | .324 | D/D+ | $3.48M |
Howie Shanks | OF | F | 143 | 591 | 112 | 4 | 64 | 44 | 18 | 51 | 29 | .224 | .269 | .332 | C-/B | $3.04M |
Mike Mitchell | OF | P | 55 | 238 | 55 | 1 | 20 | 20 | 9 | 19 | 22 | .285 | .361 | .358 | B/A- | $1.83M |
Merito Acosta | OF | F | 39 | 90 | 19 | 0 | 4 | 10 | 3 | 18 | 11 | .257 | .353 | .338 | D-/D- | $487K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Johnson | S | F | 51 | 391.00 | 40 | 1.72 | 0.217 | 0.97 | 3.041 | 5.45 | 1.79 | 0.073 | $13.39M |
Doc Ayers | S | F | 49 | 280.00 | 32 | 2.54 | 0.238 | 1.04 | 2.741 | 5.02 | 1.83 | 0.170 | $7.32M |
Jim Shaw | S | F | 48 | 271.00 | 31 | 2.70 | 0.216 | 1.30 | 1.197 | 5.74 | 4.80 | 0.105 | $6.39M |
Joe Boehling | S | F | 27 | 207.00 | 24 | 3.03 | 0.258 | 1.31 | 1.197 | 4.18 | 3.49 | 0.138 | $4.48M |
Jack Bentley | R | F | 30 | 132.00 | 11 | 2.37 | 0.249 | 1.30 | 1.038 | 3.95 | 3.81 | 0.215 | $2.44M |
Joe Engel | R | F | 35 | 131.00 | 15 | 2.97 | 0.254 | 1.47 | 0.547 | 2.97 | 5.43 | 0.145 | $2.12M |
Harry Harper | R | F | 23 | 60.00 | 3 | 3.47 | 0.211 | 1.40 | 1.429 | 7.89 | 5.53 | 0.158 | $1.18M |
The 1914 Washington Senators roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1914 Washington Senators.
For information regarding statistical abbreviations, please View the Statistics Legend