Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernie Whitt | C | F | 74 | 340 | 46 | 1 | 16 | 16 | 5 | 30 | 20 | .236 | .307 | .297 | B+/C/A+ | $2.54M |
Buck Martinez | C | F | 45 | 224 | 29 | 4 | 21 | 13 | 1 | 16 | 11 | .227 | .287 | .398 | B+/C/B+ | $1.71M |
John Mayberry | 1B | F | 94 | 526 | 72 | 17 | 43 | 34 | 1 | 45 | 44 | .248 | .360 | .452 | B/D | $3.11M |
Greg Wells | 1B | F | 32 | 120 | 18 | 0 | 5 | 7 | 0 | 12 | 5 | .247 | .295 | .315 | B/D- | $408K |
Damaso Garcia | 2B | F | 64 | 402 | 63 | 1 | 13 | 24 | 13 | 32 | 9 | .252 | .277 | .304 | C/C+ | $2.03M |
Garth Iorg | 2B | F | 70 | 344 | 52 | 0 | 10 | 17 | 2 | 31 | 7 | .242 | .269 | .293 | D/B | $1.40M |
Danny Ainge | 3B | F | 86 | 421 | 46 | 0 | 14 | 20 | 8 | 41 | 23 | .187 | .258 | .228 | C+/C+ | $1.73M |
Ted Cox | 3B | F | 16 | 85 | 15 | 2 | 9 | 6 | 0 | 10 | 5 | .300 | .364 | .500 | C/D- | $533K |
Ken Macha | 3B | F | 37 | 144 | 17 | 0 | 6 | 4 | 1 | 15 | 8 | .200 | .266 | .224 | C/D-/D- | $441K |
Alfredo Griffin | SS | F | 101 | 633 | 81 | 0 | 21 | 30 | 8 | 38 | 17 | .209 | .243 | .289 | D/B+ | $2.60M |
Otto Velez | DH | F | 80 | 462 | 51 | 11 | 28 | 32 | 0 | 60 | 55 | .213 | .363 | .404 | D-/D- | $2.29M |
Willie Upshaw | DH | F | 61 | 188 | 19 | 4 | 10 | 15 | 2 | 16 | 11 | .171 | .252 | .324 | D-/D- | $674K |
Lloyd Moseby | OF | F | 100 | 630 | 88 | 9 | 43 | 36 | 11 | 86 | 24 | .233 | .278 | .357 | B+/A- | $4.34M |
Al Woods | OF | F | 85 | 485 | 71 | 1 | 21 | 20 | 3 | 31 | 19 | .247 | .291 | .309 | C/B+ | $2.51M |
Barry Bonnell | OF | F | 66 | 372 | 50 | 4 | 28 | 21 | 4 | 25 | 12 | .220 | .263 | .339 | C/B- | $1.85M |
Jesse Barfield | OF | F | 25 | 153 | 22 | 2 | 9 | 7 | 4 | 19 | 4 | .232 | .270 | .368 | A+/A+ | $1.31M |
George Bell | OF | F | 60 | 257 | 38 | 5 | 12 | 19 | 3 | 27 | 5 | .233 | .256 | .350 | C-/C+ | $1.19M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Stieb | S | F | 25 | 281.00 | 25 | 3.19 | 0.223 | 1.14 | 1.459 | 4.36 | 2.99 | 0.490 | $7.49M |
Luis Leal | S | F | 29 | 199.00 | 19 | 3.68 | 0.254 | 1.32 | 1.614 | 4.93 | 3.05 | 0.555 | $4.40M |
Jim Clancy | S | F | 22 | 192.00 | 22 | 4.90 | 0.262 | 1.52 | 0.875 | 4.03 | 4.61 | 0.864 | $3.23M |
Jackson Todd | S | F | 21 | 150.00 | 13 | 3.96 | 0.251 | 1.28 | 1.323 | 3.78 | 2.86 | 0.922 | $2.97M |
Mark Bomback | S | F | 20 | 139.00 | 11 | 3.89 | 0.251 | 1.32 | 0.943 | 3.29 | 3.49 | 0.598 | $2.86M |
Joey McLaughlin | R | F | 40 | 92.00 | 0 | 2.85 | 0.249 | 1.27 | 1.810 | 5.70 | 3.15 | 0.300 | $2.29M |
Juan Berenguer | R | P | 12 | 109.00 | 11 | 4.31 | 0.235 | 1.37 | 0.829 | 3.68 | 4.44 | 0.887 | $2.10M |
Jerry Garvin | R | F | 35 | 81.00 | 4 | 3.40 | 0.240 | 1.30 | 1.087 | 4.25 | 3.91 | 0.509 | $1.81M |
Roy Lee Jackson | R | F | 39 | 95.00 | 0 | 2.61 | 0.275 | 1.45 | 1.080 | 3.92 | 3.63 | 0.726 | $1.62M |
Mike Willis | R | F | 20 | 54.00 | 0 | 5.91 | 0.301 | 1.80 | 0.800 | 4.11 | 5.14 | 1.543 | $539K |
The 1981 Toronto Blue Jays roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1981 Toronto Blue Jays.
For information regarding statistical abbreviations, please View the Statistics Legend