Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Nahorodny | C | F | 107 | 383 | 82 | 8 | 35 | 29 | 1 | 52 | 23 | .236 | .285 | .349 | C/B-/C | $1.93M |
Mike Colbern | C | F | 48 | 147 | 38 | 2 | 20 | 11 | 0 | 36 | 1 | .270 | .281 | .362 | D/C/D | $655K |
Lamar Johnson | 1B | F | 148 | 555 | 136 | 8 | 72 | 52 | 6 | 46 | 43 | .273 | .329 | .376 | B-/D+ | $2.86M |
Mike Squires | 1B | F | 46 | 173 | 42 | 0 | 19 | 25 | 4 | 21 | 16 | .280 | .343 | .367 | A/D- | $860K |
Jim Breazeale | 1B | F | 25 | 82 | 15 | 3 | 13 | 8 | 0 | 10 | 8 | .208 | .284 | .375 | C/D- | $213K |
Jorge Orta | 2B | F | 117 | 480 | 115 | 13 | 53 | 45 | 1 | 39 | 42 | .274 | .340 | .421 | B+/C- | $3.12M |
Greg Pryor | 2B | F | 82 | 241 | 58 | 2 | 15 | 27 | 3 | 18 | 11 | .261 | .298 | .338 | C-/D- | $1.41M |
Eric Soderholm | 3B | F | 143 | 514 | 118 | 20 | 67 | 57 | 2 | 44 | 39 | .258 | .318 | .431 | B+/C+ | $3.32M |
Kevin Bell | 3B | F | 54 | 77 | 13 | 2 | 5 | 9 | 1 | 19 | 5 | .191 | .257 | .279 | C/D- | $200K |
Don Kessinger | SS | F | 131 | 483 | 110 | 1 | 31 | 35 | 2 | 34 | 36 | .255 | .312 | .309 | B+/D- | $2.10M |
Harry Chappas | SS | F | 20 | 89 | 20 | 0 | 6 | 11 | 1 | 11 | 6 | .267 | .318 | .280 | A+/C | $502K |
Ron Blomberg | DH | F | 61 | 171 | 36 | 5 | 22 | 16 | 0 | 17 | 11 | .231 | .280 | .372 | D-/D- | $578K |
Alan Bannister | DH | F | 49 | 120 | 24 | 0 | 8 | 16 | 3 | 12 | 11 | .224 | .303 | .290 | D-/D- | $481K |
Junior Moore | DH | F | 24 | 72 | 19 | 0 | 4 | 8 | 1 | 7 | 6 | .292 | .352 | .323 | D-/D- | $285K |
Chet Lemon | OF | F | 105 | 419 | 107 | 13 | 55 | 51 | 5 | 46 | 39 | .300 | .377 | .510 | B/A+ | $4.36M |
Ralph Garr | OF | F | 118 | 481 | 122 | 3 | 29 | 67 | 7 | 41 | 24 | .275 | .314 | .377 | D/D+ | $2.41M |
Claudell Washington | OF | P | 86 | 336 | 83 | 6 | 31 | 33 | 5 | 57 | 12 | .264 | .290 | .404 | D/D+ | $1.65M |
Bob Molinaro | OF | F | 105 | 313 | 75 | 6 | 27 | 39 | 22 | 12 | 19 | .262 | .314 | .378 | A+/D- | $1.58M |
Thad Bosley | OF | F | 66 | 238 | 59 | 2 | 13 | 25 | 12 | 32 | 13 | .269 | .308 | .329 | C/B | $1.39M |
Wayne Nordhagen | OF | F | 68 | 218 | 62 | 5 | 35 | 28 | 0 | 18 | 5 | .301 | .310 | .451 | D/D-/D+ | $1.23M |
Bobby Bonds | OF | P | 26 | 103 | 25 | 2 | 8 | 8 | 6 | 10 | 10 | .278 | .347 | .389 | C-/D+ | $609K |
Henry Cruz | OF | F | 53 | 90 | 17 | 2 | 10 | 13 | 0 | 11 | 8 | .221 | .292 | .351 | A+/D- | $358K |
Tom Spencer | OF | F | 29 | 68 | 12 | 0 | 4 | 3 | 0 | 9 | 2 | .185 | .209 | .200 | A+/D+ | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Stone | S | F | 30 | 214.00 | 30 | 4.37 | 0.247 | 1.32 | 1.405 | 5.01 | 3.57 | 0.807 | $4.58M |
Francisco Barrios | S | F | 33 | 197.00 | 32 | 4.05 | 0.246 | 1.35 | 0.929 | 3.63 | 3.91 | 0.598 | $4.27M |
Ken Kravec | S | F | 30 | 205.00 | 30 | 4.08 | 0.245 | 1.39 | 1.621 | 6.83 | 4.21 | 0.975 | $4.10M |
Wilbur Wood | S | F | 28 | 170.00 | 27 | 5.20 | 0.285 | 1.55 | 0.932 | 3.70 | 3.96 | 1.232 | $2.57M |
Rich Wortham | S | F | 8 | 60.00 | 8 | 3.05 | 0.267 | 1.39 | 1.087 | 3.81 | 3.51 | 0.153 | $1.42M |
Jim Willoughby | R | F | 59 | 94.00 | 0 | 3.86 | 0.275 | 1.22 | 1.895 | 3.47 | 1.83 | 0.579 | $1.89M |
Rich Hinton | R | F | 29 | 82.00 | 4 | 4.02 | 0.261 | 1.31 | 1.714 | 5.36 | 3.12 | 0.558 | $1.67M |
Lerrin Lagrow | R | F | 52 | 89.00 | 0 | 4.40 | 0.260 | 1.40 | 1.079 | 4.19 | 3.89 | 0.920 | $1.53M |
Mike Proly | R | F | 14 | 67.00 | 6 | 2.74 | 0.250 | 1.14 | 1.583 | 2.60 | 1.64 | 0.548 | $1.52M |
Ron Schueler | R | F | 30 | 83.00 | 7 | 4.30 | 0.251 | 1.41 | 1.000 | 4.30 | 4.30 | 1.102 | $1.41M |
Jack Kucek | R | F | 10 | 53.00 | 5 | 3.29 | 0.220 | 1.33 | 1.111 | 5.19 | 4.67 | 0.865 | $1.09M |
Pablo Torrealba | R | F | 25 | 58.00 | 3 | 4.71 | 0.301 | 1.88 | 0.590 | 3.61 | 6.12 | 0.942 | $643K |
The 1978 Chicago White Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1978 Chicago White Sox.
For information regarding statistical abbreviations, please View the Statistics Legend