Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilbert Robinson | C | F | 95 | 483 | 120 | 3 | 57 | 49 | 17 | 22 | 26 | .334 | .382 | .435 | C-/C/D | $3.34M |
Jocko Milligan | C | P | 24 | 136 | 25 | 1 | 19 | 19 | 2 | 7 | 5 | .245 | .294 | .363 | D/A-/B+ | $1.24M |
Boileryard Clarke | C | F | 49 | 260 | 32 | 1 | 24 | 23 | 2 | 14 | 19 | .175 | .274 | .230 | D/C/C- | $1.01M |
Harry Taylor | 1B | F | 88 | 493 | 102 | 1 | 54 | 50 | 24 | 11 | 32 | .283 | .347 | .322 | D/B- | $2.34M |
Heinie Reitz | 2B | F | 130 | 701 | 140 | 1 | 76 | 90 | 24 | 32 | 65 | .286 | .377 | .380 | C-/D | $3.95M |
Billy Shindle | 3B | F | 125 | 742 | 136 | 1 | 75 | 100 | 17 | 17 | 66 | .261 | .353 | .351 | D/B- | $3.68M |
John McGraw | SS | F | 127 | 744 | 154 | 5 | 64 | 123 | 38 | 11 | 101 | .321 | .454 | .413 | D/D- | $5.26M |
Tim O'Rourke | SS | P | 31 | 186 | 49 | 0 | 19 | 22 | 5 | 4 | 12 | .363 | .423 | .407 | D/D | $1.32M |
Hughie Jennings | SS | P | 16 | 78 | 14 | 1 | 6 | 6 | 0 | 3 | 4 | .255 | .339 | .309 | D/C | $258K |
Joe Kelley | OF | F | 125 | 727 | 153 | 9 | 76 | 120 | 33 | 44 | 77 | .305 | .401 | .476 | C/A | $6.34M |
George Treadway | OF | F | 115 | 648 | 119 | 1 | 67 | 78 | 24 | 50 | 58 | .260 | .348 | .376 | D/C- | $3.23M |
Steve Brodie | OF | P | 25 | 140 | 35 | 0 | 19 | 18 | 8 | 2 | 12 | .361 | .446 | .474 | C+/A- | $1.57M |
Jim Long | OF | F | 55 | 307 | 48 | 2 | 25 | 31 | 23 | 27 | 16 | .212 | .276 | .283 | D/B- | $1.27M |
Bob Gilks | OF | F | 15 | 81 | 17 | 0 | 7 | 10 | 3 | 3 | 0 | .266 | .277 | .297 | C/C- | $328K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadie McMahon | S | F | 43 | 432.00 | 40 | 4.37 | 0.268 | 1.54 | 0.506 | 2.05 | 4.05 | 0.156 | $10.64M |
Tony Mullane | S | P | 34 | 305.00 | 26 | 4.45 | 0.275 | 1.64 | 0.573 | 2.61 | 4.56 | 0.147 | $7.03M |
Bill Hawke | S | P | 29 | 281.00 | 29 | 4.76 | 0.269 | 1.58 | 0.639 | 2.76 | 4.32 | 0.320 | $5.95M |
Edgar McNabb | S | F | 21 | 177.00 | 14 | 4.12 | 0.281 | 1.55 | 0.340 | 1.14 | 3.36 | 0.317 | $3.64M |
Kirtley Baker | S | F | 15 | 115.00 | 12 | 8.44 | 0.333 | 2.14 | 0.448 | 2.55 | 5.69 | 0.491 | $1.83M |
Crazy Schmit | S | P | 9 | 62.00 | 6 | 6.61 | 0.313 | 1.82 | 0.455 | 1.84 | 4.04 | 0.184 | $899K |
The 1893 Baltimore Orioles roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1893 Baltimore Orioles.
For information regarding statistical abbreviations, please View the Statistics Legend