Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peaches Graham | C | F | 110 | 355 | 82 | 0 | 21 | 31 | 5 | 15 | 33 | .282 | .359 | .340 | C-/B-/A | $2.83M |
Harry Smith | C | F | 70 | 167 | 35 | 1 | 15 | 8 | 5 | 14 | 5 | .238 | .263 | .286 | D/B/A+ | $1.54M |
Bill Rariden | C | F | 49 | 166 | 31 | 1 | 14 | 15 | 1 | 22 | 12 | .226 | .293 | .299 | D+/B-/A | $1.47M |
Bud Sharpe | 1B | P | 115 | 501 | 105 | 0 | 29 | 30 | 4 | 31 | 14 | .239 | .264 | .285 | C+/C | $2.02M |
Dave Shean | 2B | F | 150 | 638 | 130 | 3 | 36 | 52 | 16 | 45 | 42 | .239 | .294 | .304 | C/A+ | $3.62M |
Buck Herzog | 3B | F | 106 | 472 | 95 | 3 | 32 | 51 | 13 | 34 | 30 | .250 | .329 | .342 | D/C- | $2.23M |
Gus Getz | 3B | F | 54 | 164 | 28 | 0 | 7 | 14 | 2 | 10 | 6 | .194 | .232 | .208 | D+/C- | $443K |
Bill Sweeney | SS | F | 150 | 614 | 133 | 5 | 46 | 43 | 25 | 28 | 61 | .267 | .349 | .357 | D/D+ | $4.70M |
Ed Abbaticchio | SS | P | 52 | 210 | 44 | 0 | 10 | 20 | 2 | 16 | 12 | .247 | .295 | .292 | D/D | $795K |
Bill Collins | OF | F | 151 | 695 | 141 | 3 | 40 | 67 | 36 | 48 | 43 | .241 | .308 | .291 | B/A | $4.58M |
Fred Beck | OF | F | 154 | 643 | 157 | 10 | 64 | 52 | 8 | 55 | 19 | .275 | .307 | .415 | C/A- | $4.22M |
Doc Miller | OF | P | 130 | 566 | 138 | 3 | 55 | 48 | 17 | 52 | 33 | .286 | .333 | .378 | D+/D | $2.97M |
Wilbur Good | OF | F | 23 | 102 | 29 | 0 | 11 | 15 | 5 | 13 | 6 | .337 | .380 | .488 | C+/A+ | $1.15M |
Herbie Moran | OF | F | 20 | 87 | 8 | 0 | 3 | 11 | 6 | 14 | 13 | .119 | .280 | .119 | C/A- | $327K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Mattern | S | F | 51 | 323.00 | 37 | 2.98 | 0.257 | 1.34 | 0.777 | 2.77 | 3.57 | 0.148 | $6.78M |
Buster Brown | S | F | 46 | 279.00 | 29 | 2.67 | 0.268 | 1.31 | 0.936 | 3.01 | 3.22 | 0.137 | $6.01M |
Cliff Curtis | S | F | 43 | 266.00 | 37 | 3.55 | 0.277 | 1.49 | 0.605 | 2.69 | 4.45 | 0.323 | $4.28M |
Sam Frock | R | P | 45 | 271.00 | 29 | 3.21 | 0.262 | 1.32 | 1.868 | 5.99 | 3.21 | 0.282 | $5.62M |
George Ferguson | R | F | 26 | 131.00 | 14 | 3.80 | 0.254 | 1.37 | 0.690 | 2.93 | 4.24 | 0.220 | $2.33M |
Billy Burke | R | F | 19 | 68.00 | 1 | 4.08 | 0.302 | 1.52 | 0.759 | 3.09 | 4.08 | 0.141 | $913K |
Kirby White | R | P | 3 | 28.00 | 3 | 1.38 | 0.188 | 1.04 | 0.500 | 2.08 | 4.15 | 0.692 | $475K |
Jiggs Parson | R | F | 10 | 38.00 | 4 | 3.82 | 0.278 | 1.73 | 0.269 | 1.78 | 6.62 | 0.509 | $335K |
Chick Evans | R | F | 13 | 33.00 | 1 | 5.23 | 0.275 | 1.77 | 0.444 | 3.48 | 7.84 | 0.290 | $278K |
The 1910 Boston Doves roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1910 Boston Doves.
For information regarding statistical abbreviations, please View the Statistics Legend