Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Berres | C | F | 120 | 318 | 56 | 1 | 19 | 21 | 2 | 20 | 17 | .201 | .247 | .247 | A/D/A- | $1.77M |
Phil Masi | C | F | 87 | 209 | 40 | 3 | 18 | 17 | 4 | 13 | 16 | .222 | .286 | .339 | C/D-/C- | $1.11M |
Al Montgomery | C | F | 42 | 67 | 10 | 0 | 4 | 4 | 0 | 8 | 9 | .192 | .323 | .212 | C-/D-/D | $200K |
Buddy Hassett | 1B | F | 118 | 473 | 120 | 1 | 33 | 59 | 10 | 15 | 36 | .296 | .354 | .346 | B-/C+ | $2.81M |
Babe Dahlgren | 1B | P | 44 | 193 | 39 | 7 | 30 | 20 | 0 | 13 | 16 | .235 | .306 | .422 | B/A- | $1.22M |
Buddy Gremp | 1B | F | 37 | 88 | 18 | 0 | 10 | 7 | 0 | 3 | 5 | .240 | .288 | .280 | D/D-/D- | $211K |
Bama Rowell | 2B | F | 138 | 552 | 129 | 7 | 60 | 49 | 11 | 36 | 39 | .267 | .322 | .383 | D/C+ | $2.89M |
Skippy Roberge | 2B | F | 55 | 189 | 36 | 0 | 15 | 12 | 0 | 18 | 9 | .216 | .256 | .251 | B/D | $618K |
Sibby Sisti | 3B | F | 140 | 619 | 140 | 1 | 45 | 72 | 7 | 76 | 38 | .259 | .309 | .320 | D/B+ | $2.84M |
Hank Majeski | 3B | F | 19 | 59 | 8 | 0 | 3 | 5 | 0 | 13 | 1 | .145 | .161 | .236 | C/A+ | $200K |
Eddie Miller | SS | F | 154 | 663 | 140 | 6 | 68 | 54 | 8 | 72 | 35 | .239 | .288 | .326 | B/A- | $4.24M |
Max West | OF | F | 138 | 590 | 134 | 12 | 68 | 63 | 5 | 68 | 72 | .277 | .373 | .426 | B/B | $4.60M |
Johnny Cooney | OF | F | 123 | 503 | 141 | 0 | 29 | 52 | 3 | 15 | 27 | .319 | .358 | .385 | A/B+ | $4.60M |
Gene Moore | OF | F | 129 | 471 | 108 | 5 | 43 | 42 | 5 | 37 | 45 | .272 | .349 | .393 | C/C+ | $2.87M |
Paul Waner | OF | P | 95 | 359 | 82 | 2 | 46 | 40 | 1 | 14 | 47 | .279 | .378 | .347 | D+/D- | $1.86M |
Lloyd Waner | OF | P | 19 | 56 | 21 | 0 | 4 | 7 | 1 | 0 | 2 | .412 | .434 | .431 | B/D- | $635K |
Frank Demaree | OF | P | 48 | 134 | 26 | 2 | 15 | 20 | 2 | 5 | 12 | .230 | .304 | .363 | A+/D- | $607K |
Chet Ross | OF | F | 29 | 63 | 6 | 0 | 4 | 1 | 0 | 17 | 9 | .120 | .254 | .140 | A+/D- | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Tobin | S | F | 33 | 251.00 | 26 | 3.10 | 0.253 | 1.21 | 1.017 | 2.31 | 2.27 | 0.454 | $6.17M |
Manny Salvo | S | F | 35 | 206.00 | 27 | 4.06 | 0.255 | 1.46 | 0.720 | 3.09 | 4.29 | 0.415 | $4.19M |
Al Javery | S | F | 34 | 170.00 | 23 | 4.31 | 0.283 | 1.53 | 0.831 | 3.03 | 3.64 | 0.280 | $3.14M |
Dick Errickson | S | F | 38 | 175.00 | 23 | 4.78 | 0.287 | 1.53 | 0.726 | 2.44 | 3.37 | 0.652 | $2.78M |
Art Johnson | R | F | 43 | 193.00 | 18 | 3.53 | 0.270 | 1.42 | 0.986 | 3.44 | 3.49 | 0.344 | $3.93M |
Tom Earley | R | F | 33 | 146.00 | 13 | 2.53 | 0.233 | 1.20 | 1.174 | 3.50 | 2.99 | 0.584 | $3.69M |
Johnny Hutchings | R | P | 36 | 101.00 | 7 | 4.14 | 0.287 | 1.38 | 1.636 | 3.39 | 2.07 | 0.564 | $1.76M |
Frank Lamanna | R | F | 35 | 77.00 | 4 | 5.33 | 0.285 | 1.83 | 0.411 | 2.85 | 6.94 | 0.619 | $1.01M |
Bill Posedel | R | F | 18 | 61.00 | 9 | 4.87 | 0.277 | 1.59 | 0.333 | 1.57 | 4.71 | 0.942 | $773K |
Joe Sullivan | R | P | 16 | 56.00 | 2 | 4.13 | 0.290 | 1.64 | 0.423 | 1.89 | 4.47 | 0.516 | $724K |
The 1941 Boston Braves roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1941 Boston Braves.
For information regarding statistical abbreviations, please View the Statistics Legend