Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jocko Milligan | C | F | 118 | 614 | 138 | 11 | 106 | 75 | 2 | 51 | 56 | .303 | .397 | .505 | C-/A/C | $5.37M |
Lave Cross | C | F | 110 | 517 | 121 | 5 | 52 | 66 | 14 | 23 | 38 | .301 | .366 | .458 | C-/B+/D+ | $3.55M |
Dave McKeough | C | F | 15 | 73 | 14 | 0 | 3 | 4 | 0 | 6 | 8 | .259 | .355 | .315 | C/C+/D | $337K |
Henry Larkin | 1B | F | 133 | 708 | 147 | 10 | 93 | 94 | 2 | 56 | 66 | .279 | .376 | .441 | D/D- | $4.60M |
Bill Hallman | 2B | F | 141 | 735 | 166 | 6 | 69 | 112 | 18 | 56 | 38 | .283 | .332 | .394 | D+/D- | $3.95M |
Joe Mulvey | 3B | F | 113 | 553 | 115 | 5 | 66 | 62 | 11 | 32 | 17 | .254 | .287 | .364 | C-/C+ | $2.77M |
Tommy Corcoran | SS | F | 133 | 642 | 130 | 7 | 71 | 84 | 30 | 56 | 29 | .254 | .307 | .376 | C/B- | $3.85M |
George Wood | OF | F | 132 | 708 | 163 | 3 | 61 | 105 | 22 | 52 | 72 | .309 | .399 | .413 | C/B- | $5.38M |
Pop Corkhill | OF | P | 83 | 440 | 73 | 0 | 31 | 50 | 12 | 15 | 26 | .209 | .268 | .269 | C+/A- | $2.28M |
Jim McTamany | OF | P | 58 | 311 | 49 | 3 | 21 | 57 | 13 | 44 | 43 | .225 | .365 | .321 | D+/B+ | $1.75M |
Jack McGeachy | OF | P | 50 | 243 | 46 | 2 | 13 | 24 | 9 | 12 | 6 | .229 | .255 | .308 | D+/D+ | $987K |
Ben Sanders | OF | F | 40 | 193 | 39 | 1 | 19 | 24 | 2 | 12 | 7 | .250 | .291 | .359 | D-/D- | $742K |
Ed Beecher | OF | P | 16 | 87 | 15 | 0 | 7 | 9 | 7 | 4 | 3 | .211 | .243 | .352 | D-/B | $374K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gus Weyhing | S | F | 52 | 525.00 | 51 | 3.18 | 0.238 | 1.31 | 1.360 | 4.38 | 3.22 | 0.240 | $13.72M |
Elton Chamberlain | S | F | 49 | 473.00 | 46 | 4.22 | 0.246 | 1.49 | 0.990 | 4.53 | 4.57 | 0.222 | $11.62M |
Sumner Bowman | S | F | 8 | 80.00 | 8 | 3.44 | 0.261 | 1.62 | 0.595 | 2.91 | 4.90 | 0.000 | $2.13M |
Will Calihan | S | F | 13 | 131.00 | 11 | 6.43 | 0.304 | 1.77 | 0.596 | 2.25 | 3.78 | 0.563 | $1.98M |
George Meakim | S | F | 6 | 41.00 | 6 | 6.94 | 0.327 | 2.09 | 0.591 | 3.34 | 5.66 | 0.257 | $394K |
The 1891 Philadelphia Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1891 Philadelphia Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend