Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellie Rodriguez | C | F | 115 | 383 | 67 | 1 | 30 | 28 | 1 | 51 | 41 | .210 | .311 | .257 | B+/B-/A+ | $2.62M |
Phil Roof | C | P | 41 | 125 | 22 | 1 | 10 | 6 | 0 | 28 | 8 | .193 | .252 | .254 | C/B+/A+ | $1.39M |
Darrell Porter | C | F | 22 | 81 | 15 | 2 | 9 | 4 | 2 | 20 | 9 | .214 | .300 | .329 | C-/B+/A+ | $1.32M |
Roberto Pena | 1B | F | 113 | 295 | 65 | 3 | 28 | 17 | 2 | 37 | 15 | .237 | .279 | .325 | A/D- | $1.14M |
Mike Hegan | 1B | P | 46 | 155 | 27 | 4 | 11 | 19 | 1 | 19 | 26 | .221 | .356 | .369 | A+/D- | $668K |
Frank Tepedino | 1B | P | 53 | 113 | 21 | 2 | 7 | 11 | 2 | 17 | 4 | .198 | .234 | .264 | D/D- | $340K |
Ron Theobald | 2B | F | 126 | 455 | 107 | 1 | 23 | 50 | 11 | 39 | 38 | .276 | .342 | .325 | C/C | $2.61M |
Ted Kubiak | 2B | P | 89 | 313 | 59 | 3 | 17 | 26 | 0 | 31 | 41 | .227 | .330 | .323 | C/D+ | $1.49M |
Tom Matchick | 3B | F | 42 | 123 | 25 | 1 | 7 | 6 | 3 | 23 | 7 | .219 | .264 | .254 | A/D- | $424K |
Rob Ellis | 3B | F | 36 | 130 | 22 | 0 | 6 | 9 | 0 | 24 | 12 | .198 | .278 | .216 | C/D- | $381K |
Rick Auerbach | SS | F | 79 | 265 | 48 | 1 | 9 | 22 | 3 | 40 | 20 | .203 | .271 | .258 | C+/D- | $926K |
Bob Heise | SS | P | 68 | 200 | 48 | 0 | 7 | 10 | 1 | 15 | 7 | .254 | .279 | .291 | C/D+ | $807K |
Dave May | OF | F | 144 | 566 | 139 | 16 | 65 | 74 | 15 | 59 | 50 | .277 | .343 | .425 | C/A | $4.31M |
Tommy Harper | OF | F | 152 | 658 | 151 | 14 | 52 | 79 | 25 | 92 | 65 | .258 | .333 | .385 | C/D+ | $3.85M |
Johnny Briggs | OF | P | 125 | 457 | 99 | 21 | 59 | 51 | 1 | 79 | 71 | .264 | .378 | .467 | D/D+ | $2.96M |
Bill Voss | OF | F | 97 | 305 | 69 | 10 | 30 | 31 | 2 | 45 | 24 | .251 | .312 | .375 | B+/C- | $1.70M |
Andy Kosco | OF | F | 98 | 292 | 60 | 10 | 39 | 27 | 1 | 57 | 24 | .227 | .291 | .379 | B+/C- | $1.51M |
Jose Cardenal | OF | P | 53 | 221 | 51 | 3 | 32 | 20 | 9 | 20 | 13 | .258 | .297 | .354 | C/A | $1.39M |
Bobby Mitchell | OF | F | 35 | 62 | 10 | 2 | 6 | 7 | 0 | 18 | 6 | .182 | .262 | .345 | C/C | $307K |
Danny Walton | OF | P | 30 | 78 | 14 | 2 | 9 | 5 | 0 | 22 | 7 | .203 | .286 | .333 | D/D- | $253K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marty Pattin | S | F | 36 | 267.00 | 36 | 3.13 | 0.235 | 1.13 | 2.315 | 5.75 | 2.48 | 0.986 | $6.45M |
Bill Parsons | S | F | 36 | 247.00 | 35 | 3.20 | 0.241 | 1.28 | 1.495 | 5.11 | 3.42 | 0.699 | $5.85M |
Skip Lockwood | S | F | 33 | 210.00 | 32 | 3.33 | 0.246 | 1.36 | 1.264 | 4.98 | 3.94 | 0.563 | $4.53M |
Lew Krausse Jr. | S | F | 43 | 182.00 | 22 | 2.94 | 0.239 | 1.25 | 1.484 | 4.59 | 3.09 | 1.148 | $3.73M |
Jim Slaton | S | F | 26 | 149.00 | 23 | 3.78 | 0.253 | 1.43 | 0.887 | 3.84 | 4.33 | 0.975 | $2.62M |
Ken Sanders | R | F | 83 | 138.00 | 0 | 1.91 | 0.227 | 1.06 | 2.353 | 5.28 | 2.24 | 0.594 | $3.80M |
John Morris | R | F | 43 | 69.00 | 1 | 3.72 | 0.270 | 1.42 | 1.556 | 5.59 | 3.59 | 0.532 | $1.31M |
Marcelino Lopez | R | F | 31 | 69.00 | 11 | 4.66 | 0.251 | 1.83 | 0.700 | 5.59 | 7.98 | 0.665 | $1.03M |
Jim Hannan | R | P | 21 | 33.00 | 1 | 5.01 | 0.295 | 1.82 | 0.810 | 4.73 | 5.85 | 1.948 | $240K |
Floyd Weaver | R | F | 21 | 28.00 | 0 | 7.24 | 0.320 | 1.87 | 0.667 | 3.95 | 5.93 | 0.988 | $205K |
The 1971 Milwaukee Brewers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1971 Milwaukee Brewers.
For information regarding statistical abbreviations, please View the Statistics Legend