Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Matheny | C | F | 123 | 359 | 78 | 4 | 32 | 29 | 0 | 68 | 17 | .244 | .294 | .338 | B+/A/A- | $2.33M |
Jesse Levis | C | F | 99 | 234 | 57 | 1 | 19 | 19 | 1 | 17 | 24 | .285 | .361 | .335 | A-/D/D+ | $1.23M |
Dave Nilsson | 1B | F | 156 | 633 | 154 | 20 | 81 | 71 | 2 | 88 | 65 | .278 | .352 | .446 | C/B- | $3.41M |
John Jaha | 1B | F | 46 | 194 | 40 | 11 | 26 | 25 | 1 | 40 | 25 | .247 | .354 | .494 | C+/C | $1.11M |
Antone Williamson | 1B | F | 24 | 61 | 11 | 0 | 6 | 2 | 0 | 8 | 4 | .204 | .254 | .259 | C/D- | $200K |
Mark Loretta | 2B | F | 132 | 485 | 120 | 5 | 47 | 56 | 5 | 60 | 47 | .287 | .354 | .388 | B/B- | $3.48M |
Fernando Vina | 2B | F | 79 | 351 | 89 | 4 | 28 | 37 | 8 | 23 | 12 | .275 | .312 | .361 | B/B+ | $2.32M |
Jeff Huson | 2B | F | 84 | 154 | 29 | 0 | 11 | 12 | 3 | 15 | 5 | .203 | .238 | .224 | A-/D- | $398K |
Eddy Diaz | 2B | F | 16 | 52 | 11 | 0 | 7 | 4 | 0 | 5 | 1 | .220 | .235 | .300 | C/D+ | $200K |
Jeff Cirillo | 3B | F | 154 | 666 | 167 | 10 | 82 | 74 | 4 | 74 | 60 | .288 | .367 | .426 | B+/A+ | $5.61M |
Jose Valentin | SS | F | 136 | 550 | 125 | 17 | 58 | 58 | 19 | 109 | 39 | .253 | .310 | .407 | B-/B+ | $3.70M |
Julio Franco | DH | P | 42 | 179 | 34 | 4 | 19 | 22 | 7 | 41 | 31 | .241 | .373 | .348 | D-/D- | $1.28M |
Jeromy Burnitz | OF | F | 153 | 581 | 139 | 27 | 85 | 85 | 20 | 111 | 75 | .281 | .382 | .553 | C/C- | $4.54M |
Gerald Williams | OF | F | 155 | 605 | 143 | 10 | 41 | 73 | 23 | 90 | 19 | .253 | .282 | .369 | A/A- | $4.46M |
Matt Mieske | OF | F | 84 | 275 | 63 | 5 | 21 | 39 | 1 | 50 | 19 | .249 | .300 | .391 | D/D+ | $1.19M |
Jack Voigt | OF | F | 72 | 176 | 37 | 8 | 22 | 20 | 1 | 36 | 19 | .245 | .331 | .490 | B/D | $951K |
Darrin Jackson | OF | P | 26 | 86 | 22 | 2 | 15 | 7 | 2 | 10 | 2 | .272 | .289 | .432 | A/B- | $597K |
Marc Newfield | OF | F | 50 | 178 | 36 | 1 | 18 | 14 | 0 | 27 | 14 | .229 | .295 | .299 | C/D- | $563K |
Todd Dunn | OF | F | 44 | 121 | 27 | 3 | 9 | 17 | 3 | 39 | 2 | .229 | .242 | .347 | D-/D- | $433K |
Brian Banks | OF | F | 28 | 76 | 14 | 1 | 8 | 9 | 0 | 17 | 6 | .206 | .267 | .265 | C/D- | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Karl | S | F | 32 | 195.00 | 32 | 4.47 | 0.279 | 1.44 | 1.776 | 5.54 | 3.12 | 1.071 | $3.71M |
Cal Eldred | S | F | 34 | 204.00 | 34 | 4.99 | 0.266 | 1.47 | 1.371 | 5.44 | 3.97 | 1.381 | $3.68M |
Ben McDonald | S | F | 21 | 134.00 | 21 | 4.06 | 0.237 | 1.17 | 3.056 | 7.44 | 2.44 | 0.880 | $3.62M |
Jose Mercedes | S | F | 29 | 160.00 | 23 | 3.79 | 0.248 | 1.25 | 1.509 | 4.53 | 3.00 | 1.358 | $3.42M |
Jeff D'Amico | S | F | 23 | 137.00 | 23 | 4.71 | 0.264 | 1.34 | 2.186 | 6.24 | 2.85 | 1.659 | $2.55M |
Steve Woodard | S | F | 7 | 37.00 | 7 | 5.15 | 0.269 | 1.23 | 5.333 | 7.85 | 1.47 | 1.227 | $751K |
Doug Jones | R | F | 75 | 81.00 | 0 | 2.02 | 0.215 | 0.88 | 9.111 | 9.19 | 1.01 | 0.448 | $3.35M |
Bob Wickman | R | F | 74 | 97.00 | 0 | 2.73 | 0.252 | 1.36 | 1.902 | 7.34 | 3.86 | 0.753 | $2.23M |
Mike Fetters | R | F | 51 | 71.00 | 0 | 3.46 | 0.244 | 1.35 | 1.879 | 7.93 | 4.22 | 0.512 | $1.81M |
Bryce Florie | R | F | 32 | 76.00 | 8 | 4.32 | 0.262 | 1.55 | 1.262 | 6.36 | 5.04 | 0.480 | $1.58M |
Joel Adamson | R | F | 30 | 77.00 | 6 | 3.54 | 0.265 | 1.27 | 2.947 | 6.60 | 2.24 | 1.533 | $1.46M |
Ron Villone | R | F | 50 | 53.00 | 0 | 3.42 | 0.271 | 1.71 | 1.111 | 6.84 | 6.15 | 0.684 | $864K |
Al Reyes | R | F | 19 | 30.00 | 0 | 5.46 | 0.274 | 1.38 | 3.111 | 8.50 | 2.73 | 1.214 | $438K |
The 1997 Milwaukee Brewers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1997 Milwaukee Brewers.
For information regarding statistical abbreviations, please View the Statistics Legend