The SimLeague Baseball World Series Results include all full-season leagues that have had a World Series game played in the last two weeks.
Eligible teams that reach the final round of the playoffs are automatically entered into the Tournament of Champions
for a chance to win up to $150 in Reward Points. Standard league prizes for reaching the
World Series are based on the number of teams in the league.
Monthly winners can also be viewed on our SimLeague Champions page dating back to 2003.
League | Game | Date | Away Team | Home Team | Result |
---|---|---|---|---|---|
MLB72785 | 1 | 8/20/2009 | Akron Aeros (pbessire) | Birmingham Barons (pbessire) | 5 - 4 |
MLB72785 | 2 | 8/20/2009 | Akron Aeros (pbessire) | Birmingham Barons (pbessire) | 3 - 2 |
MLB72785 | 3 | 8/20/2009 | Birmingham Barons (pbessire) | Akron Aeros (pbessire) | 7 - 5 |
MLB72785 | 4 | 8/21/2009 | Birmingham Barons (pbessire) | Akron Aeros (pbessire) | 9 - 14 |
MLB72785 | 5 | 8/21/2009 | Birmingham Barons (pbessire) | Akron Aeros (pbessire) | 11 - 9 |
MLB72785 | 6 | 8/21/2009 | Akron Aeros (pbessire) | Birmingham Barons (pbessire) | 8 - 9 |
MLB72785 | 7 | 8/22/2009 | Akron Aeros (pbessire) | Birmingham Barons (pbessire) | 0 - 9 |
MLB72795 | 1 | 10/28/2009 | Philadelphia Phillies (pbessire) | New York Yankees (pbessire) | 4 - 8 |
MLB72795 | 2 | 10/29/2009 | Philadelphia Phillies (pbessire) | New York Yankees (pbessire) | 14 - 8 |
MLB72795 | 3 | 10/31/2009 | New York Yankees (pbessire) | Philadelphia Phillies (pbessire) | 7 - 2 |
MLB72795 | 4 | 11/1/2009 | New York Yankees (pbessire) | Philadelphia Phillies (pbessire) | 5 - 6 |
MLB72795 | 5 | 11/2/2009 | New York Yankees (pbessire) | Philadelphia Phillies (pbessire) | 7 - 4 |
MLB72795 | 6 | 11/4/2009 | Philadelphia Phillies (pbessire) | New York Yankees (pbessire) | 1 - 5 |
MLB72811 | 1 | 12/17/2010 | Arizona State (thebearcat) | USC (thebearcat) | 3 - 4 |
MLB72811 | 2 | 12/18/2010 | Arizona State (thebearcat) | USC (thebearcat) | 13 - 6 |
MLB72811 | 3 | 12/20/2010 | USC (thebearcat) | Arizona State (thebearcat) | 11 - 7 |
MLB72811 | 4 | 12/21/2010 | USC (thebearcat) | Arizona State (thebearcat) | 6 - 3 |
MLB72811 | 5 | 12/22/2010 | USC (thebearcat) | Arizona State (thebearcat) | 8 - 3 |
MLB72823 | 1 | 3/4/2012 | 2011 Boston (bgsualum) | 2011 Philadelphia (bgsualum) | 1 - 3 |
MLB72823 | 2 | 3/4/2012 | 2011 Boston (bgsualum) | 2011 Philadelphia (bgsualum) | 8 - 2 |
MLB72823 | 3 | 3/5/2012 | 2011 Philadelphia (bgsualum) | 2011 Boston (bgsualum) | 10 - 2 |
MLB72823 | 4 | 3/5/2012 | 2011 Philadelphia (bgsualum) | 2011 Boston (bgsualum) | 6 - 3 |
MLB72823 | 5 | 3/5/2012 | 2011 Philadelphia (bgsualum) | 2011 Boston (bgsualum) | 1 - 2 |
MLB72823 | 6 | 3/6/2012 | 2011 Boston (bgsualum) | 2011 Philadelphia (bgsualum) | 3 - 4 |
MLB72825 | 1 | 3/4/2012 | 2011 Boston Red Sox (thebearcat) | 2011 Philadelphia Phillies (thebearcat) | 1 - 3 |
MLB72825 | 2 | 3/4/2012 | 2011 Boston Red Sox (thebearcat) | 2011 Philadelphia Phillies (thebearcat) | 0 - 1 |
MLB72825 | 3 | 3/5/2012 | 2011 Philadelphia Phillies (thebearcat) | 2011 Boston Red Sox (thebearcat) | 3 - 8 |
MLB72825 | 4 | 3/5/2012 | 2011 Philadelphia Phillies (thebearcat) | 2011 Boston Red Sox (thebearcat) | 8 - 2 |
MLB72825 | 5 | 3/5/2012 | 2011 Philadelphia Phillies (thebearcat) | 2011 Boston Red Sox (thebearcat) | 3 - 4 |
MLB72825 | 6 | 3/6/2012 | 2011 Boston Red Sox (thebearcat) | 2011 Philadelphia Phillies (thebearcat) | 2 - 3 |
MLB72826 | 1 | 6/2/2011 | Pat O'Brien (bgsualum) | Steve Hartman (bgsualum) | 3 - 4 |
MLB72826 | 2 | 6/3/2011 | Pat O'Brien (bgsualum) | Steve Hartman (bgsualum) | 4 - 3 |
MLB72826 | 3 | 6/4/2011 | Steve Hartman (bgsualum) | Pat O'Brien (bgsualum) | 11 - 2 |
MLB72826 | 4 | 6/5/2011 | Steve Hartman (bgsualum) | Pat O'Brien (bgsualum) | 11 - 3 |
MLB72826 | 5 | 6/7/2011 | Steve Hartman (bgsualum) | Pat O'Brien (bgsualum) | 12 - 10 |
MLB72828 | 1 | 8/19/2011 | 2003 Sox (thebearcat) | 1946 Sox (thebearcat) | 7 - 2 |
MLB72828 | 2 | 8/20/2011 | 2003 Sox (thebearcat) | 1946 Sox (thebearcat) | 9 - 4 |
MLB72828 | 3 | 8/21/2011 | 1946 Sox (thebearcat) | 2003 Sox (thebearcat) | 5 - 3 |
MLB72828 | 4 | 8/22/2011 | 1946 Sox (thebearcat) | 2003 Sox (thebearcat) | 9 - 3 |
MLB72828 | 5 | 8/23/2011 | 1946 Sox (thebearcat) | 2003 Sox (thebearcat) | 13 - 7 |
MLB72828 | 6 | 8/24/2011 | 2003 Sox (thebearcat) | 1946 Sox (thebearcat) | 3 - 11 |
MLB72829 | 1 | 12/7/2011 | 1980 Phils (bgsualum) | 2011 Phils (bgsualum) | 2 - 3 |
MLB72829 | 2 | 12/8/2011 | 1980 Phils (bgsualum) | 2011 Phils (bgsualum) | 3 - 5 |
MLB72829 | 3 | 12/9/2011 | 2011 Phils (bgsualum) | 1980 Phils (bgsualum) | 5 - 6 |
MLB72829 | 4 | 12/10/2011 | 2011 Phils (bgsualum) | 1980 Phils (bgsualum) | 4 - 6 |
MLB72829 | 5 | 12/11/2011 | 2011 Phils (bgsualum) | 1980 Phils (bgsualum) | 4 - 1 |
MLB72829 | 6 | 12/12/2011 | 1980 Phils (bgsualum) | 2011 Phils (bgsualum) | 2 - 5 |
MLB72830 | 1 | 12/10/2011 | Detroit Tigers (bgsualum) | Texas Rangers (bgsualum) | 7 - 5 |
MLB72830 | 2 | 12/11/2011 | Detroit Tigers (bgsualum) | Texas Rangers (bgsualum) | 2 - 10 |
MLB72830 | 3 | 12/13/2011 | Texas Rangers (bgsualum) | Detroit Tigers (bgsualum) | 6 - 2 |
MLB72830 | 4 | 12/14/2011 | Texas Rangers (bgsualum) | Detroit Tigers (bgsualum) | 4 - 5 |
MLB72830 | 5 | 12/15/2011 | Texas Rangers (bgsualum) | Detroit Tigers (bgsualum) | 10 - 7 |
MLB72830 | 6 | 12/17/2011 | Detroit Tigers (bgsualum) | Texas Rangers (bgsualum) | 7 - 1 |
MLB72830 | 7 | 12/18/2011 | Detroit Tigers (bgsualum) | Texas Rangers (bgsualum) | 6 - 4 |
MLB72831 | 1 | 12/11/2011 | St. Louis Cardinals (bgsualum) | Milwaukee Brewers (bgsualum) | 1 - 9 |
MLB72831 | 2 | 12/12/2011 | St. Louis Cardinals (bgsualum) | Milwaukee Brewers (bgsualum) | 4 - 9 |
MLB72831 | 3 | 12/13/2011 | Milwaukee Brewers (bgsualum) | St. Louis Cardinals (bgsualum) | 2 - 9 |
MLB72831 | 4 | 12/14/2011 | Milwaukee Brewers (bgsualum) | St. Louis Cardinals (bgsualum) | 5 - 6 |
MLB72831 | 5 | 12/15/2011 | Milwaukee Brewers (bgsualum) | St. Louis Cardinals (bgsualum) | 8 - 1 |
MLB72831 | 6 | 12/16/2011 | St. Louis Cardinals (bgsualum) | Milwaukee Brewers (bgsualum) | 2 - 8 |
MLB72832 | 1 | 12/21/2011 | 2011 Texas Rangers (bgsualum) | 2011 St. Louis Cardinals (bgsualum) | 2 - 9 |
MLB72832 | 2 | 12/22/2011 | 2011 Texas Rangers (bgsualum) | 2011 St. Louis Cardinals (bgsualum) | 4 - 3 |
MLB72832 | 3 | 12/24/2011 | 2011 St. Louis Cardinals (bgsualum) | 2011 Texas Rangers (bgsualum) | 9 - 7 |
MLB72832 | 4 | 12/25/2011 | 2011 St. Louis Cardinals (bgsualum) | 2011 Texas Rangers (bgsualum) | 4 - 5 |
MLB72832 | 5 | 12/26/2011 | 2011 St. Louis Cardinals (bgsualum) | 2011 Texas Rangers (bgsualum) | 6 - 3 |
MLB72832 | 6 | 12/28/2011 | 2011 Texas Rangers (bgsualum) | 2011 St. Louis Cardinals (bgsualum) | 15 - 4 |
MLB72832 | 7 | 12/29/2011 | 2011 Texas Rangers (bgsualum) | 2011 St. Louis Cardinals (bgsualum) | 3 - 1 |
MLB72833 | 1 | 12/26/2012 | Detroit Tigers (bgsualum) | San Francisco Giants (bgsualum) | 8 - 2 |
MLB72833 | 2 | 12/27/2012 | Detroit Tigers (bgsualum) | San Francisco Giants (bgsualum) | 9 - 1 |
MLB72833 | 3 | 12/29/2012 | San Francisco Giants (bgsualum) | Detroit Tigers (bgsualum) | 11 - 8 |
MLB72833 | 4 | 12/30/2012 | San Francisco Giants (bgsualum) | Detroit Tigers (bgsualum) | 5 - 4 |
MLB72833 | 5 | 12/31/2012 | San Francisco Giants (bgsualum) | Detroit Tigers (bgsualum) | 2 - 1 |
MLB72833 | 6 | 1/2/2013 | Detroit Tigers (bgsualum) | San Francisco Giants (bgsualum) | 1 - 5 |
MLB72836 | 1 | 12/26/2012 | 1968 Detroit Tigers (westrichtest) | 1984 Detroit Tigers (westrichtest) | 1 - 5 |
MLB72836 | 2 | 12/27/2012 | 1968 Detroit Tigers (westrichtest) | 1984 Detroit Tigers (westrichtest) | 7 - 1 |
MLB72836 | 3 | 12/29/2012 | 1984 Detroit Tigers (westrichtest) | 1968 Detroit Tigers (westrichtest) | 3 - 5 |
MLB72836 | 4 | 12/30/2012 | 1984 Detroit Tigers (westrichtest) | 1968 Detroit Tigers (westrichtest) | 4 - 1 |
MLB72836 | 5 | 12/31/2012 | 1984 Detroit Tigers (westrichtest) | 1968 Detroit Tigers (westrichtest) | 8 - 3 |
MLB72836 | 6 | 1/2/2013 | 1968 Detroit Tigers (westrichtest) | 1984 Detroit Tigers (westrichtest) | 9 - 5 |
MLB72836 | 7 | 1/3/2013 | 1968 Detroit Tigers (westrichtest) | 1984 Detroit Tigers (westrichtest) | 6 - 5 |
MLB72838 | 1 | 12/13/2013 | 2013 Los Angeles Dodgers (westrichtest) | 2013 St. Louis Cardinals (westrichtest) | 9 - 2 |
MLB72838 | 2 | 12/14/2013 | 2013 Los Angeles Dodgers (westrichtest) | 2013 St. Louis Cardinals (westrichtest) | 12 - 0 |
MLB72838 | 3 | 12/16/2013 | 2013 St. Louis Cardinals (westrichtest) | 2013 Los Angeles Dodgers (westrichtest) | 2 - 1 |
MLB72838 | 4 | 12/17/2013 | 2013 St. Louis Cardinals (westrichtest) | 2013 Los Angeles Dodgers (westrichtest) | 1 - 7 |
MLB72838 | 5 | 12/18/2013 | 2013 St. Louis Cardinals (westrichtest) | 2013 Los Angeles Dodgers (westrichtest) | 5 - 9 |
MLB72839 | 1 | 12/14/2013 | 2013 Detroit Tigers (westrichtest) | 2013 Boston Red Sox (westrichtest) | 1 - 2 |
MLB72839 | 2 | 12/15/2013 | 2013 Detroit Tigers (westrichtest) | 2013 Boston Red Sox (westrichtest) | 6 - 1 |
MLB72839 | 3 | 12/17/2013 | 2013 Boston Red Sox (westrichtest) | 2013 Detroit Tigers (westrichtest) | 4 - 3 |
MLB72839 | 4 | 12/18/2013 | 2013 Boston Red Sox (westrichtest) | 2013 Detroit Tigers (westrichtest) | 7 - 8 |
MLB72839 | 5 | 12/19/2013 | 2013 Boston Red Sox (westrichtest) | 2013 Detroit Tigers (westrichtest) | 9 - 4 |
MLB72839 | 6 | 12/21/2013 | 2013 Detroit Tigers (westrichtest) | 2013 Boston Red Sox (westrichtest) | 6 - 7 |
MLB72851 | 1 | 6/18/2021 | 2015 Cubs NLDS (westrichtest) | 2015 Mets NLDS (westrichtest) | 3 - 0 |
MLB72851 | 2 | 6/19/2021 | 2015 Mets NLDS (westrichtest) | 2015 Cubs NLDS (westrichtest) | 8 - 0 |
MLB72851 | 3 | 6/19/2021 | 2015 Mets NLDS (westrichtest) | 2015 Cubs NLDS (westrichtest) | 7 - 8 |
MLB72851 | 4 | 6/19/2021 | 2015 Mets NLDS (westrichtest) | 2015 Cubs NLDS (westrichtest) | 8 - 5 |
MLB72851 | 5 | 6/20/2021 | 2015 Cubs NLDS (westrichtest) | 2015 Mets NLDS (westrichtest) | 4 - 0 |
MLB72851 | 6 | 6/20/2021 | 2015 Cubs NLDS (westrichtest) | 2015 Mets NLDS (westrichtest) | 3 - 2 |
© 1999-2024 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.