Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Milwaukee Bucks | C | 82 | 2560 | 1105 | 435 | 869 | 1 | 5 | 234 | 411 | 277 | 621 | 164 | 162 | 60 | 114 | 231 | ||||
1994-95 Milwaukee Bucks | PF | 82 | 3361 | 1451 | 594 | 1229 | 7 | 24 | 256 | 432 | 289 | 846 | 295 | 221 | 86 | 116 | 277 | ||||
1995-96 Milwaukee Bucks | PF | 82 | 3319 | 1729 | 699 | 1429 | 10 | 48 | 321 | 479 | 263 | 808 | 213 | 216 | 68 | 89 | 272 | ||||
1996-97 Milwaukee Bucks | PF | 78 | 3159 | 1637 | 632 | 1251 | 15 | 54 | 358 | 521 | 267 | 804 | 210 | 245 | 81 | 112 | 275 | ||||
1997-98 Seattle SuperSonics | C | 82 | 2944 | 1574 | 631 | 1164 | 1 | 7 | 311 | 526 | 286 | 656 | 147 | 174 | 91 | 87 | 279 | ||||
1998-99 Seattle SuperSonics | PF | 56 | 1906 | 769 | 325 | 717 | 0 | 5 | 119 | 263 | 142 | 347 | 89 | 125 | 53 | 56 | 199 | ||||
1999-00 Seattle SuperSonics | C | 79 | 2849 | 1311 | 514 | 1129 | 2 | 8 | 281 | 412 | 227 | 605 | 148 | 213 | 47 | 66 | 288 | ||||
2000-01 Seattle SuperSonics | PF | 76 | 2129 | 927 | 347 | 822 | 1 | 16 | 232 | 321 | 179 | 430 | 90 | 158 | 38 | 73 | 264 | ||||
2001-02 Seattle SuperSonics | C | 55 | 1710 | 774 | 315 | 649 | 1 | 8 | 143 | 226 | 168 | 350 | 72 | 127 | 22 | 36 | 197 | ||||
2002-03 Boston Celtics | C | 52 | 941 | 270 | 99 | 207 | 0 | 4 | 72 | 107 | 90 | 198 | 29 | 61 | 22 | 30 | 146 | ||||
2003-04 New York Knicks | PF | 17 | 313 | 113 | 40 | 99 | 1 | 2 | 32 | 45 | 36 | 70 | 12 | 25 | 7 | 9 | 62 | ||||
2003-04 Boston Celtics | PF | 37 | 1000 | 418 | 168 | 333 | 0 | 1 | 82 | 112 | 76 | 210 | 54 | 52 | 22 | 23 | 98 | ||||
2004-05 New York Knicks | PF | 24 | 191 | 33 | 13 | 38 | 0 | 1 | 7 | 15 | 17 | 37 | 9 | 15 | 2 | 4 | 31 | ||||
2004-05 Houston Rockets | PF | 3 | 13 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | ||||
2005-06 Los Angeles Clippers | PF | 8 | 84 | 27 | 7 | 15 | 0 | 0 | 13 | 18 | 2 | 19 | 4 | 9 | 4 | 4 | 13 | ||||
TOTALS | 26479 | 12140 | 4819 | 9955 | 39 | 183 | 2463 | 3890 | 2319 | 6003 | 1537 | 1805 | 603 | 819 | 2639 | ||||||
All totals adjusted to 82 game season |