Learn more on Basketball-Reference.com
Draft Billy McKinney Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Kansas City Kings | PG | 78 | 1242 | 642 | 240 | 477 | 33 | 99 | 129 | 162 | 20 | 85 | 253 | 124 | 58 | 3 | 121 | ||||
1979-80 Kansas City Kings | PG | 76 | 1333 | 520 | 206 | 459 | 1 | 10 | 107 | 133 | 20 | 86 | 248 | 89 | 58 | 5 | 87 | ||||
1980-81 Denver Nuggets | PG | 49 | 1134 | 525 | 203 | 412 | 1 | 10 | 118 | 140 | 24 | 110 | 203 | 88 | 61 | 7 | 124 | ||||
1980-81 Utah Jazz | PG | 35 | 1032 | 293 | 124 | 233 | 1 | 2 | 44 | 48 | 12 | 74 | 157 | 70 | 38 | 4 | 107 | ||||
1981-82 Denver Nuggets | PG | 81 | 1963 | 875 | 369 | 699 | 0 | 17 | 137 | 170 | 29 | 142 | 338 | 115 | 69 | 16 | 186 | ||||
1982-83 Denver Nuggets | PG | 68 | 1559 | 668 | 266 | 546 | 0 | 7 | 136 | 167 | 21 | 121 | 288 | 101 | 39 | 5 | 142 | ||||
1983-84 San Diego Clippers | PG | 80 | 843 | 311 | 136 | 305 | 0 | 2 | 39 | 46 | 7 | 54 | 161 | 48 | 27 | 4 | 84 | ||||
1985-86 Chicago Bulls | PG | 9 | 83 | 22 | 10 | 23 | 0 | 0 | 2 | 2 | 1 | 5 | 13 | 2 | 3 | 0 | 9 | ||||
TOTALS | 9189 | 3856 | 1554 | 3154 | 36 | 147 | 712 | 868 | 134 | 677 | 1661 | 637 | 353 | 44 | 860 | ||||||
All totals adjusted to 82 game season |