Learn more on Basketball-Reference.com
Draft Donald Royal Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Minnesota Timberwolves | SF | 66 | 746 | 387 | 117 | 255 | 0 | 1 | 153 | 197 | 69 | 137 | 46 | 81 | 32 | 8 | 107 | ||||
1991-92 San Antonio Spurs | SF | 60 | 718 | 252 | 80 | 178 | 0 | 0 | 92 | 133 | 65 | 124 | 36 | 39 | 25 | 7 | 73 | ||||
1992-93 Orlando Magic | SF | 77 | 1636 | 706 | 194 | 391 | 0 | 3 | 318 | 390 | 116 | 295 | 77 | 113 | 36 | 25 | 179 | ||||
1993-94 Orlando Magic | SF | 74 | 1357 | 547 | 174 | 347 | 0 | 2 | 199 | 269 | 94 | 248 | 59 | 76 | 50 | 16 | 121 | ||||
1994-95 Orlando Magic | SF | 70 | 1841 | 635 | 206 | 434 | 0 | 4 | 223 | 299 | 83 | 279 | 196 | 125 | 45 | 16 | 156 | ||||
1995-96 Orlando Magic | SF | 64 | 963 | 337 | 106 | 216 | 0 | 2 | 125 | 164 | 57 | 153 | 44 | 52 | 29 | 15 | 97 | ||||
1996-97 Golden State Warriors | SF | 36 | 509 | 136 | 37 | 96 | 0 | 2 | 62 | 78 | 33 | 95 | 14 | 22 | 11 | 9 | 55 | ||||
1996-97 Orlando Magic | SF | 1 | 29 | 12 | 4 | 10 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | ||||
1996-97 Charlotte Hornets | SF | 25 | 320 | 70 | 21 | 40 | 0 | 0 | 28 | 35 | 18 | 58 | 10 | 22 | 12 | 2 | 42 | ||||
1997-98 Orlando Magic | SF | 2 | 18 | 5 | 1 | 6 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | 0 | 5 | ||||
1997-98 Charlotte Hornets | SF | 29 | 305 | 74 | 24 | 63 | 0 | 0 | 26 | 29 | 16 | 37 | 16 | 7 | 6 | 1 | 30 | ||||
TOTALS | 8442 | 3161 | 964 | 2036 | 0 | 14 | 1233 | 1602 | 554 | 1431 | 500 | 543 | 247 | 99 | 868 | ||||||
All totals adjusted to 82 game season |