Learn more on Basketball-Reference.com
Draft Freeman Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 San Diego Clippers | SG | 72 | 1195 | 768 | 335 | 683 | 22 | 67 | 76 | 98 | 48 | 98 | 83 | 99 | 42 | 2 | 88 | ||||
1979-80 San Diego Clippers | SG | 82 | 2118 | 1526 | 645 | 1343 | 42 | 128 | 194 | 238 | 103 | 192 | 166 | 171 | 72 | 9 | 145 | ||||
1980-81 San Diego Clippers | SG | 82 | 1976 | 1585 | 642 | 1381 | 48 | 141 | 253 | 297 | 75 | 129 | 164 | 166 | 91 | 5 | 157 | ||||
1981-82 San Diego Clippers | SG | 37 | 808 | 610 | 234 | 513 | 24 | 74 | 118 | 140 | 21 | 50 | 67 | 89 | 23 | 0 | 85 | ||||
1981-82 Atlanta Hawks | SG | 23 | 189 | 110 | 42 | 110 | 4 | 20 | 22 | 26 | 2 | 12 | 19 | 18 | 6 | 0 | 18 | ||||
1982-83 Utah Jazz | SG | 18 | 210 | 92 | 36 | 101 | 2 | 7 | 18 | 25 | 3 | 17 | 10 | 12 | 6 | 1 | 30 | ||||
1985-86 Washington Bullets | SG | 9 | 110 | 69 | 25 | 67 | 7 | 14 | 12 | 17 | 4 | 12 | 7 | 13 | 7 | 1 | 10 | ||||
TOTALS | 6606 | 4760 | 1959 | 4198 | 149 | 451 | 693 | 841 | 256 | 510 | 516 | 568 | 247 | 18 | 533 | ||||||
All totals adjusted to 82 game season |