Learn more on Basketball-Reference.com
Draft Randy Woods Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Los Angeles Clippers | PG | 40 | 173 | 67 | 23 | 66 | 3 | 14 | 18 | 24 | 6 | 14 | 40 | 16 | 14 | 1 | 26 | ||||
1993-94 Los Angeles Clippers | PG | 40 | 352 | 145 | 49 | 133 | 27 | 78 | 20 | 35 | 13 | 29 | 72 | 34 | 24 | 2 | 40 | ||||
1994-95 Los Angeles Clippers | PG | 62 | 495 | 124 | 37 | 117 | 22 | 74 | 28 | 38 | 10 | 44 | 136 | 55 | 41 | 9 | 87 | ||||
1995-96 Denver Nuggets | PG | 8 | 72 | 19 | 6 | 22 | 5 | 21 | 2 | 2 | 3 | 6 | 12 | 5 | 6 | 1 | 13 | ||||
TOTALS | 1092 | 355 | 115 | 338 | 57 | 187 | 68 | 99 | 32 | 93 | 260 | 110 | 85 | 13 | 166 | ||||||
All totals adjusted to 82 game season |