Learn more on Basketball-Reference.com
Draft Frank Brickowski Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Seattle SuperSonics | C | 78 | 1115 | 385 | 150 | 305 | 0 | 4 | 85 | 127 | 76 | 260 | 100 | 100 | 34 | 15 | 171 | ||||
1985-86 Seattle SuperSonics | C | 40 | 311 | 78 | 30 | 58 | 0 | 0 | 18 | 27 | 16 | 54 | 21 | 23 | 11 | 7 | 74 | ||||
1986-87 San Antonio Spurs | PF | 7 | 83 | 30 | 10 | 30 | 0 | 4 | 10 | 11 | 8 | 19 | 5 | 7 | 6 | 2 | 13 | ||||
1986-87 Los Angeles Lakers | PF | 37 | 404 | 146 | 53 | 94 | 0 | 0 | 40 | 59 | 40 | 97 | 12 | 25 | 14 | 4 | 105 | ||||
1987-88 San Antonio Spurs | C | 70 | 2227 | 1119 | 425 | 805 | 1 | 5 | 268 | 349 | 167 | 483 | 266 | 207 | 74 | 36 | 275 | ||||
1988-89 San Antonio Spurs | C | 64 | 1822 | 875 | 337 | 654 | 0 | 2 | 201 | 281 | 148 | 406 | 128 | 165 | 102 | 35 | 252 | ||||
1989-90 San Antonio Spurs | C | 78 | 1438 | 517 | 211 | 387 | 0 | 2 | 95 | 141 | 89 | 327 | 101 | 93 | 66 | 37 | 226 | ||||
1990-91 Milwaukee Bucks | PF | 75 | 1912 | 942 | 372 | 706 | 0 | 2 | 198 | 248 | 129 | 426 | 127 | 160 | 86 | 43 | 255 | ||||
1991-92 Milwaukee Bucks | C | 65 | 1556 | 740 | 306 | 584 | 3 | 6 | 125 | 163 | 97 | 344 | 123 | 112 | 60 | 23 | 223 | ||||
1992-93 Milwaukee Bucks | C | 66 | 2075 | 1115 | 456 | 836 | 8 | 26 | 195 | 268 | 120 | 405 | 198 | 202 | 80 | 44 | 235 | ||||
1993-94 Milwaukee Bucks | C | 43 | 1441 | 653 | 251 | 521 | 3 | 18 | 148 | 191 | 53 | 279 | 165 | 125 | 52 | 16 | 165 | ||||
1993-94 Charlotte Hornets | C | 28 | 653 | 282 | 117 | 233 | 1 | 2 | 47 | 63 | 32 | 125 | 57 | 56 | 28 | 11 | 77 | ||||
1995-96 Seattle SuperSonics | C | 63 | 986 | 339 | 123 | 252 | 32 | 79 | 61 | 86 | 26 | 151 | 56 | 78 | 26 | 8 | 185 | ||||
1996-97 Boston Celtics | PF | 17 | 255 | 81 | 32 | 73 | 7 | 20 | 10 | 14 | 6 | 34 | 15 | 19 | 5 | 4 | 42 | ||||
TOTALS | 16278 | 7302 | 2873 | 5538 | 55 | 170 | 1501 | 2028 | 1007 | 3410 | 1374 | 1372 | 644 | 285 | 2298 | ||||||
All totals adjusted to 82 game season |