Learn more on Basketball-Reference.com
Draft Buddy Hield Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 New Orleans Pelicans | SG | 57 | 1161 | 488 | 185 | 471 | 89 | 241 | 29 | 33 | 19 | 166 | 77 | 48 | 18 | 7 | 81 | ||||
2016-17 Sacramento Kings | SG | 25 | 727 | 378 | 142 | 296 | 59 | 138 | 35 | 43 | 16 | 104 | 44 | 53 | 20 | 2 | 34 | ||||
2017-18 Sacramento Kings | PG | 80 | 2024 | 1079 | 416 | 933 | 176 | 408 | 71 | 81 | 55 | 307 | 155 | 124 | 85 | 22 | 148 | ||||
2018-19 Sacramento Kings | PG | 82 | 2615 | 1695 | 623 | 1360 | 278 | 651 | 171 | 193 | 106 | 412 | 205 | 146 | 58 | 33 | 202 | ||||
2019-20 Sacramento Kings | PG | 82 | 2524 | 1576 | 568 | 1324 | 309 | 784 | 131 | 155 | 65 | 374 | 243 | 192 | 76 | 20 | 188 | ||||
2020-21 Sacramento Kings | PG | 81 | 2771 | 1341 | 459 | 1130 | 322 | 822 | 101 | 119 | 34 | 381 | 293 | 149 | 72 | 35 | 200 | ||||
2021-22 Sacramento Kings | PG | 55 | 1574 | 792 | 265 | 693 | 182 | 495 | 80 | 92 | 43 | 221 | 105 | 90 | 48 | 15 | 113 | ||||
2021-22 Indiana Pacers | PG | 26 | 925 | 473 | 181 | 405 | 80 | 221 | 31 | 35 | 23 | 132 | 124 | 63 | 25 | 10 | 71 | ||||
2022-23 Indiana Pacers | PG | 80 | 2482 | 1344 | 475 | 1038 | 288 | 677 | 106 | 129 | 67 | 400 | 225 | 139 | 92 | 26 | 156 | ||||
2023-24 Philadelphia 76ers | PG | 32 | 824 | 390 | 142 | 333 | 82 | 211 | 24 | 26 | 27 | 102 | 97 | 41 | 27 | 11 | 66 | ||||
2023-24 Indiana Pacers | PG | 52 | 1336 | 623 | 229 | 517 | 137 | 357 | 28 | 33 | 34 | 167 | 139 | 62 | 43 | 31 | 103 | ||||
TOTALS | 18963 | 10179 | 3685 | 8500 | 2002 | 5005 | 807 | 939 | 489 | 2766 | 1707 | 1107 | 564 | 212 | 1362 | ||||||
All totals adjusted to 82 game season |