Learn more on Basketball-Reference.com
Draft Danuel House Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Washington Wizards | SG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2017-18 Phoenix Suns | PG | 23 | 403 | 152 | 56 | 129 | 15 | 58 | 25 | 31 | 13 | 76 | 25 | 11 | 7 | 6 | 23 | ||||
2018-19 Houston Rockets | PG | 39 | 979 | 366 | 118 | 252 | 74 | 178 | 56 | 71 | 25 | 140 | 40 | 35 | 21 | 11 | 80 | ||||
2019-20 Houston Rockets | SF | 72 | 2179 | 755 | 262 | 614 | 147 | 405 | 84 | 103 | 65 | 305 | 97 | 62 | 77 | 39 | 151 | ||||
2020-21 Houston Rockets | SF | 41 | 1062 | 361 | 126 | 310 | 62 | 178 | 47 | 72 | 21 | 151 | 79 | 41 | 23 | 19 | 77 | ||||
2021-22 Houston Rockets | SF | 16 | 233 | 77 | 25 | 74 | 10 | 34 | 17 | 19 | 4 | 43 | 19 | 18 | 5 | 5 | 16 | ||||
2021-22 Utah Jazz | SF | 25 | 491 | 171 | 55 | 123 | 34 | 82 | 27 | 39 | 14 | 68 | 25 | 15 | 16 | 12 | 35 | ||||
2022-23 Philadelphia 76ers | SF | 56 | 807 | 268 | 93 | 197 | 37 | 110 | 45 | 60 | 9 | 94 | 44 | 26 | 14 | 9 | 69 | ||||
2023-24 Philadelphia 76ers | SF | 34 | 509 | 144 | 47 | 105 | 15 | 50 | 35 | 46 | 16 | 58 | 28 | 19 | 15 | 5 | 45 | ||||
TOTALS | 6664 | 2294 | 782 | 1804 | 394 | 1095 | 336 | 441 | 167 | 936 | 357 | 227 | 178 | 106 | 496 | ||||||
All totals adjusted to 82 game season |