Learn more on Basketball-Reference.com
Draft Marvin Bagley Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Sacramento Kings | SF | 62 | 1567 | 923 | 356 | 706 | 30 | 96 | 181 | 262 | 162 | 471 | 62 | 98 | 33 | 59 | 120 | ||||
2019-20 Sacramento Kings | SF | 15 | 381 | 212 | 89 | 191 | 5 | 26 | 29 | 36 | 34 | 111 | 12 | 21 | 7 | 14 | 49 | ||||
2020-21 Sacramento Kings | SF | 49 | 1267 | 695 | 282 | 559 | 43 | 123 | 88 | 153 | 121 | 363 | 49 | 68 | 24 | 24 | 114 | ||||
2021-22 Sacramento Kings | SF | 30 | 656 | 278 | 114 | 246 | 15 | 62 | 35 | 47 | 67 | 215 | 17 | 21 | 9 | 11 | 50 | ||||
2021-22 Detroit Pistons | SF | 18 | 490 | 262 | 111 | 200 | 8 | 35 | 32 | 54 | 38 | 123 | 19 | 18 | 13 | 7 | 43 | ||||
2022-23 Detroit Pistons | SF | 42 | 990 | 504 | 202 | 382 | 19 | 66 | 81 | 108 | 94 | 269 | 36 | 46 | 19 | 30 | 81 | ||||
2023-24 Washington Wizards | PF | 24 | 575 | 318 | 132 | 227 | 8 | 17 | 46 | 65 | 84 | 194 | 28 | 30 | 15 | 19 | 41 | ||||
2023-24 Detroit Pistons | PF | 26 | 478 | 265 | 107 | 181 | 1 | 6 | 50 | 61 | 46 | 118 | 27 | 29 | 5 | 14 | 40 | ||||
TOTALS | 6404 | 3457 | 1393 | 2692 | 129 | 431 | 542 | 786 | 646 | 1864 | 250 | 331 | 125 | 178 | 538 | ||||||
All totals adjusted to 82 game season |