Learn more on Basketball-Reference.com
Draft Mateen Cleaves Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Detroit Pistons | PG | 78 | 1268 | 422 | 160 | 400 | 5 | 17 | 97 | 137 | 26 | 132 | 207 | 139 | 49 | 1 | 153 | ||||
2001-02 Sacramento Kings | PG | 32 | 153 | 70 | 30 | 68 | 2 | 8 | 8 | 9 | 1 | 8 | 25 | 27 | 7 | 0 | 9 | ||||
2002-03 Sacramento Kings | PG | 12 | 55 | 16 | 6 | 23 | 1 | 1 | 3 | 4 | 1 | 8 | 10 | 14 | 2 | 1 | 6 | ||||
2003-04 Cleveland Cavaliers | PG | 4 | 92 | 15 | 7 | 23 | 0 | 1 | 1 | 2 | 1 | 7 | 19 | 5 | 4 | 2 | 13 | ||||
2004-05 Seattle SuperSonics | PG | 14 | 65 | 13 | 5 | 14 | 0 | 2 | 3 | 4 | 2 | 6 | 7 | 2 | 2 | 0 | 2 | ||||
2005-06 Seattle SuperSonics | PG | 27 | 232 | 73 | 25 | 71 | 4 | 16 | 19 | 24 | 2 | 14 | 42 | 14 | 3 | 2 | 30 | ||||
TOTALS | 1865 | 609 | 233 | 599 | 12 | 45 | 131 | 180 | 33 | 175 | 310 | 201 | 67 | 6 | 213 | ||||||
All totals adjusted to 82 game season |