Learn more on Basketball-Reference.com
Draft Kevin Edwards Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Miami Heat | SG | 79 | 2349 | 1094 | 470 | 1105 | 10 | 37 | 144 | 193 | 85 | 262 | 347 | 246 | 139 | 27 | 154 | ||||
1989-90 Miami Heat | SG | 78 | 2211 | 938 | 395 | 959 | 9 | 30 | 139 | 183 | 77 | 282 | 249 | 180 | 125 | 33 | 149 | ||||
1990-91 Miami Heat | SG | 79 | 2000 | 955 | 380 | 927 | 24 | 84 | 171 | 213 | 80 | 205 | 237 | 163 | 129 | 46 | 151 | ||||
1991-92 Miami Heat | PG | 81 | 1840 | 819 | 325 | 716 | 7 | 32 | 162 | 191 | 56 | 211 | 170 | 120 | 99 | 20 | 138 | ||||
1992-93 Miami Heat | SG | 40 | 1134 | 556 | 216 | 462 | 5 | 17 | 119 | 141 | 48 | 121 | 120 | 75 | 68 | 12 | 69 | ||||
1993-94 New Jersey Nets | SG | 82 | 2727 | 1144 | 471 | 1028 | 35 | 99 | 167 | 217 | 94 | 281 | 229 | 135 | 120 | 34 | 150 | ||||
1994-95 New Jersey Nets | SG | 14 | 466 | 196 | 69 | 154 | 18 | 45 | 40 | 42 | 10 | 37 | 26 | 35 | 19 | 5 | 42 | ||||
1995-96 New Jersey Nets | SG | 34 | 1007 | 394 | 142 | 390 | 42 | 104 | 68 | 84 | 14 | 75 | 71 | 68 | 54 | 7 | 67 | ||||
1996-97 New Jersey Nets | PG | 32 | 477 | 190 | 69 | 183 | 15 | 43 | 37 | 43 | 9 | 45 | 57 | 49 | 17 | 4 | 34 | ||||
1997-98 Orlando Magic | SG | 12 | 135 | 59 | 20 | 59 | 2 | 4 | 17 | 20 | 9 | 20 | 13 | 10 | 5 | 1 | 8 | ||||
1997-98 New Jersey Nets | SG | 27 | 352 | 91 | 37 | 106 | 4 | 11 | 13 | 15 | 11 | 34 | 26 | 20 | 21 | 0 | 20 | ||||
2000-01 Vancouver Grizzlies | SG | 46 | 634 | 160 | 56 | 170 | 5 | 19 | 43 | 53 | 23 | 82 | 52 | 37 | 29 | 8 | 46 | ||||
TOTALS | 15332 | 6596 | 2650 | 6259 | 176 | 525 | 1120 | 1395 | 516 | 1655 | 1597 | 1138 | 825 | 197 | 1028 | ||||||
All totals adjusted to 82 game season |