Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-02 Shareef Abdur-Rahim | PF | 77 | 2980 | 1636 | 598 | 1297 | 21 | 70 | 419 | 523 | 198 | 696 | 239 | 250 | 98 | 81 | 214 | ||||
01-02 Cal Bowdler | PF | 52 | 585 | 162 | 61 | 174 | 1 | 5 | 39 | 47 | 38 | 110 | 11 | 11 | 18 | 15 | 64 | ||||
01-02 Chris Crawford | SF | 7 | 131 | 53 | 21 | 45 | 0 | 1 | 11 | 15 | 9 | 25 | 5 | 10 | 2 | 5 | 21 | ||||
01-02 Emanual Davis | PG | 28 | 774 | 185 | 70 | 198 | 29 | 85 | 16 | 18 | 19 | 74 | 68 | 52 | 27 | 5 | 68 | ||||
01-02 Dion Glover | SG | 55 | 1156 | 492 | 192 | 456 | 30 | 91 | 78 | 103 | 36 | 169 | 84 | 76 | 45 | 14 | 89 | ||||
01-02 Alan Henderson | PF | 26 | 422 | 143 | 59 | 116 | 1 | 1 | 24 | 45 | 31 | 97 | 11 | 21 | 11 | 15 | 40 | ||||
01-02 DerMarr Johnson | SG | 72 | 1727 | 602 | 214 | 540 | 89 | 247 | 85 | 105 | 59 | 247 | 81 | 102 | 62 | 56 | 163 | ||||
01-02 Toni Kukoc | SF | 59 | 1494 | 584 | 211 | 504 | 53 | 171 | 109 | 153 | 43 | 218 | 210 | 113 | 48 | 17 | 91 | ||||
01-02 Nazr Mohammed | C | 82 | 2168 | 795 | 329 | 713 | 0 | 1 | 137 | 222 | 242 | 651 | 33 | 118 | 63 | 61 | 252 | ||||
01-02 Hanno Mottola | C | 82 | 1371 | 396 | 169 | 384 | 1 | 13 | 57 | 76 | 81 | 268 | 50 | 70 | 20 | 19 | 174 | ||||
01-02 Ira Newble | SF | 42 | 1273 | 338 | 131 | 263 | 1 | 7 | 75 | 88 | 80 | 222 | 45 | 49 | 38 | 20 | 117 | ||||
01-02 Theo Ratliff | C | 3 | 82 | 26 | 10 | 20 | 0 | 0 | 6 | 11 | 5 | 16 | 1 | 7 | 1 | 8 | 8 | ||||
01-02 Dickey Simpkins | PF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
01-02 Reggie Slater | SF | 4 | 37 | 16 | 5 | 13 | 0 | 0 | 6 | 9 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | ||||
01-02 Leon Smith | PF | 14 | 100 | 31 | 10 | 26 | 0 | 0 | 11 | 17 | 10 | 31 | 3 | 3 | 5 | 1 | 12 | ||||
01-02 Mark Strickland | PF | 46 | 654 | 208 | 91 | 204 | 1 | 4 | 25 | 44 | 41 | 131 | 20 | 28 | 19 | 17 | 48 | ||||
01-02 Jason Terry | PG | 78 | 2967 | 1504 | 524 | 1219 | 172 | 444 | 284 | 340 | 40 | 270 | 444 | 181 | 144 | 13 | 156 | ||||
01-02 Jacque Vaughn | PG | 82 | 1856 | 540 | 206 | 438 | 24 | 54 | 104 | 126 | 18 | 168 | 349 | 112 | 65 | 2 | 183 | ||||
TOTALS | 19780 | 7711 | 2901 | 6610 | 423 | 1194 | 1486 | 1942 | 955 | 3400 | 1656 | 1203 | 667 | 350 | 1702 | ||||||
All totals adjusted to 82 game season |