Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 Steve Blake | PG | 45 | 1175 | 327 | 114 | 270 | 72 | 171 | 27 | 35 | 21 | 132 | 173 | 62 | 34 | 6 | 83 | ||||
12-13 Kobe Bryant | SG | 78 | 3013 | 2133 | 738 | 1595 | 132 | 407 | 525 | 626 | 66 | 433 | 469 | 287 | 106 | 25 | 173 | ||||
12-13 Earl Clark | SF | 59 | 1363 | 428 | 170 | 386 | 35 | 104 | 53 | 76 | 82 | 325 | 65 | 62 | 36 | 44 | 102 | ||||
12-13 Chris Duhon | PG | 46 | 820 | 133 | 47 | 123 | 33 | 91 | 6 | 13 | 11 | 68 | 133 | 40 | 20 | 1 | 56 | ||||
12-13 Devin Ebanks | SG | 19 | 197 | 65 | 24 | 73 | 6 | 22 | 11 | 14 | 10 | 41 | 10 | 11 | 3 | 1 | 23 | ||||
12-13 Pau Gasol | PF | 49 | 1655 | 673 | 270 | 579 | 8 | 28 | 125 | 178 | 111 | 421 | 200 | 104 | 24 | 61 | 93 | ||||
12-13 Andrew Goudelock | PG | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
12-13 Jordan Hill | PF | 29 | 458 | 194 | 77 | 155 | 0 | 2 | 40 | 61 | 82 | 166 | 13 | 26 | 8 | 19 | 55 | ||||
12-13 Dwight Howard | C | 76 | 2722 | 1296 | 470 | 813 | 1 | 6 | 355 | 721 | 251 | 945 | 108 | 225 | 84 | 186 | 291 | ||||
12-13 Antawn Jamison | PF | 76 | 1636 | 712 | 267 | 575 | 84 | 233 | 94 | 136 | 109 | 362 | 50 | 53 | 30 | 22 | 124 | ||||
12-13 Darius Johnson-Odom | SG | 4 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||
12-13 Jodie Meeks | SG | 78 | 1663 | 618 | 205 | 530 | 122 | 342 | 86 | 96 | 37 | 171 | 69 | 52 | 58 | 5 | 103 | ||||
12-13 Darius Morris | PG | 48 | 683 | 194 | 73 | 188 | 24 | 66 | 24 | 37 | 24 | 57 | 76 | 45 | 21 | 2 | 58 | ||||
12-13 Steve Nash | PG | 50 | 1627 | 636 | 236 | 475 | 57 | 130 | 107 | 116 | 26 | 142 | 333 | 126 | 30 | 5 | 70 | ||||
12-13 Robert Sacre | C | 32 | 203 | 43 | 18 | 48 | 0 | 0 | 7 | 11 | 9 | 34 | 6 | 10 | 0 | 10 | 38 | ||||
12-13 Metta World Peace | SF | 75 | 2530 | 929 | 332 | 824 | 141 | 412 | 124 | 169 | 101 | 372 | 112 | 98 | 122 | 42 | 198 | ||||
TOTALS | 19757 | 8381 | 3041 | 6640 | 715 | 2015 | 1584 | 2289 | 942 | 3674 | 1818 | 1201 | 576 | 429 | 1467 | ||||||
All totals adjusted to 82 game season |